MZL_genes - morinlab/LLMPP GitHub Wiki
title: 'MZL genes' bibliography: 'morinlab.bib' csl: 'NLM.csl' link-citations: true
Origins of MZL genes
Tier 1, high-confidence MZL genes
42 total
| Gene | Summary | First MZL study | Other entities | QC result |
|---|---|---|---|---|
| ACTB | Tier 1 GE, aSHM | [@drevalGeneticSubdivisionsFollicular2023; @lohrDiscoveryPrioritizationSomatic2012; @wienandGenomicAnalysesFlowsorted2019] | ||
| ARID1A | Tier 1 GE[@rossiCodingGenomeSplenic2012], FE[@barisicARID1AOrchestratesSWI2024] | Rossi et al | [@krysiakRecurrentSomaticMutations2017; @loveGeneticLandscapeMutations2012; @wienandGenomicAnalysesFlowsorted2019; @zhangGeneticHeterogeneityDiffuse2013] | |
| ATM | Tier 1 GE[@braggioGenomicAnalysisMarginal2012], FE[@camachoATMGeneInactivation2002] | Braggio et al | [@beaLandscapeSomaticMutations2013; @reddyGeneticFunctionalDrivers2017] | |
| BCL10 | Tier 1 GE[@spinaGeneticsNodalMarginal2016], FE[@xiaBCL10MutationsDefine2022] | Spina et al | [@morinFrequentMutationHistonemodifying2011; @russler-germainMutationsAssociatedProgression2023] | |
| BCL7A | Tier 1 GE, FE[@balinas-gaviraFrequentMutationsAminoterminal2020], aSHM | [@grandeGenomewideDiscoverySomatic2019; @krysiakRecurrentSomaticMutations2017; @morinFrequentMutationHistonemodifying2011; @reichelFlowSortingExome2015] | ||
| BIRC3 | Tier 1 GE[@rossiAlterationBIRC3Multiple2011], aSHM | Rossi et al | [@arthurGenomewideDiscoverySomatic2018; @beaLandscapeSomaticMutations2013; @dunsCharacterizationDLBCLPMBL2021] | |
| BRAF | Tier 1 GE, FE[@wanMechanismActivationRAFERK2004] | [@loveGeneticLandscapeMutations2012; @tiacciBRAFMutationsHairycell2011] | ||
| BTG1 | Tier 1 GE, FE[@almasmoumFrequentLossBTG12021], aSHM | [@burkhardtClinicalRelevanceMolecular2022; @drevalGeneticSubdivisionsFollicular2023; @morinFrequentMutationHistonemodifying2011; @sarkozyMutationalLandscapeGray2021] | ||
| CARD11 | Tier 1 GE[@yanBCRTLRSignaling2012], FE[@lenzOncogenicCARD11Mutations2008] | Yan et al | [@lenzOncogenicCARD11Mutations2008; @morinFrequentMutationHistonemodifying2011; @wuGeneticHeterogeneityPrimary2016] | |
| CCND3 | Tier 1 GE[@jalladesExomeSequencingIdentifies2017], FE[@schmitzBurkittLymphomaPathogenesis2012] | Jallades et al | [@deschGenotypingCirculatingTumor2020; @morinFrequentMutationHistonemodifying2011; @richterRecurrentMutationID32012] | |
| CXCR4 | Tier 1 GE, FE[@zmajkovicovaGenotypephenotypeCorrelationsWHIM2022], aSHM | [@khodabakhshiRecurrentTargetsAberrant2012; @krysiakRecurrentSomaticMutations2017; @paneaWholeGenomeLandscape2019] | ||
| DTX1 | Tier 1 GE[@rossiCodingGenomeSplenic2012], aSHM | Rossi et al | [@gomezUltraDeepSequencingReveals2023; @loveGeneticLandscapeMutations2012; @zhangGeneticHeterogeneityDiffuse2013] | |
| EP300 | Tier 1 GE[@rossiCodingGenomeSplenic2012], FE[@pasqualucciInactivatingMutationsAcetyltransferase2011] | Rossi et al | [@pasqualucciInactivatingMutationsAcetyltransferase2011] | |
| EZH2 | Tier 1 GE, FE[@sneeringerCoordinatedActivitiesWildtype2010] | [@loveGeneticLandscapeMutations2012; @morinSomaticMutationsAltering2010; @mottokIntegrativeGenomicAnalysis2019] | ||
| FAS | Tier 1 GE[@spinaGeneticsNodalMarginal2016], FE[@wangFasFADDDeathDomain2010] | Spina et al | [@morinFrequentMutationHistonemodifying2011; @schollMutationsRegionFAS2007] | |
| FAT1 | Tier 1 GE[@spinaGeneticsNodalMarginal2016] | Spina et al | ||
| FOXO1 | Tier 1 GE, FE[@trinhAnalysisFOXO1Mutations] | [@dunsCharacterizationDLBCLPMBL2021; @morinFrequentMutationHistonemodifying2011; @schmitzBurkittLymphomaPathogenesis2012] | ||
| H1-4 | Tier 1 GE | |||
| H1-5 | Tier 1 GE | |||
| ID3 | Tier 1 GE[@spinaGeneticsNodalMarginal2016] | Spina et al | [@richterRecurrentMutationID32012; @schmitzGeneticsPathogenesisDiffuse2018] | |
| KLF2 | Tier 1 GE[@jalladesExomeSequencingIdentifies2017], aSHM | Jallades et al | [@deschGenotypingCirculatingTumor2020; @drevalGeneticSubdivisionsFollicular2023; @pasqualucciAnalysisCodingGenome2011] | |
| KLHL6 | Tier 1 GE[@ganapathiGeneticLandscapeDural2016], FE[@choiLossKLHL6Promotes2018], aSHM | Ganapathi et al | [@morinFrequentMutationHistonemodifying2011] | |
| KMT2D | Tier 1 GE[@rossiCodingGenomeSplenic2012], FE[@zhangDisruptionKMT2DPerturbs2015] | Rossi et al | [@beaLandscapeSomaticMutations2013; @deschGenotypingCirculatingTumor2020; @grandeGenomewideDiscoverySomatic2019; @morinFrequentMutationHistonemodifying2011] | |
| MAP3K14 | Tier 1 GE[@rossiAlterationBIRC3Multiple2011] | Rossi et al | [@ottoGeneticLesionsTRAF32012] | |
| MPEG1 | Tier 1 GE | [@morinMutationalStructuralAnalysis2013] | ||
| MYD88 | Tier 1 GE[@yanBCRTLRSignaling2012], FE[@ngoOncogenicallyActiveMYD882011] | Yan et al | [@drevalGeneticSubdivisionsFollicular2023; @ngoOncogenicallyActiveMYD882011] | |
| NCOR2 | Tier 1 GE[@spinaGeneticsNodalMarginal2016] | Spina et al | [@sarkozyMutationalLandscapeGray2021; @schmitzBurkittLymphomaPathogenesis2012] | |
| NOL9 | Tier 1 GE[@spinaGeneticsNodalMarginal2016] | Spina et al | [@schmitzGeneticsPathogenesisDiffuse2018] | |
| NOTCH1 | Tier 1 GE[@rossiCodingGenomeSplenic2012], FE[@ryanCellRegulomeLinks2017] | Rossi et al | [@beaLandscapeSomaticMutations2013; @loveGeneticLandscapeMutations2012; @pasqualucciAnalysisCodingGenome2011] | |
| NOTCH2 | Tier 1 GE[@rossiCodingGenomeSplenic2012], FE[@leeGainoffunctionMutationsCopy2009] | Rossi et al | [@beaLandscapeSomaticMutations2013; @zhangGeneticHeterogeneityDiffuse2013] | |
| PCLO | Tier 1 GE | [@lohrDiscoveryPrioritizationSomatic2012] | ||
| POU2AF1 | Tier 1 GE, FE[@gonzalez-rinconUnravelingTransformationFollicular2019], aSHM | [@chapuyMolecularSubtypesDiffuse2018; @krysiakRecurrentSomaticMutations2017] | ||
| PTPRD | Tier 1 GE[@spinaGeneticsNodalMarginal2016] | Spina et al | [@drevalGeneticSubdivisionsFollicular2023] | |
| SIN3A | Tier 1 GE[@rossiCodingGenomeSplenic2012] | Rossi et al | [@chapuyMolecularSubtypesDiffuse2018; @grandeGenomewideDiscoverySomatic2019] | |
| SOCS1 | Tier 1 GE, FE[@melznerBiallelicMutationSOCS12005], aSHM | [@drevalGeneticSubdivisionsFollicular2023; @morinFrequentMutationHistonemodifying2011; @wenigerMutationsTumorSuppressor2006] | ||
| SPEN | Tier 1 GE[@rossiCodingGenomeSplenic2012] | Rossi et al | [@albuquerqueEnhancingKnowledgeDiscovery2017; @sarkozyMutationalLandscapeGray2021] | |
| STAT6 | Tier 1 GE, FE[@mentzPARP14NovelTarget2022] | [@ritzRecurrentMutationsSTAT62009; @yildizActivatingSTAT6Mutations2015] | ||
| TBL1XR1 | Tier 1 GE[@rossiCodingGenomeSplenic2012], FE[@venturuttiTBL1XR1MutationsDrive2020] | Rossi et al | [@drevalGeneticSubdivisionsFollicular2023; @lohrDiscoveryPrioritizationSomatic2012] | |
| TNFAIP3 | Tier 1 GE[@rossiAlterationBIRC3Multiple2011], FE[@compagnoMutationsMultipleGenes2009] | Rossi et al | [@compagnoMutationsMultipleGenes2009; @drevalGeneticSubdivisionsFollicular2023; @schmitzTNFAIP3A20Tumor2009] | |
| TNFRSF14 | Tier 1 GE[@spinaGeneticsNodalMarginal2016], FE[@] | Spina et al | [@cheungAcquiredTNFRSF14Mutations2010; @morinFrequentMutationHistonemodifying2011] | |
| TP53 | Tier 1 GE[@rossiCodingGenomeSplenic2012], FE[@katoUnderstandingFunctionstructureFunctionmutation2003] | Rossi et al | [@beaLandscapeSomaticMutations2013; @morinFrequentMutationHistonemodifying2011; @tiacciPervasiveMutationsJAKSTAT2018; @wildaInactivationARFMDM2p53Pathway2004] | |
| TRAF3 | Tier 1 GE[@rossiAlterationBIRC3Multiple2011] | Rossi et al | [@ottoGeneticLesionsTRAF32012; @pasqualucciAnalysisCodingGenome2011] |
Tier 2, low-confidence MZL genes
74 total
| Gene | Summary | First MZL study | Other entities | QC result |
|---|---|---|---|---|
| ABCA13 | Tier 2 GE[@spinaGeneticsNodalMarginal2016] | Spina et al | [@sarkozyMutationalLandscapeGray2021] | |
| ACTG1 | Tier 2 GE[@spinaGeneticsNodalMarginal2016], aSHM | Spina et al | [@deschGenotypingCirculatingTumor2020; @fanComprehensiveCharacterizationDriver2020; @hubschmannMutationalMechanismsShaping2021] | |
| ADD2 | Tier 2 GE[@spinaGeneticsNodalMarginal2016] | Spina et al | ||
| AMN | Tier 2 GE[@spinaGeneticsNodalMarginal2016] | Spina et al | ||
| AMOTL1 | Tier 2 GE[@parryWholeExomeSequencing2013] | Parry et al | ||
| AOC2 | Tier 2 GE[@spinaGeneticsNodalMarginal2016] | Spina et al | ||
| ARHGAP20 | Tier 2 GE[@jalladesExomeSequencingIdentifies2017] | Jallades et al | ||
| ARHGEF15 | Tier 2 GE[@jalladesExomeSequencingIdentifies2017] | Jallades et al | ||
| ARHGEF17 | Tier 2 GE[@jalladesExomeSequencingIdentifies2017] | Jallades et al | ||
| BCOR | Tier 2 GE[@jalladesExomeSequencingIdentifies2017] | Jallades et al | [@nadeuGenomicEpigenomicInsights2020] | |
| C6orf103 | Tier 2 GE[@spinaGeneticsNodalMarginal2016] | Spina et al | ||
| CBFA2T3 | Tier 2 GE[@parryWholeExomeSequencing2013] | Parry et al | ||
| CD79A | Tier 2 GE[@rossiCodingGenomeSplenic2012] | Rossi et al | [@burkhardtClinicalRelevanceMolecular2022] | |
| CD9B | Tier 2 GE[@vandenbrandRecurrentMutationsGenes2017] | Vandenbrand et al | ||
| CDC42BPB | Tier 2 GE[@spinaGeneticsNodalMarginal2016] | Spina et al | [@hubschmannMutationalMechanismsShaping2021] | |
| CDKN2A | Tier 2 GE[@spinaGeneticsNodalMarginal2016], FE[@kannengiesserFunctionalStructuralGenetic2009] | Spina et al | [@grandeGenomewideDiscoverySomatic2019; @morinMutationalStructuralAnalysis2013] | |
| CLGN | Tier 2 GE[@spinaGeneticsNodalMarginal2016] | Spina et al | ||
| CNBP | Tier 2 GE[@spinaGeneticsNodalMarginal2016] | Spina et al | ||
| CNKSR2 | Tier 2 GE[@spinaGeneticsNodalMarginal2016] | Spina et al | ||
| CREBBP | Tier 2 GE[@parryWholeExomeSequencing2013], FE[@pasqualucciInactivatingMutationsAcetyltransferase2011] | Parry et al | [@dunsCharacterizationDLBCLPMBL2021; @loveGeneticLandscapeMutations2012; @pasqualucciInactivatingMutationsAcetyltransferase2011] | |
| DNAH5 | Tier 2 GE[@jalladesExomeSequencingIdentifies2017] | Jallades et al | [@morinMutationalStructuralAnalysis2013] | |
| DNAH7 | Tier 2 GE[@jalladesExomeSequencingIdentifies2017] | Jallades et al | ||
| DNAI1 | Tier 2 GE[@jalladesExomeSequencingIdentifies2017] | Jallades et al | ||
| DOCK6 | Tier 2 GE[@jalladesExomeSequencingIdentifies2017] | Jallades et al | ||
| DSP | Tier 2 GE | [@zhangGeneticHeterogeneityDiffuse2013] | ||
| DTNB | Tier 2 GE | |||
| DTX3L | Tier 2 GE[@jalladesExomeSequencingIdentifies2017] | Jallades et al | ||
| EGR1 | Tier 2 GE[@rossiCodingGenomeSplenic2012] | Rossi et al | [@krysiakRecurrentSomaticMutations2017; @reichelFlowSortingExome2015] | |
| EGR2 | Tier 2 GE[@rossiCodingGenomeSplenic2012] | Rossi et al | ||
| EZH1 | Tier 2 GE[@jalladesExomeSequencingIdentifies2017] | Jallades et al | ||
| FAT4 | Tier 2 GE[@parryWholeExomeSequencing2013] | Parry et al | [@morinMutationalStructuralAnalysis2013; @zhangGenomicLandscapeMantle2014] | |
| FBXO11 | Tier 2 GE[@parryWholeExomeSequencing2013], FE[@duanFBXO11TargetsBCL62011] | Parry et al | [@arthurGenomewideDiscoverySomatic2018; @richterRecurrentMutationID32012] | |
| GPR98 | Tier 2 GE[@spinaGeneticsNodalMarginal2016] | Spina et al | ||
| GPS2 | Tier 2 GE[@rossiCodingGenomeSplenic2012] | Rossi et al | ||
| HIST1H1D | Tier 2 GE[@jalladesExomeSequencingIdentifies2017], aSHM | Jallades et al | [@krysiakRecurrentSomaticMutations2017; @morinMutationalStructuralAnalysis2013] | |
| HIST1H2AD | Tier 2 GE[@jalladesExomeSequencingIdentifies2017] | Jallades et al | ||
| HIST1H2AG | Tier 2 GE[@rossiCodingGenomeSplenic2012] | Rossi et al | [@krysiakRecurrentSomaticMutations2017; @morinMutationalStructuralAnalysis2013; @paneaWholeGenomeLandscape2019] | |
| HIST1H2BK | Tier 2 GE[@rossiCodingGenomeSplenic2012], aSHM | Rossi et al | [@paneaWholeGenomeLandscape2019; @zhangGeneticHeterogeneityDiffuse2013] | |
| HIST4H4 | Tier 2 GE[@jalladesExomeSequencingIdentifies2017] | Jallades et al | ||
| HRAS | Tier 2 GE[@jalladesExomeSequencingIdentifies2017] | Jallades et al | [@reddyGeneticFunctionalDrivers2017] | |
| IKBKB | Tier 2 GE[@rossiAlterationBIRC3Multiple2011] | Rossi et al | [@reddyGeneticFunctionalDrivers2017; @wienandGenomicAnalysesFlowsorted2019] | |
| KAT6A | Tier 2 GE[@jalladesExomeSequencingIdentifies2017] | Jallades et al | ||
| KDM6A | Tier 2 GE[@jalladesExomeSequencingIdentifies2017] | Jallades et al | ||
| KIF26A | Tier 2 GE[@jalladesExomeSequencingIdentifies2017] | Jallades et al | ||
| LRP1B | Tier 2 GE[@spinaGeneticsNodalMarginal2016] | Spina et al | [@zhangGeneticHeterogeneityDiffuse2013] | |
| MCRS1 | Tier 2 GE[@rossiCodingGenomeSplenic2012] | Rossi et al | ||
| MGA | Tier 2 GE[@jalladesExomeSequencingIdentifies2017], FE[@depaoliMGASuppressorMYC2013] | Jallades et al | [@reddyGeneticFunctionalDrivers2017] | |
| MSL2 | Tier 2 GE[@rossiCodingGenomeSplenic2012] | Rossi et al | ||
| MYC | Tier 2 GE[@jalladesExomeSequencingIdentifies2017], FE[@freieGermlinePointMutation2024], aSHM | Jallades et al | [@dunsCharacterizationDLBCLPMBL2021; @johnstonCmycHypermutationBurkitt1992; @pasqualucciHypermutationMultipleProtooncogenes2001] | |
| MYLK | Tier 2 GE[@jalladesExomeSequencingIdentifies2017] | Jallades et al | ||
| NCOA6 | Tier 2 GE[@jalladesExomeSequencingIdentifies2017] | Jallades et al | ||
| NRAS | Tier 2 GE[@jalladesExomeSequencingIdentifies2017] | Jallades et al | ||
| PACRG | Tier 2 GE[@spinaGeneticsNodalMarginal2016] | Spina et al | ||
| PARK2 | Tier 2 GE[@spinaGeneticsNodalMarginal2016] | Spina et al | ||
| PLA2G4D | Tier 2 GE[@parryWholeExomeSequencing2013] | Parry et al | ||
| PLXNB3 | Tier 2 GE[@spinaGeneticsNodalMarginal2016] | Spina et al | [@zhangGenomicLandscapeMantle2014] | |
| RAF1 | Tier 2 GE[@jalladesExomeSequencingIdentifies2017] | Jallades et al | [@fanComprehensiveCharacterizationDriver2020] | |
| RAPGEF2 | Tier 2 GE | [@zhangGeneticHeterogeneityDiffuse2013] | ||
| RCOR1 | Tier 2 GE[@spinaGeneticsNodalMarginal2016] | Spina et al | ||
| RFTN1 | Tier 2 GE, aSHM | [@arthurGenomewideDiscoverySomatic2018; @dunsCharacterizationDLBCLPMBL2021] | ||
| ROCK1 | Tier 2 GE[@jalladesExomeSequencingIdentifies2017] | Jallades et al | ||
| RPL1L | Tier 2 GE[@spinaGeneticsNodalMarginal2016] | Spina et al | ||
| SAMD5 | Tier 2 GE[@spinaGeneticsNodalMarginal2016] | Spina et al | ||
| SCG3 | Tier 2 GE[@spinaGeneticsNodalMarginal2016] | Spina et al | ||
| STXBP5 | Tier 2 GE[@spinaGeneticsNodalMarginal2016] | Spina et al | ||
| SWAP70 | Tier 2 GE[@rossiCodingGenomeSplenic2012] | Rossi et al | ||
| TAF1 | Tier 2 GE[@spinaGeneticsNodalMarginal2016] | Spina et al | [@morinMutationalStructuralAnalysis2013] | |
| TBK1 | Tier 2 GE[@jalladesExomeSequencingIdentifies2017] | Jallades et al | ||
| TCTN2 | Tier 2 GE[@spinaGeneticsNodalMarginal2016] | Spina et al | ||
| TNIP2 | Tier 2 GE[@vandenbrandRecurrentMutationsGenes2017] | Vandenbrand et al | ||
| TRRAP | Tier 2 GE[@rossiCodingGenomeSplenic2012] | Rossi et al | [@zhangGeneticHeterogeneityDiffuse2013] | |
| USH2A | Tier 2 GE[@parryWholeExomeSequencing2013] | Parry et al | ||
| WAC | Tier 2 GE[@rossiCodingGenomeSplenic2012] | Rossi et al | [@reddyGeneticFunctionalDrivers2017] | |
| WNK1 | Tier 2 GE[@jalladesExomeSequencingIdentifies2017] | Jallades et al | [@hubschmannMutationalMechanismsShaping2021; @thomasGeneticSubgroupsInform2023] |
Tier 3, retired MZL genes
0 total
| Gene | Summary | First MZL study | Other entities | QC result |
|---|