CNKSR2 - morinlab/LLMPP GitHub Wiki
bibliography: 'morinlab.bib' csl: 'NLM.csl' link-citations: true nocite: | @spinaGeneticsNodalMarginal2016,
Relevance tier by entity
include:tables/table1_CNKSR2.md
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL Exome | 2.874 |
| BL | GAMBL Genome | 0.386 |
| DLBCL | GAMBL Exome | 1.078 |
| DLBCL | GAMBL Genome | 1.692 |
| FL | GAMBL Exome | 0.573 |
| MCL | GAMBL Genome | 0.585 |
include:tables/mermaid_CNKSR2.md