UAL0001 - LOUD-Project/Git-LOUD GitHub Wiki
|   Unnamed Armored Command Unit | |
|---|---|
| Source: | LOUD | 
| Unit ID: | ual0001 | 
| Faction: | Aeon | 
| Health: |  11000 (+10/s) | 
| Armour: | Commander | 
| Energy cost: |  100000 | 
| Mass cost: |  15000 | 
| Build time: | 10000 | 
| Build rate: |  10 | 
| Energy production: |  20/s | 
| Mass production: |  1/s | 
| Energy storage: |  4000 | 
| Mass storage: |  650 | 
| Vision radius: | 26 (0.52 km) | 
| Water vision radius: | 26 (0.52 km) | 
| Omni radius: | 26 (0.52 km) | 
| Motion type: | RULEUMT_Amphibious | 
| Movement speed: | 1.7 (34 m/s) | 
| Transport class: |  Large | 
| Weapons: | 4 (Details) | 
This unnamed unit is an Aeon seabed amphibious unit included in LOUD. It is classified as a armored command unit unit with no defined tech level. This unit has no categories to define common builders, however the build description for it is:
Houses Commander. Combination barracks and command center. Contains all the blueprints necessary to build a basic army from scratch.
Contents
- Amphibious
- Customizable
- Not Capturable
- Omni Sensor
- Volatile
The following orders can be issued to the unit:
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
The engineering capabilties of this unit consist of the ability to capture, reclaim, and repair. It has the build categories:
- BUILTBYCOMMANDER AEON
- BUILTBYTIER2COMMANDER AEON
- BUILTBYTIER3COMMANDER AEON
- BUILTBYTIER4COMMANDER AEON
Chrono Dampener
| Description: | Creates a Quantum Stasis Field around the ACU. Immobilizes enemy units within its radius. High Energy Consumption. | 
| Energy cost: |  125000 | 
| Mass cost: |  2500 | 
| Build time: |  125 seconds | 
| Prerequisite: | None | 
Resource Allocation System
| Description: | Increases ACU's resource generation. | 
| Energy cost: |  150000 | 
| Mass cost: |  5000 | 
| Build time: |  100 seconds | 
| Prerequisite: | None | 
Advanced Resource Allocation System
| Description: | Requires Resource Allocation System. Further increases ACU's resource generation. | 
| Energy cost: |  150000 | 
| Mass cost: |  5000 | 
| Build time: |  100 seconds | 
| Prerequisite: | Resource Allocation System | 
Personal Shield Generator
| Description: | Creates a protective shield around the ACU. Requires Energy to run. | 
| Energy cost: |  93750 | 
| Mass cost: |  1500 | 
| Build time: |  125 seconds | 
| Prerequisite: | None | 
Heavy Personal Shield Generator
| Description: | Enhances the protective shield around the ACU. Requires Energy to run. | 
| Energy cost: |  1000000 | 
| Mass cost: |  4500 | 
| Build time: |  250 seconds | 
| Prerequisite: | Personal Shield Generator | 
Personal Teleporter
| Description: | Adds teleporter. Requires considerable Energy to activate. (Overlay: Miscellaneous) | 
| Energy cost: |  1500000 | 
| Mass cost: |  15000 | 
| Build time: |  300 seconds | 
| Prerequisite: | None | 
Tech 2 Engineering Suite
| Description: | Adds the ability to construct T2 units, triples build power and regen, adds 35% to maximum health. | 
| Energy cost: |  30000 | 
| Mass cost: |  1500 | 
| Build time: |  300 seconds | 
| Prerequisite: | None | 
Tech 3 Engineering Suite
| Description: | Adds the ability to construct T3 units, triples build power and doubles regen. Health increased by 65% from base value. | 
| Energy cost: |  120000 | 
| Mass cost: |  7500 | 
| Build time: |  1200 seconds | 
| Prerequisite: | Tech 2 Engineering Suite | 
Tech 4 Engineering Suite
| Description: | Adds the ability to construct T4 units and increases build power to 15x, regen by 10x and health doubled, from the base values. Movement speed increased by 10% | 
| Energy cost: |  240000 | 
| Mass cost: |  18000 | 
| Build time: |  2400 seconds | 
| Prerequisite: | Tech 3 Engineering Suite | 
Enhanced Quantum Disruptor
| Description: | Enhances the ACU's Quantum Disrupter beam. Nearly doubles its range. | 
| Energy cost: |  15000 | 
| Mass cost: |  500 | 
| Build time: |  50 seconds | 
| Prerequisite: | None | 
Enhanced Sensor System
| Description: | Greatly expands the range of the standard onboard ACU sensor systems. | 
| Energy cost: |  12500 | 
| Mass cost: |  750 | 
| Build time: |  63 seconds | 
| Prerequisite: | None | 
Quantum Accelerator
| Description: | Rapidly cools the Quantum Disruptor beam. Increases rate of fire. | 
| Energy cost: |  15000 | 
| Mass cost: |  500 | 
| Build time: |  50 seconds | 
| Prerequisite: | None | 
Quantum Disruptor
| Target type: | RULEWTT_Unit(Anti-Surface) | 
| Projectile: | ADFQuantumDisruptor01 | 
| Damage: | 100 (?) | 
| Damage type: | Normal | 
| Max range: | 22 (440 m) | 
| Min range: | 1 (20 m) | 
| Firing cycle: | Once every 1.0s (?) | 
Overcharge Cannon
| Target type: | RULEWTT_Unit(Anti-Surface) | 
| Projectile: | ADFOverCharge01 | 
| Damage: | 12000 (?) | 
| Damage radius: | 2.5 (50 m) | 
| Damage type: | Overcharge | 
| Max range: | 22 (440 m) | 
| Firing cycle: | Once every 3.3s (?) | 
| Firing cost: |  5000 (5000/s for 1s) | 
Chrono Dampener
| Target type: | RULEWTT_Unit(Anti-Surface) | 
| Damage: | 1 (?) | 
| Damage radius: | 0 | 
| Damage type: | Normal | 
| Max range: | 22 (440 m) | 
| Firing cycle: | Once every 5.0s (?) | 
| Firing cost: |  200 (200/s for 1s) | 
| Buffs: | STUN | 
Death Nuke
| Projectile: | AIFQuantumWarhead02 | 
| Damage: | 45000 (?) | 
| Damage radius: | 30 (0.6 km) | 
| Outer damage: | 5000 | 
| Outer radius: | 40 (0.8 km) | 
| Damage type: | Deathnuke | 
| Flags: | Damage friendly | 
Note: Each veteran level buff replaces the previous by default; values are shown here as written.
- 20 kills gives:  +440 (+10/s) +440 (+10/s)
- 40 kills gives:  +880 (+20/s) +880 (+20/s)
- 60 kills gives:  +1320 (+30/s) +1320 (+30/s)
- 80 kills gives:  +1760 (+40/s) +1760 (+40/s)
- 100 kills gives:  +2200 (+50/s) +2200 (+50/s)
| Categories : AEON · MOBILE · LAND · COMMAND · ENGINEER | 































































































