BAL0402 - LOUD-Project/Git-LOUD GitHub Wiki
|   Genesis Experimental Medium Assault Hover-Tank (Siege) | |
|---|---|
| Source: | BlackOps Unleashed Units for LOUD | 
| Unit ID: | bal0402 | 
| Faction: | Aeon | 
| Tech level: |  4 (Experimental) | 
| Health: |  46500 (+12/s) | 
| Armour: | Experimental | 
| Population cost: |  7 | 
| Energy cost: |  385000 | 
| Mass cost: |  19000 | 
| Build time: | 38500 (Details) | 
| Vision radius: | 36 (0.72 km) | 
| Water vision radius: | 16 (320 m) | 
| Radar stealth radius: | 1 (20 m) | 
| Sonar stealth radius: | 1 (20 m) | 
| Flags: | Radar stealth Sonar stealth | 
| Motion type: | RULEUMT_Hover | 
| Movement speed: | 3.2 (64 m/s) | 
| Weapons: | 6 (Details) | 
| Wreckage: |  41850  5985  121275 | 
"Genesis" is an Aeon hover unit included in BlackOps Unleashed Units for LOUD. It is classified as a experimental medium assault hover-tank (siege) unit. The build description for this unit is:
The Genesis is essentially a mobile tactical missile platform with a direct fire Oblivion cannon for close-in work, designed to provide long range fire support and tactical missile defense; it also features the unique Maelstrom field which continuously damages all enemy units which get too close.
Contents
- โ Abilities
- โ Construction
- โ Order capabilities
- โ Weapons
- โ Veteran levels
- Hovercraft
- Main Battery, 2 Secondaries
- Fires salvo of 9 tactical missiles
- Emits Heavy Miasma field
- Tactical Missile Defense
Build times and rate include EvenFlow.
- 
 10:41 โ 10:41 โ 600/s โ 600/s โ 30/s โ Built by Tech 3 Support Armored Command Unit 30/s โ Built by Tech 3 Support Armored Command Unit
- 
 12:50 โ 12:50 โ 500/s โ 500/s โ 25/s โ Built by Experimental Reconstruction Engineer (Technology Reclaimer) 25/s โ Built by Experimental Reconstruction Engineer (Technology Reclaimer)
- 
 42:46 โ 42:46 โ 150/s โ 150/s โ 7/s โ Built by Drone 7/s โ Built by Drone
- 
 1:04:10 โ 1:04:10 โ 100/s โ 100/s โ 5/s โ Built by Armored Command Unit 5/s โ Built by Armored Command Unit
- 
 1:04:10 โ 1:04:10 โ 100/s โ 100/s โ 5/s โ Built by Armored Command Unit 5/s โ Built by Armored Command Unit
The following orders can be issued to the unit:
|  |  |  |  |  |  | 
|  | 
Serpentine Missile
| Target type: | RULEWTT_Unit(Anti-Surface) | 
| Projectile: | AIFMissileSerpentine03 | 
| Damage: | 1000 (?) | 
| Damage radius: | 1.4 (28 m) | 
| Damage instances: | 9 projectiles | 
| Damage type: | Normal | 
| Max range: | 125 (2.5 km) | 
| Min range: | 18 (360 m) | 
| Firing cycle: | Once every 1.0s (?) | 
| Firing cost: |  3200 (320/s for 10s) | 
Sonance Artillery
| Target type: | RULEWTT_Unit(Anti-Surface) | 
| Projectile: | WraithShell01 | 
| Damage: | 800 (?) | 
| Damage radius: | 2 (40 m) | 
| Damage instances: | 2 projectiles | 
| Damage type: | Normal | 
| Max range: | 56 (1.12 km) | 
| Firing arc: | 180ยฐ | 
| Firing cycle: | Once every 1.0s (?) | 
| Firing cost: |  720 (216/s for 3.4s) | 
| Flags: | Artillery shield blocks Damage friendly | 
Oblivion Cannon (ร2)
| Note: Stats are per instance of the weapon. | |
| Target type: | RULEWTT_Unit(Anti-Surface) | 
| Projectile: | ADFOblivionCannon01 | 
| Damage: | 600 (?) | 
| Damage radius: | 1.3 (26 m) | 
| Damage type: | Normal | 
| Max range: | 48 (0.96 km) | 
| Firing arc: | 110ยฐ | 
| Firing cycle: | Once every 2.0s (?) | 
Will O Wisp Anti Missile
| Target type: | RULEWTT_Projectile(Anti-tactical) | 
| Projectile: | AIMAntiMissile01 | 
| Damage: | 30 (?) | 
| Damage instances: | 3 projectiles | 
| Damage type: | Normal | 
| Max range: | 24 (480 m) | 
| Firing cycle: | Once every 1.1s (?) | 
Collossus Death
| Damage: | 5500 | 
| Damage radius: | 9 (180 m) | 
| Damage type: | Normal | 
| Flags: | Damage friendly | 
Note: Each veteran level buff replaces the previous by default; values are shown here as written.
- 25 kills gives:  +1860 (+12/s) +1860 (+12/s)
- 50 kills gives:  +3720 (+24/s) +3720 (+24/s)
- 75 kills gives:  +5580 (+36/s) +5580 (+36/s)
- 100 kills gives:  +7440 (+48/s) +7440 (+48/s)
- 125 kills gives:  +9300 (+60/s) +9300 (+60/s)
| Categories : AEON ยท EXPERIMENTAL ยท MOBILE ยท LAND ยท HOVER |