Ingots - Niilo007/Stationeers-Research GitHub Wiki
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | He | ||||||||||||||||
| Li | Be | B | C | N | O | F | Ne | ||||||||||
| Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
| K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
| Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
| Cs | Ba | - | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn |
| Fr | Ra | - | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og |
| - | |||||||||||||||||
| La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||
| Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr |
| Ingot (Silicon) | ||
|---|---|---|
| ____________ General ____________ | ____________ | ____________ |
| Paintable | ❌ | |
| Prefab Hash | -290196476 | |
| Prefab Name | ItemSiliconIngot | |
| ______________ Item ______________ | ____________ | ____________ |
| Stack Size | 500 (g) | |
| Class | Ingot | 19 |
| SortingClass | Resources | 3 |
| ____________ Durability ____________ | ____________ | ____________ |
| Flashpoint Temperature | 100℃ | |
| Autoignition Temperature | 300℃ | |
| ____________ Reagents ____________ | ____________ | ____________ |
Silicon Si |
1 g |
| Ingot (Iron) | ||
|---|---|---|
![]() |
||
| ____________ General ____________ | ____________ | ____________ |
| Paintable | ❌ | |
| Prefab Hash | -1301215609 | |
| Prefab Name | ItemIronIngot | |
| ______________ Item ______________ | ____________ | ____________ |
| Stack Size | 500 (g) | |
| Class | Ingot | 19 |
| SortingClass | Resources | 3 |
| ____________ Durability ____________ | ____________ | ____________ |
| Flashpoint Temperature | 100℃ | |
| Autoignition Temperature | 300℃ | |
| ____________ Reagents ____________ | ____________ | ____________ |
Iron Fe |
1 g |
| Ingot (Nickel) | ||
|---|---|---|
![]() |
||
| ____________ General ____________ | ____________ | ____________ |
| Paintable | ❌ | |
| Prefab Hash | -1406385572 | |
| Prefab Name | ItemNickelIngot | |
| ______________ Item ______________ | ____________ | ____________ |
| Stack Size | 500 (g) | |
| Class | Ingot | 19 |
| SortingClass | Resources | 3 |
| ____________ Durability ____________ | ____________ | ____________ |
| Flashpoint Temperature | 100℃ | |
| Autoignition Temperature | 300℃ | |
| ____________ Reagents ____________ | ____________ | ____________ |
Nickel Ni |
1 g |
| Ingot (Copper) | ||
|---|---|---|
![]() |
||
| ____________ General ____________ | ____________ | ____________ |
| Paintable | ❌ | |
| Prefab Hash | -404336834 | |
| Prefab Name | ItemCopperIngot | |
| ______________ Item ______________ | ____________ | ____________ |
| Stack Size | 500 (g) | |
| Class | Ingot | 19 |
| SortingClass | Resources | 3 |
| ____________ Durability ____________ | ____________ | ____________ |
| Flashpoint Temperature | 100℃ | |
| Autoignition Temperature | 300℃ | |
| ____________ Reagents ____________ | ____________ | ____________ |
Copper Cu |
1 g |
| Ingot (Silver) | ||
|---|---|---|
![]() |
||
| ____________ General ____________ | ____________ | ____________ |
| Paintable | ❌ | |
| Prefab Hash | -929742000 | |
| Prefab Name | ItemSilverIngot | |
| ______________ Item ______________ | ____________ | ____________ |
| Stack Size | 500 (g) | |
| Class | Ingot | 19 |
| SortingClass | Resources | 3 |
| ____________ Durability ____________ | ____________ | ____________ |
| Flashpoint Temperature | 100℃ | |
| Autoignition Temperature | 300℃ | |
| ____________ Reagents ____________ | ____________ | ____________ |
Silver Ag |
1 g |
| Ingot (Gold) | ||
|---|---|---|
![]() |
||
| ____________ General ____________ | ____________ | ____________ |
| Paintable | ❌ | |
| Prefab Hash | 226410516 | |
| Prefab Name | ItemGoldIngot | |
| ______________ Item ______________ | ____________ | ____________ |
| Stack Size | 500 (g) | |
| Class | Ingot | 19 |
| SortingClass | Resources | 3 |
| ____________ Durability ____________ | ____________ | ____________ |
| Flashpoint Temperature | 100℃ | |
| Autoignition Temperature | 300℃ | |
| ____________ Reagents ____________ | ____________ | ____________ |
Gold Au |
1 g |
| Ingot (Lead) | ||
|---|---|---|
![]() |
||
| ____________ General ____________ | ____________ | ____________ |
| Paintable | ❌ | |
| Prefab Hash | 2134647745 | |
| Prefab Name | ItemLeadIngot | |
| ______________ Item ______________ | ____________ | ____________ |
| Stack Size | 500 (g) | |
| Class | Ingot | 19 |
| SortingClass | Resources | 3 |
| ____________ Durability ____________ | ____________ | ____________ |
| Flashpoint Temperature | 100℃ | |
| Autoignition Temperature | 300℃ | |
| ____________ Reagents ____________ | ____________ | ____________ |
Lead Pb |
1 g |
| Flammable! |
| Solid Fuel (Hydrocarbon) | ||
|---|---|---|
![]() |
||
| ____________ General ____________ | ____________ | ____________ |
| Paintable | ❌ | |
| Nameable | ❌ | |
| Prefab Hash | -365253871 | |
| Prefab Name | ItemSolidFuel | |
| ______________ Item ______________ | ____________ | ____________ |
| Stack Size | 500 (g) | |
| Class | Ore | 10 |
| SortingClass | Resources | 3 |
| ____________ Durability ____________ | ____________ | ____________ |
| Flashpoint Temperature | 50℃ | |
| Autoignition Temperature | 100℃ | |
| ____________ Reagents ____________ | ____________ | ____________ |
| Hydrocarbon | 1 g |
| Made In | Advanced Furnace | Furnace |
|---|---|---|
![]() |
![]() |
|
| Temperature | 950K - 100kK | 950K - 100kK |
| Pressure | 1MPa - 100MPa | 1MPa - 100MPa |
| Volatiles | 2 mol | 2 mol |
| Hydrocarbon | 1g | 1g |
| Ingot (Steel) | ||
|---|---|---|
![]() |
||
| ____________ General ____________ | ____________ | ____________ |
| Paintable | ❌ | |
| Prefab Hash | -654790771 | |
| Prefab Name | ItemSteelIngot | |
| ______________ Item ______________ | ____________ | ____________ |
| Stack Size | 500 (g) | |
| Class | Ingot | 19 |
| SortingClass | Resources | 3 |
| ____________ Durability ____________ | ____________ | ____________ |
| Flashpoint Temperature | 100℃ | |
| Autoignition Temperature | 300℃ | |
| ____________ Reagents ____________ | ____________ | ____________ |
| Steel | 1 g | |
| ___________ Tradeable ? ___________ | ____________ | ____________ |
| Buy Price | €1.50 | |
| Sell Price | €1.25 |
| Made In | Advanced Furnace | Furnace |
|---|---|---|
![]() |
![]() |
|
| Temperature | 900K - 100kK | 900K - 100kK |
| Pressure | 1MPa - 100MPa | 1MPa - 100MPa |
Iron Fe |
0.75g | 0.75g |
| Hydrocarbon | 0.25g | 0.25g |
| Or | ||
Iron Fe |
0.75g | 0.75g |
Carbon C |
0.25g | 0.25g |
| Ingot (Electrum) | ||
|---|---|---|
![]() |
||
| ____________ General ____________ | ____________ | ____________ |
| Paintable | ❌ | |
| Prefab Hash | 502280180 | |
| Prefab Name | ItemElectrumIngot | |
| ______________ Item ______________ | ____________ | ____________ |
| Stack Size | 500 (g) | |
| Class | Ingot | 19 |
| SortingClass | Resources | 3 |
| ____________ Durability ____________ | ____________ | ____________ |
| Flashpoint Temperature | 100℃ | |
| Autoignition Temperature | 300℃ | |
| ____________ Reagents ____________ | ____________ | ____________ |
| Electrum | 1 g | |
| ___________ Tradeable ? ___________ | ____________ | ____________ |
| Buy Price | €4.00 | |
| Sell Price | €3.00 |
| Made In | Advanced Furnace | Furnace |
|---|---|---|
![]() |
![]() |
|
| Temperature | 600K - 100kK | 600K - 100kK |
| Pressure | 800kPa - 2.4MPa | 800kPa - 2.4MPa |
Gold Au |
0.5g | 0.5g |
Silver Ag |
0.5g | 0.5g |
| Ingot (Invar) | ||
|---|---|---|
![]() |
||
| ____________ General ____________ | ____________ | ____________ |
| Paintable | ❌ | |
| Prefab Hash | -297990285 | |
| Prefab Name | ItemInvarIngot | |
| ______________ Item ______________ | ____________ | ____________ |
| Stack Size | 500 (g) | |
| Class | Ingot | 19 |
| SortingClass | Resources | 3 |
| ____________ Durability ____________ | ____________ | ____________ |
| Flashpoint Temperature | 100℃ | |
| Autoignition Temperature | 300℃ | |
| ____________ Reagents ____________ | ____________ | ____________ |
| Invar | 1 g | |
| ___________ Tradeable ? ___________ | ____________ | ____________ |
| Buy Price | €5.00 | |
| Sell Price | €3.00 |
| Made In | Advanced Furnace | Furnace |
|---|---|---|
![]() |
![]() |
|
| Temperature | 1.2kK - 1.5kK | 1.2kK - 1.5kK |
| Pressure | 18MPa - 20MPa | 18MPa - 20MPa |
Iron Fe |
0.5g | 0.5g |
Nickel Ni |
0.5g | 0.5g |
| Ingot (Constantan) | ||
|---|---|---|
![]() |
||
| ____________ General ____________ | ____________ | ____________ |
| Paintable | ❌ | |
| Prefab Hash | 1058547521 | |
| Prefab Name | ItemConstantanIngot | |
| ______________ Item ______________ | ____________ | ____________ |
| Stack Size | 500 (g) | |
| Class | Ingot | 19 |
| SortingClass | Resources | 3 |
| ____________ Durability ____________ | ____________ | ____________ |
| Flashpoint Temperature | 100℃ | |
| Autoignition Temperature | 300℃ | |
| ____________ Reagents ____________ | ____________ | ____________ |
| Constantan | 1 g | |
| ___________ Tradeable ? ___________ | ____________ | ____________ |
| Buy Price | €3.00 | |
| Sell Price | €2.50 |
| Made In | Advanced Furnace | Furnace |
|---|---|---|
![]() |
![]() |
|
| Temperature | 1kK - 100kK | 1kK - 100kK |
| Pressure | 20MPa - 100MPa | 20MPa - 100MPa |
Copper Cu |
0.5g | 0.5g |
Nickel Ni |
0.5g | 0.5g |
| Ingot (Solder) | ||
|---|---|---|
![]() |
||
| ____________ General ____________ | ____________ | ____________ |
| Paintable | ❌ | |
| Prefab Hash | -82508479 | |
| Prefab Name | ItemSolderIngot | |
| ______________ Item ______________ | ____________ | ____________ |
| Stack Size | 500 (g) | |
| Class | Ingot | 19 |
| SortingClass | Resources | 3 |
| ____________ Durability ____________ | ____________ | ____________ |
| Flashpoint Temperature | 100℃ | |
| Autoignition Temperature | 300℃ | |
| ____________ Reagents ____________ | ____________ | ____________ |
| Solder | 1 g | |
| ___________ Tradeable ? ___________ | ____________ | ____________ |
| Buy Price | €2.50 | |
| Sell Price | €2.00 |
| Made In | Advanced Furnace | Furnace |
|---|---|---|
![]() |
![]() |
|
| Temperature | 350K - 550K | 350K - 550K |
| Pressure | 1MPa - 100MPa | 1MPa - 100MPa |
Iron Fe |
0.5g | 0.5g |
Lead Pb |
0.5g | 0.5g |
| Ingot (Waspaloy) | ||
|---|---|---|
![]() |
||
| ____________ General ____________ | ____________ | ____________ |
| Paintable | ❌ | |
| Prefab Hash | 156348098 | |
| Prefab Name | ItemWaspaloyIngot | |
| ______________ Item ______________ | ____________ | ____________ |
| Stack Size | 500 (g) | |
| Class | Ingot | 19 |
| SortingClass | Resources | 3 |
| ____________ Durability ____________ | ____________ | ____________ |
| Flashpoint Temperature | 100℃ | |
| Autoignition Temperature | 300℃ | |
| ____________ Reagents ____________ | ____________ | ____________ |
| Waspaloy | 1 g | |
| ___________ Tradeable ? ___________ | ____________ | ____________ |
| Buy Price | €15.00 | |
| Sell Price | €14.00 |
| Made In | Advanced Furnace |
|---|---|
![]() |
|
| Temperature | 400K - 800K |
| Pressure | 50MPa - 100MPa |
Silver Ag |
0.25g |
Nickel Ni |
0.25g |
Lead Pb |
0.5g |
| Ingot (Stellite) | ||
|---|---|---|
![]() |
||
| ____________ General ____________ | ____________ | ____________ |
| Paintable | ❌ | |
| Prefab Hash | -1897868623 | |
| Prefab Name | ItemStelliteIngot | |
| ______________ Item ______________ | ____________ | ____________ |
| Stack Size | 500 (g) | |
| Class | Ingot | 19 |
| SortingClass | Resources | 3 |
| ____________ Durability ____________ | ____________ | ____________ |
| Flashpoint Temperature | 100℃ | |
| Autoignition Temperature | 300℃ | |
| ____________ Reagents ____________ | ____________ | ____________ |
| Stellite | 1 g | |
| ___________ Tradeable ? ___________ | ____________ | ____________ |
| Buy Price | €12.00 | |
| Sell Price | €12.00 |
| Made In | Advanced Furnace |
|---|---|
![]() |
|
| Temperature | 1.8kK - 100kK |
| Pressure | 10MPa - 20MPa |
Silver Ag |
0.25g |
Silicon Si |
0.5g |
Cobalt Co |
0.25g |
| Ingot (Inconel) | ||
|---|---|---|
![]() |
||
| ____________ General ____________ | ____________ | ____________ |
| Paintable | ❌ | |
| Prefab Hash | -787796599 | |
| Prefab Name | ItemInconelIngot | |
| ______________ Item ______________ | ____________ | ____________ |
| Stack Size | 500 (g) | |
| Class | Ingot | 19 |
| SortingClass | Resources | 3 |
| ____________ Durability ____________ | ____________ | ____________ |
| Flashpoint Temperature | 100℃ | |
| Autoignition Temperature | 300℃ | |
| ____________ Reagents ____________ | ____________ | ____________ |
| Inconel | 1 g | |
| ___________ Tradeable ? ___________ | ____________ | ____________ |
| Buy Price | €12.00 | |
| Sell Price | €12.00 |
| Made In | Advanced Furnace |
|---|---|
![]() |
|
| Temperature | 600K - 100kK |
| Pressure | 23.5MPa - 24MPa |
Gold Au |
0.5g |
| Steel | 0.25g |
Nickel Ni |
0.25g |
| Ingot (Hastelloy) | ||
|---|---|---|
![]() |
||
| ____________ General ____________ | ____________ | ____________ |
| Paintable | ❌ | |
| Prefab Hash | 1579842814 | |
| Prefab Name | ItemHastelloyIngot | |
| ______________ Item ______________ | ____________ | ____________ |
| Stack Size | 500 (g) | |
| Class | Ingot | 19 |
| SortingClass | Resources | 3 |
| ____________ Durability ____________ | ____________ | ____________ |
| Flashpoint Temperature | 100℃ | |
| Autoignition Temperature | 300℃ | |
| ____________ Reagents ____________ | ____________ | ____________ |
| Hastelloy | 1 g | |
| ___________ Tradeable ? ___________ | ____________ | ____________ |
| Buy Price | €15.00 | |
| Sell Price | €15.00 |
| Made In | Advanced Furnace |
|---|---|
![]() |
|
| Temperature | 950K - 1kK |
| Pressure | 25MPa - 30MPa |
Silver Ag |
0.5g |
Nickel Ni |
0.25g |
Cobalt Co |
0.25g |
| Ingot (Astroloy) | ||
|---|---|---|
![]() |
||
| ____________ General ____________ | ____________ | ____________ |
| Paintable | ❌ | |
| Prefab Hash | 412924554 | |
| Prefab Name | ItemAstroloyIngot | |
| ______________ Item ______________ | ____________ | ____________ |
| Stack Size | 500 (g) | |
| Class | Ingot | 19 |
| SortingClass | Resources | 3 |
| ____________ Durability ____________ | ____________ | ____________ |
| Flashpoint Temperature | 100℃ | |
| Autoignition Temperature | 300℃ | |
| ____________ Reagents ____________ | ____________ | ____________ |
| Astroloy | 1 g | |
| ___________ Tradeable ? ___________ | ____________ | ____________ |
| Buy Price | €11.00 | |
| Sell Price | €11.00 |
| Made In | Advanced Furnace |
|---|---|
![]() |
|
| Temperature | 1kK - 100kK |
| Pressure | 30MPa - 40MPa |
Copper Cu |
0.25g |
| Steel | 0.5g |
Cobalt Co |
0.25g |


















