WSL0405 - LOUD-Project/Git-LOUD GitHub Wiki
|   Echibum Experimental Ultra Heavy Hover Tank | |
|---|---|
| Source: | LOUD Unit Additions | 
| Unit ID: | wsl0405 | 
| Faction: | Seraphim | 
| Tech level: |  4 (Experimental) | 
| Health: |  80000 (+32/s) | 
| Armour: | Experimental | 
| Shield health: |  45000 (+288/s) | 
| Shield radius: | 6 (120 m) | 
| Population cost: |  10 | 
| Energy cost: |  1200000 | 
| Mass cost: |  72500 | 
| Build time: | 20000 (Details) | 
| Maintenance cost: |  711/s | 
| Vision radius: | 40 (0.8 km) | 
| Water vision radius: | 20 (400 m) | 
| Radar radius: | 90 (1.8 km) | 
| Omni radius: | 45 (0.9 km) | 
| Motion type: | RULEUMT_Hover | 
| Movement speed: | 2.6 (52 m/s) | 
| Weapons: | 7 (Details) | 
| Wreckage: |  72000  48937.5 | 
"Echibum" is a Seraphim hover unit included in LOUD Unit Additions. It is classified as a experimental ultra heavy hover tank unit. The build description for this unit is:
Echibum is the newest and most advanced addition to the Seraphim arsenal. Brings mobility, firepower, range, and is shielded.
Contents
- โ Abilities
- โ Construction
- โ Order capabilities
- โ Weapons
- โ Veteran levels
- Shield Dome
- Anti-Air
- Hover
- Radar
- 
 05:33 โ 05:33 โ 3600/s โ 3600/s โ 218/s โ Built by Tech 3 Support Armored Command Unit 218/s โ Built by Tech 3 Support Armored Command Unit
- 
 06:40 โ 06:40 โ 3000/s โ 3000/s โ 181/s โ Built by Experimental Reconstruction Engineer 181/s โ Built by Experimental Reconstruction Engineer
- 
 22:13 โ 22:13 โ 900/s โ 900/s โ 54/s โ Built by Drone 54/s โ Built by Drone
- 
 33:20 โ 33:20 โ 600/s โ 600/s โ 36/s โ Built by Armored Command Unit 36/s โ Built by Armored Command Unit
- 
 33:20 โ 33:20 โ 600/s โ 600/s โ 36/s โ Built by Armored Command Unit 36/s โ Built by Armored Command Unit
The following orders can be issued to the unit:
|  |  |  |  |  |  | 
|  | 
Thau Cannon
| Target type: | RULEWTT_Unit(Anti-Surface) | 
| Projectile: | SDFTauCannon01 | 
| Damage: | 2200 (?) | 
| Damage radius: | 1.5 (30 m) | 
| Damage instances: | 2 projectiles | 
| Damage type: | Normal | 
| Max range: | 72 (1.44 km) | 
| Min range: | 10 (200 m) | 
| Firing cycle: | Once every 2.0s (?) | 
| Flags: | Damage friendly | 
Aire-au Bolter (ร4)
| Note: Stats are per instance of the weapon. | |
| Target type: | RULEWTT_Unit(Anti-Surface) | 
| Projectile: | SDFAireauBolter02 | 
| Damage: | 300 (?) | 
| Damage radius: | 0 | 
| Damage instances: | 2 projectiles | 
| Damage type: | Normal | 
| Max range: | 42 (0.84 km) | 
| Firing arc: | 260ยฐ, 220ยฐ, 220ยฐ, 240ยฐ | 
| Firing cycle: | Once every 1.0s (?) | 
Shleo AA AutoGun
| Target type: | RULEWTT_Unit(Anti-Air) | 
| Projectile: | SAAShleoAAGatlingGun02 | 
| Damage: | 200 (?) | 
| Damage radius: | 1.6 (32 m) | 
| Damage instances: | 2 projectiles | 
| Damage type: | Normal | 
| Max range: | 48 (0.96 km) | 
| Firing cycle: | Once every 0.5s (?) | 
Megalith Death
| Target type: | Untargeted | 
| Damage: | 7500 (?) | 
| Damage radius: | 10 (200 m) | 
| Damage type: | Normal | 
| Flags: | Damage friendly | 
Note: Each veteran level buff replaces the previous by default; values are shown here as written.
- 70 kills gives:  +8000 (+16/s) +8000 (+16/s)
- 140 kills gives:  +16000 (+32/s) +16000 (+32/s)
- 210 kills gives:  +24000 (+48/s) +24000 (+48/s)
- 280 kills gives:  +32000 (+64/s) +32000 (+64/s)
- 350 kills gives:  +40000 (+80/s) +40000 (+80/s)
| Categories : SERAPHIM ยท EXPERIMENTAL ยท MOBILE ยท DIRECTFIRE ยท LAND ยท HOVER |