SSL0405 - LOUD-Project/Git-LOUD GitHub Wiki
|   Suedath-Zmara Experimental Heavy Arthrobot (Melee) | |
|---|---|
|   | |
| Source: | BrewLAN for LOUD | 
| Unit ID: | ssl0405 | 
| Faction: | Seraphim | 
| Tech level: |  4 (Experimental) | 
| Health: |  128500 (+22/s) | 
| Armour: | Experimental | 
| Population cost: |  8 | 
| Energy cost: |  1032000 | 
| Mass cost: |  68500 | 
| Build time: | 103200 (Details) | 
| Maintenance cost: |  100/s | 
| Vision radius: | 48 (0.96 km) | 
| Water vision radius: | 36 (0.72 km) | 
| Radar radius: | 96 (1.92 km) | 
| Sonar radius: | 56 (1.12 km) | 
| Omni radius: | 48 (0.96 km) | 
| Motion type: | RULEUMT_AmphibiousFloating | 
| Movement speed: | 3.6 (72 m/s) | 
| Misc radius: | 10 (200 m) (?) | 
| Weapons: | 11 (Details) | 
| Wreckage: |  115650  30825  185760 | 
"Suedath-Zmara" is a Seraphim floating amphibious unit included in BrewLAN for LOUD. It is classified as a experimental heavy arthrobot (melee) unit.
Contents
- โ Abilities
- โ Construction
- โ Order capabilities
- โ Weapons
- โ Veteran levels
- โ Gallery
- Amphibious
- Anti-Air
- Deploys
- Massive
- Omni Sensor
- Radar
- Sonar
- Torpedoes
- Torpedo Defense
- Volatile
Build times and rate include EvenFlow.
- 
 28:40 โ 28:40 โ 600/s โ 600/s โ 40/s โ Built by Tech 3 Support Armored Command Unit 40/s โ Built by Tech 3 Support Armored Command Unit
- 
 34:24 โ 34:24 โ 500/s โ 500/s โ 33/s โ Built by Experimental Reconstruction Engineer (Technology Reclaimer) 33/s โ Built by Experimental Reconstruction Engineer (Technology Reclaimer)
- 
 1:54:40 โ 1:54:40 โ 150/s โ 150/s โ 10/s โ Built by Drone 10/s โ Built by Drone
- 
 2:52:00 โ 2:52:00 โ 100/s โ 100/s โ 7/s โ Built by Armored Command Unit 7/s โ Built by Armored Command Unit
- 
 2:52:00 โ 2:52:00 โ 100/s โ 100/s โ 7/s โ Built by Armored Command Unit 7/s โ Built by Armored Command Unit
The following orders can be issued to the unit:
|  |  |  |  |  |  | 
|  | 
Thau Cannon
| Target type: | RULEWTT_Unit(Anti-Surface) | 
| Projectile: | SDFTauCannon01 | 
| Damage: | 700 (?) | 
| Damage radius: | 1 (20 m) | 
| Damage type: | ShieldMult1.2 | 
| Max range: | 42 (0.84 km) | 
| Min range: | 5 (100 m) | 
| Firing arc: | 50ยฐ | 
| Firing cycle: | Once every 0.5s (?) | 
Gaping Maw
| Target type: | RULEWTT_Unit(Anti-Surface) | 
| Damage: | 0.01 (?) | 
| Damage radius: | 0 | 
| Damage type: | CrushingJaw | 
| Max range: | 10 (200 m) | 
| Min range: | 4 (80 m) | 
| Firing arc: | 50ยฐ | 
| Firing cycle: | Continuous beam Once every 0.2s (?) | 
Claw Blades
| Target type: | RULEWTT_Unit(Anti-Land & Naval) | 
| Damage: | 5000 (?) | 
| Damage type: | SlashingClaw | 
| Max range: | 10 (200 m) | 
| Min range: | 4 (80 m) | 
| Firing cycle: | Once every 1.6s (?) | 
Heavy Sinn Unthe Cannon (ร2)
| Note: Stats are per instance of the weapon. | |
| Target type: | RULEWTT_Unit | 
| Projectile: | SDFTauCannon01 | 
| Damage: | 900 (?) | 
| Damage radius: | 1.5 (30 m) | 
| Damage type: | Normal | 
| Max range: | 50 (1 km) | 
| Min range: | 9 (180 m) | 
| Firing arc: | 160ยฐ | 
| Firing cycle: | Once every 1.0s (?) | 
| Flags: | Damage friendly | 
Olaris Artillery Cannon
| Target type: | RULEWTT_Unit(Anti-Air) | 
| Projectile: | SAAOlarisAAArtillery06 | 
| Damage: | 40 (?) | 
| Damage radius: | 1.6 (32 m) | 
| Damage instances: | 4 projectiles | 
| Damage type: | Normal | 
| Max range: | 50 (1 km) | 
| Firing arc: | 320ยฐ | 
| Firing cycle: | Once every 0.3s (?) | 
Aire-au Bolter (ร2)
| Note: Stats are per instance of the weapon. | |
| Target type: | RULEWTT_Unit | 
| Projectile: | SDFAireauBolter01 | 
| Damage: | 40 (?) | 
| Damage instances: | 2 projectiles | 
| Damage type: | Normal | 
| Max range: | 50 (1 km) | 
| Firing arc: | 200ยฐ | 
| Firing cycle: | Once every 0.3s (?) | 
Uall Cavitation Torpedo
| Target type: | RULEWTT_Unit(Anti-Naval) | 
| Projectile: | SANUallCavitationTorpedo04 | 
| Damage: | 335 (?) | 
| Damage instances: | 4 projectiles | 
| Damage type: | Normal | 
| Max range: | 70 (1.4 km) | 
| Firing cycle: | Once every 4.0s (?) | 
Ajellu Anti-Torpedo Defense
| Target type: | RULEWTT_Projectile(Anti-torpedo) | 
| Projectile: | SANAjelluAntiTorpedo01 | 
| Damage: | 2 (?) | 
| Damage type: | Normal | 
| Max range: | 28 (0.56 km) | 
| Firing cycle: | Once every 6.7s (?) | 
Death
| Damage: | 10000 | 
| Damage radius: | 9 (180 m) | 
| Damage type: | Normal | 
| Flags: | Damage friendly | 
Note: Each veteran level buff replaces the previous by default; values are shown here as written.
- 25 kills gives:  +5140 (+14/s) +5140 (+14/s)
- 50 kills gives:  +10280 (+28/s) +10280 (+28/s)
- 75 kills gives:  +15420 (+42/s) +15420 (+42/s)
- 100 kills gives:  +20560 (+56/s) +20560 (+56/s)
- 125 kills gives:  +25700 (+70/s) +25700 (+70/s)
| Categories : SERAPHIM ยท EXPERIMENTAL ยท MOBILE ยท DIRECTFIRE ยท LAND ยท NAVAL | 



