BRMT3VUL - LOUD-Project/Git-LOUD GitHub Wiki
|   Vulture Experimental Light Battle Mech (Assault) | |
|---|---|
| Source: | Total Mayhem for LOUD | 
| Unit ID: | brmt3vul | 
| Faction: | Cybran | 
| Tech level: |  4 (Experimental) | 
| Health: |  34000 (+15/s) | 
| Armour: | Experimental | 
| Population cost: |  2.5 | 
| Energy cost: |  150000 | 
| Mass cost: |  12500 | 
| Build time: | 15000 (Details) | 
| Vision radius: | 32 (0.64 km) | 
| Water vision radius: | 16 (320 m) | 
| Motion type: | RULEUMT_Amphibious | 
| Movement speed: | 3 (60 m/s) | 
| Weapons: | 5 (Details) | 
| Wreckage: |  30600  5625  40500 | 
"Vulture" is a Cybran seabed amphibious unit included in Total Mayhem for LOUD. It is classified as a experimental light battle mech (assault) unit. The build description for this unit is:
The Vulture is a small but cost effective experimental unit designed along the lines of the Loyalist as a quick raider.
Contents
- โ Abilities
- โ Construction
- โ Order capabilities
- โ Weapons
- โ Veteran levels
- Amphibious
- Tactical Missile Deflection
Build times and rate include EvenFlow.
- 
 04:10 โ 04:10 โ 600/s โ 600/s โ 50/s โ Built by Tech 3 Support Armored Command Unit 50/s โ Built by Tech 3 Support Armored Command Unit
- 
 05:00 โ 05:00 โ 500/s โ 500/s โ 42/s โ Built by Experimental Reconstruction Engineer (Technology Reclaimer) 42/s โ Built by Experimental Reconstruction Engineer (Technology Reclaimer)
- 
 16:40 โ 16:40 โ 150/s โ 150/s โ 13/s โ Built by Drone 13/s โ Built by Drone
- 
 25:00 โ 25:00 โ 100/s โ 100/s โ 8/s โ Built by Armored Command Unit 8/s โ Built by Armored Command Unit
- 
 25:00 โ 25:00 โ 100/s โ 100/s โ 8/s โ Built by Armored Command Unit 8/s โ Built by Armored Command Unit
The following orders can be issued to the unit:
|  |  |  |  |  |  | 
Rockets
| Target type: | RULEWTT_Unit(Anti-Surface) | 
| Projectile: | cybranrocket | 
| Damage: | 300 (?) | 
| Damage radius: | 2.2 (44 m) | 
| Damage instances: | 10 projectiles | 
| Damage type: | Normal | 
| Max range: | 50 (1 km) | 
| Min range: | 0 | 
| Firing cycle: | Once every 10.0s (?) | 
| Buffs: | STUN | 
Gauss Cannon (ร2)
| Note: Stats are per instance of the weapon. | |
| Target type: | RULEWTT_Unit(Anti-Surface) | 
| Projectile: | CDFLaserHeavy01 | 
| Damage: | 300 (?) | 
| Damage radius: | 1 (20 m) | 
| Damage type: | Normal | 
| Max range: | 40 (0.8 km) | 
| Firing arc: | 20ยฐ | 
| Firing cycle: | Once every 1.3s (?) | 
Gauss Cannon
| Target type: | RULEWTT_Unit(Anti-Surface) | 
| Projectile: | CDFBolter02 | 
| Damage: | 20 (?) | 
| Damage radius: | 0 | 
| Damage type: | Normal | 
| Max range: | 36 (0.72 km) | 
| Firing arc: | 20ยฐ | 
| Firing cycle: | Once every 0.3s (?) | 
Robot Talk
| Target type: | RULEWTT_Unit(Anti-Surface) | 
| Projectile: | NullShell | 
| Damage: | 0 (?) | 
| Damage radius: | 0 | 
| Damage type: | Normal | 
| Max range: | 50 (1 km) | 
| Firing cycle: | Once every 20.0s (?) | 
Note: Each veteran level buff replaces the previous by default; values are shown here as written.
- 25 kills gives:  +1360 (+12/s) +1360 (+12/s)
- 50 kills gives:  +2720 (+24/s) +2720 (+24/s)
- 75 kills gives:  +4080 (+36/s) +4080 (+36/s)
- 100 kills gives:  +5440 (+48/s) +5440 (+48/s)
- 125 kills gives:  +6800 (+60/s) +6800 (+60/s)
| Categories : CYBRAN ยท EXPERIMENTAL ยท MOBILE ยท DIRECTFIRE ยท LAND |