BRMT3MCM2 - LOUD-Project/Git-LOUD GitHub Wiki
|   MadBolo Experimental Heavy Assault Mech (Assault) | |
|---|---|
| Source: | Total Mayhem for LOUD | 
| Unit ID: | brmt3mcm2 | 
| Faction: | Cybran | 
| Tech level: |  4 (Experimental) | 
| Health: |  62000 (+20/s) | 
| Armour: | Experimental | 
| Population cost: |  3 | 
| Energy cost: |  300000 | 
| Mass cost: |  23000 | 
| Build time: | 30000 (Details) | 
| Vision radius: | 36 (0.72 km) | 
| Water vision radius: | 20 (400 m) | 
| Motion type: | RULEUMT_Amphibious | 
| Movement speed: | 2.9 (58 m/s) | 
| Weapons: | 7 (Details) | 
| Wreckage: |  55800  12420  27000 | 
"MadBolo" is a Cybran seabed amphibious unit included in Total Mayhem for LOUD. It is classified as a experimental heavy assault mech (assault) unit. The build description for this unit is:
The MadBolo is veritably an up-armoured and up-gunned Madcat. Be wary of its volatility.
Contents
- โ Abilities
- โ Construction
- โ Order capabilities
- โ Weapons
- โ Veteran levels
- Amphibious
- Tactical Missile Deflection
Build times and rate include EvenFlow.
- 
 08:20 โ 08:20 โ 600/s โ 600/s โ 46/s โ Built by Tech 3 Support Armored Command Unit 46/s โ Built by Tech 3 Support Armored Command Unit
- 
 10:00 โ 10:00 โ 500/s โ 500/s โ 38/s โ Built by Experimental Reconstruction Engineer (Technology Reclaimer) 38/s โ Built by Experimental Reconstruction Engineer (Technology Reclaimer)
- 
 33:20 โ 33:20 โ 150/s โ 150/s โ 12/s โ Built by Drone 12/s โ Built by Drone
- 
 50:00 โ 50:00 โ 100/s โ 100/s โ 8/s โ Built by Armored Command Unit 8/s โ Built by Armored Command Unit
- 
 50:00 โ 50:00 โ 100/s โ 100/s โ 8/s โ Built by Armored Command Unit 8/s โ Built by Armored Command Unit
The following orders can be issued to the unit:
|  |  |  |  |  |  | 
|  | 
Gauss Cannon
| Target type: | RULEWTT_Unit(Anti-Surface) | 
| Projectile: | cybranheavyrocket | 
| Damage: | 375 (?) | 
| Damage radius: | 2.5 (50 m) | 
| Damage instances: | 32 projectiles | 
| Damage type: | Normal | 
| Max range: | 54 (1.08 km) | 
| Min range: | 15 (300 m) | 
| Firing cycle: | Once every 1.0s (?) | 
Gauss Cannon (ร2)
| Note: Stats are per instance of the weapon. | |
| Target type: | RULEWTT_Unit(Anti-Surface) | 
| Projectile: | CDFLaserHeavy01 | 
| Damage: | 900 (?) | 
| Damage radius: | 1 (20 m) | 
| Damage type: | Normal | 
| Max range: | 41 (0.82 km) | 
| Firing arc: | 24ยฐ | 
| Firing cycle: | Once every 2.0s (?) | 
AutoCannon
| Target type: | RULEWTT_Unit(Anti-Surface) | 
| Projectile: | TDFRiot02 | 
| Damage: | 30 (?) | 
| Damage instances: | 2 projectiles | 
| Damage type: | Normal | 
| Max range: | 36 (0.72 km) | 
| Firing arc: | 24ยฐ | 
| Firing cycle: | Once every 0.3s (?) | 
Microwave Laser
| Target type: | RULEWTT_Unit(Anti-Surface, Low-Altidude Anti-Air) | 
| Damage: | 75 (?) | 
| Damage instances: | 2 beam collisions | 
| Damage type: | Normal | 
| Max range: | 36 (0.72 km) | 
| Firing arc: | 24ยฐ | 
| Firing cycle: | Once every 0.3s (?) | 
| Firing cost: |  100 (200/s for 0.5s) | 
Gauss Cannon
| Target type: | RULEWTT_Unit(Anti-Surface) | 
| Projectile: | NullShell | 
| Damage: | 0 (?) | 
| Damage radius: | 0 | 
| Damage type: | Normal | 
| Max range: | 54 (1.08 km) | 
| Firing cycle: | Once every 20.0s (?) | 
Death Nuke
| Damage: | 6000 | 
| Damage radius: | 8 (160 m) | 
| Damage type: | Normal | 
| Flags: | Damage friendly | 
Note: Each veteran level buff replaces the previous by default; values are shown here as written.
- 25 kills gives:  +2480 (+15/s) +2480 (+15/s)
- 50 kills gives:  +4960 (+30/s) +4960 (+30/s)
- 75 kills gives:  +7440 (+45/s) +7440 (+45/s)
- 100 kills gives:  +9920 (+60/s) +9920 (+60/s)
- 125 kills gives:  +12400 (+75/s) +12400 (+75/s)
| Categories : CYBRAN ยท EXPERIMENTAL ยท MOBILE ยท DIRECTFIRE ยท LAND |