BRA0409 - LOUD-Project/Git-LOUD GitHub Wiki
|   Gargantuan Assault Transport (Transport) | |
|---|---|
| Source: | BlackOps Unleashed Units for LOUD | 
| Unit ID: | bra0409 | 
| Faction: | Cybran | 
| Tech level: |  4 (Experimental) | 
| Health: |  44500 (+28/s) | 
| Armour: | Light | 
| Population cost: |  4 | 
| Energy cost: |  605000 | 
| Mass cost: |  28500 | 
| Build time: | 60500 (Details) | 
| Vision radius: | 40 (0.8 km) | 
| Water vision radius: | 10 (200 m) | 
| Radar radius: | 72 (1.44 km) | 
| Radar stealth radius: | 20 (400 m) | 
| Flags: | Radar stealth | 
| Motion type: | RULEUMT_Air | 
| Movement speed: | 13 (260 m/s) | 
| Elevation: | 15 | 
| Weapons: | 12 (Details) | 
| Wreckage: |  13350  2565  18150 | 
"Gargantuan" is a Cybran aircraft unit included in BlackOps Unleashed Units for LOUD. It is classified as a assault transport (transport) unit. The build description for this unit is:
The Gargantuan transport, capable of transporting up to 20 units of any hook size. Equipped with multiple AA lasers, ground attack cannons and a unique EMP weapon, Gargantua can get you where you need to go.
Contents
- Anti-Air
- Radar
- Stealth Field
- EMP Weapon
- Transport
- Ground Attack
Build times and rate include EvenFlow.
- 
 16:48 ‒ 16:48 ‒ 600/s ‒ 600/s ‒ 28/s — Built by Tech 3 Support Armored Command Unit 28/s — Built by Tech 3 Support Armored Command Unit
- 
 20:10 ‒ 20:10 ‒ 500/s ‒ 500/s ‒ 24/s — Built by Experimental Reconstruction Engineer (Technology Reclaimer) 24/s — Built by Experimental Reconstruction Engineer (Technology Reclaimer)
- 
 1:07:13 ‒ 1:07:13 ‒ 150/s ‒ 150/s ‒ 7/s — Built by Drone 7/s — Built by Drone
- 
 1:40:50 ‒ 1:40:50 ‒ 100/s ‒ 100/s ‒ 5/s — Built by Armored Command Unit 5/s — Built by Armored Command Unit
- 
 1:40:50 ‒ 1:40:50 ‒ 100/s ‒ 100/s ‒ 5/s — Built by Armored Command Unit 5/s — Built by Armored Command Unit
The following orders can be issued to the unit:
|  |  |  |  |  |  | 
|  |  |  |  | 
This unit has 20 small attach points.
Iridium Rocket Pack
| Target type: | RULEWTT_Unit(Anti-Surface) | 
| Projectile: | RedTurbolaser01 | 
| Damage: | 150 (?) | 
| Damage radius: | 1.5 (30 m) | 
| Damage instances: | 4 projectiles | 
| Damage type: | Normal | 
| Max range: | 48 (0.96 km) | 
| Firing arc: | 140° | 
| Firing cycle: | Once every 1.0s (?) | 
| Buffs: | STUN | 
Iridium Rocket Pack (×3)
| Note: Stats are per instance of the weapon. | |
| Target type: | RULEWTT_Unit(Anti-Surface) | 
| Projectile: | RedTurbolaser01 | 
| Damage: | 150 (?) | 
| Damage radius: | 1.5 (30 m) | 
| Damage instances: | 4 projectiles | 
| Damage type: | Normal | 
| Max range: | 48 (0.96 km) | 
| Firing arc: | 140° | 
| Firing cycle: | Once every 0.5s (?) | 
| Buffs: | STUN | 
AA Microwave Laser (×6)
| Note: Stats are per instance of the weapon. | |
| Target type: | RULEWTT_Unit(Anti-Air) | 
| Damage: | 50 (?) | 
| Damage instances: | 4 beam collisions | 
| Damage type: | Normal | 
| Max range: | 44 (0.88 km) | 
| Firing arc: | 200°, 200°, 260°, 260°, 260°, 260° | 
| Firing cycle: | Once every 1.0s (?) | 
Head weapon
| Target type: | RULEWTT_Unit(Anti-Surface) | 
| Projectile: | GargEMPWarhead01 | 
| Damage: | 100 (?) | 
| Damage radius: | 6 (120 m) | 
| Outer damage: | 50 | 
| Outer radius: | 24 (480 m) | 
| Damage type: | Normal | 
| Max range: | 124 (2.48 km) | 
| Firing cycle: | Once every 1.0s (?) | 
| Firing cost: |  4500 (150/s for 30s) | 
| Buffs: | STUNSTUNSTUN | 
Air Crash
| Damage: | 4000 | 
| Damage radius: | 10 (200 m) | 
| Damage type: | Normal | 
| Flags: | Damage friendly | 
Note: Each veteran level buff replaces the previous by default; values are shown here as written.
- 32 kills gives:  +1780 (+14/s) +1780 (+14/s)
- 64 kills gives:  +3560 (+28/s) +3560 (+28/s)
- 96 kills gives:  +5340 (+42/s) +5340 (+42/s)
- 128 kills gives:  +7120 (+56/s) +7120 (+56/s)
- 160 kills gives:  +8900 (+70/s) +8900 (+70/s)
| Categories : CYBRAN · EXPERIMENTAL · MOBILE · AIR · TRANSPORTATION |