FL_CTSS - morinlab/LLMPP GitHub Wiki
| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 21 | 0.0327 | [0.019,0.0465] |
| FL | GAMBL with Crouch | 1,189 | 21 | 0.0177 | [0.0102,0.0251] |
| FL | BC | 379 | 16 | 0.0422 | [0.022,0.0625] |
| FL | Kalmbach | 164 | 2 | 0.0122 | [0,0.029] |
| FL | Crouch | 547 | 0 | 0.0002 | [0,0.0013] |
| FL | FL_ICGC | 99 | 3 | 0.0303 | [0,0.0641] |
