FL_COQ7 - morinlab/LLMPP GitHub Wiki
| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 2 | 0.0031 | [-0.0012,0.0074] |
| FL | GAMBL with Crouch | 1,189 | 2 | 0.0017 | [-6e-04,0.004] |
| FL | BC | 379 | 0 | 0.0003 | [0,0.0019] |
| FL | Kalmbach | 164 | 2 | 0.0122 | [0,0.029] |
| FL | Crouch | 547 | 0 | 0.0002 | [0,0.0013] |
| FL | FL_ICGC | 99 | 0 | 0.0010 | [0,0.0073] |
