DLBCL_WDFY3 - morinlab/LLMPP GitHub Wiki
| Entity | Collection | N | mutated | Incidence | 95% CI |
|---|---|---|---|---|---|
| DLBCL | GAMBL without Reddy | 1,089 | 65 | 0.0597 | [0.0456,0.0738] |
| DLBCL | GAMBL with Reddy | 2,088 | 112 | 0.0536 | [0.044,0.0633] |
| DLBCL | BC | 231 | 8 | 0.0346 | [0.0111,0.0582] |
| DLBCL | Dana-Farber | 303 | 17 | 0.0561 | [0.0302,0.082] |
| DLBCL | NCI | 470 | 39 | 0.0830 | [0.058,0.1079] |
| DLBCL | Reddy | 999 | 47 | 0.0470 | [0.0339,0.0602] |
| DLBCL | DLBCL_ICGC | 85 | 1 | 0.0118 | [0,0.0347] |
