DLBCL_TRAF3 - morinlab/LLMPP GitHub Wiki

Entity Collection N mutated Incidence 95% CI
DLBCL GAMBL without Reddy 1,089 11 0.0101 [0.0042,0.016]
DLBCL GAMBL with Reddy 2,088 20 0.0096 [0.0054,0.0138]
DLBCL BC 231 1 0.0043 [0,0.0128]
DLBCL Dana-Farber 303 1 0.0033 [0,0.0098]
DLBCL NCI 470 7 0.0149 [0.0039,0.0258]
DLBCL Reddy 999 9 0.0090 [0.0031,0.0149]
DLBCL DLBCL_ICGC 85 2 0.0235 [0,0.0558]
⚠️ **GitHub.com Fallback** ⚠️