DLBCL_SMARCA4 - morinlab/LLMPP GitHub Wiki
| Entity | Collection | N | mutated | Incidence | 95% CI |
|---|---|---|---|---|---|
| DLBCL | GAMBL without Reddy | 1,089 | 27 | 0.0248 | [0.0156,0.034] |
| DLBCL | GAMBL with Reddy | 2,088 | 60 | 0.0287 | [0.0216,0.0359] |
| DLBCL | BC | 231 | 5 | 0.0216 | [0.0029,0.0404] |
| DLBCL | Dana-Farber | 303 | 5 | 0.0165 | [0.0022,0.0308] |
| DLBCL | NCI | 470 | 14 | 0.0298 | [0.0144,0.0452] |
| DLBCL | Reddy | 999 | 33 | 0.0330 | [0.022,0.0441] |
| DLBCL | DLBCL_ICGC | 85 | 3 | 0.0353 | [0,0.0745] |
