DLBCL_RSL1D1 - morinlab/LLMPP GitHub Wiki
| Entity | Collection | N | mutated | Incidence | 95% CI |
|---|---|---|---|---|---|
| DLBCL | GAMBL without Reddy | 1,089 | 15 | 0.0138 | [0.0069,0.0207] |
| DLBCL | GAMBL with Reddy | 2,088 | 23 | 0.0110 | [0.0065,0.0155] |
| DLBCL | BC | 231 | 0 | 0.0004 | [0,0.0031] |
| DLBCL | Dana-Farber | 303 | 3 | 0.0099 | [0,0.021] |
| DLBCL | NCI | 470 | 12 | 0.0255 | [0.0113,0.0398] |
| DLBCL | Reddy | 999 | 8 | 0.0080 | [0.0025,0.0135] |
| DLBCL | DLBCL_ICGC | 85 | 0 | 0.0012 | [0,0.0085] |
