DLBCL_PRDM1 - morinlab/LLMPP GitHub Wiki
| Entity | Collection | N | mutated | Incidence | 95% CI |
|---|---|---|---|---|---|
| DLBCL | GAMBL without Reddy | 1,089 | 97 | 0.0891 | [0.0722,0.106] |
| DLBCL | GAMBL with Reddy | 2,088 | 151 | 0.0723 | [0.0612,0.0834] |
| DLBCL | BC | 231 | 21 | 0.0909 | [0.0538,0.128] |
| DLBCL | Dana-Farber | 303 | 23 | 0.0759 | [0.0461,0.1057] |
| DLBCL | NCI | 470 | 48 | 0.1021 | [0.0748,0.1295] |
| DLBCL | Reddy | 999 | 54 | 0.0541 | [0.04,0.0681] |
| DLBCL | DLBCL_ICGC | 85 | 5 | 0.0588 | [0.0088,0.1088] |
