DLBCL_PDS5B - morinlab/LLMPP GitHub Wiki
| Entity | Collection | N | mutated | Incidence | 95% CI |
|---|---|---|---|---|---|
| DLBCL | GAMBL without Reddy | 1,089 | 38 | 0.0349 | [0.024,0.0458] |
| DLBCL | GAMBL with Reddy | 2,088 | 56 | 0.0268 | [0.0199,0.0337] |
| DLBCL | BC | 231 | 6 | 0.0260 | [0.0055,0.0465] |
| DLBCL | Dana-Farber | 303 | 7 | 0.0231 | [0.0062,0.04] |
| DLBCL | NCI | 470 | 21 | 0.0447 | [0.026,0.0634] |
| DLBCL | Reddy | 999 | 18 | 0.0180 | [0.0098,0.0263] |
| DLBCL | DLBCL_ICGC | 85 | 4 | 0.0471 | [0.002,0.0921] |
