DLBCL_PDCD11 - morinlab/LLMPP GitHub Wiki
| Entity | Collection | N | mutated | Incidence | 95% CI |
|---|---|---|---|---|---|
| DLBCL | GAMBL without Reddy | 1,089 | 28 | 0.0257 | [0.0163,0.0351] |
| DLBCL | GAMBL with Reddy | 2,088 | 51 | 0.0244 | [0.0178,0.031] |
| DLBCL | BC | 231 | 1 | 0.0043 | [0,0.0128] |
| DLBCL | Dana-Farber | 303 | 9 | 0.0297 | [0.0106,0.0488] |
| DLBCL | NCI | 470 | 18 | 0.0383 | [0.0209,0.0556] |
| DLBCL | Reddy | 999 | 23 | 0.0230 | [0.0137,0.0323] |
| DLBCL | DLBCL_ICGC | 85 | 0 | 0.0012 | [0,0.0085] |
