DLBCL_PBX1 - morinlab/LLMPP GitHub Wiki
| Entity | Collection | N | mutated | Incidence | 95% CI |
|---|---|---|---|---|---|
| DLBCL | GAMBL without Reddy | 1,089 | 16 | 0.0147 | [0.0075,0.0218] |
| DLBCL | GAMBL with Reddy | 2,088 | 24 | 0.0115 | [0.0069,0.0161] |
| DLBCL | BC | 231 | 2 | 0.0087 | [0,0.0206] |
| DLBCL | Dana-Farber | 303 | 2 | 0.0066 | [0,0.0157] |
| DLBCL | NCI | 470 | 11 | 0.0234 | [0.0097,0.0371] |
| DLBCL | Reddy | 999 | 8 | 0.0080 | [0.0025,0.0135] |
| DLBCL | DLBCL_ICGC | 85 | 1 | 0.0118 | [0,0.0347] |
