DLBCL_NOTCH1 - morinlab/LLMPP GitHub Wiki
| Entity | Collection | N | mutated | Incidence | 95% CI |
|---|---|---|---|---|---|
| DLBCL | GAMBL without Reddy | 1,089 | 61 | 0.0560 | [0.0424,0.0697] |
| DLBCL | GAMBL with Reddy | 2,088 | 95 | 0.0455 | [0.0366,0.0544] |
| DLBCL | BC | 231 | 6 | 0.0260 | [0.0055,0.0465] |
| DLBCL | Dana-Farber | 303 | 12 | 0.0396 | [0.0176,0.0616] |
| DLBCL | NCI | 470 | 42 | 0.0894 | [0.0636,0.1152] |
| DLBCL | Reddy | 999 | 34 | 0.0340 | [0.0228,0.0453] |
| DLBCL | DLBCL_ICGC | 85 | 1 | 0.0118 | [0,0.0347] |
