DLBCL_LRP3 - morinlab/LLMPP GitHub Wiki

Entity Collection N mutated Incidence 95% CI
DLBCL GAMBL without Reddy 1,089 21 0.0193 [0.0111,0.0275]
DLBCL GAMBL with Reddy 2,088 30 0.0144 [0.0093,0.0195]
DLBCL BC 231 4 0.0173 [5e-04,0.0341]
DLBCL Dana-Farber 303 3 0.0099 [0,0.021]
DLBCL NCI 470 12 0.0255 [0.0113,0.0398]
DLBCL Reddy 999 9 0.0090 [0.0031,0.0149]
DLBCL DLBCL_ICGC 85 2 0.0235 [0,0.0558]
⚠️ **GitHub.com Fallback** ⚠️