DLBCL_CHD3 - morinlab/LLMPP GitHub Wiki

Entity Collection N mutated Incidence 95% CI
DLBCL GAMBL without Reddy 1,089 23 0.0211 [0.0126,0.0297]
DLBCL GAMBL with Reddy 2,088 38 0.0182 [0.0125,0.0239]
DLBCL BC 231 1 0.0043 [0,0.0128]
DLBCL Dana-Farber 303 8 0.0264 [0.0083,0.0445]
DLBCL NCI 470 14 0.0298 [0.0144,0.0452]
DLBCL Reddy 999 15 0.0150 [0.0075,0.0226]
DLBCL DLBCL_ICGC 85 0 0.0012 [0,0.0085]
⚠️ **GitHub.com Fallback** ⚠️