DLBCL_CDH9 - morinlab/LLMPP GitHub Wiki

Entity Collection N mutated Incidence 95% CI
DLBCL GAMBL without Reddy 1,089 36 0.0331 [0.0224,0.0437]
DLBCL GAMBL with Reddy 2,088 65 0.0311 [0.0237,0.0386]
DLBCL BC 231 7 0.0303 [0.0082,0.0524]
DLBCL Dana-Farber 303 7 0.0231 [0.0062,0.04]
DLBCL NCI 470 16 0.0340 [0.0176,0.0504]
DLBCL Reddy 999 29 0.0290 [0.0186,0.0394]
DLBCL DLBCL_ICGC 85 6 0.0706 [0.0161,0.125]
⚠️ **GitHub.com Fallback** ⚠️