DLBCL_CDH1 - morinlab/LLMPP GitHub Wiki
| Entity | Collection | N | mutated | Incidence | 95% CI |
|---|---|---|---|---|---|
| DLBCL | GAMBL without Reddy | 1,089 | 16 | 0.0147 | [0.0075,0.0218] |
| DLBCL | GAMBL with Reddy | 2,088 | 22 | 0.0105 | [0.0062,0.0149] |
| DLBCL | BC | 231 | 3 | 0.0130 | [0,0.0276] |
| DLBCL | Dana-Farber | 303 | 8 | 0.0264 | [0.0083,0.0445] |
| DLBCL | NCI | 470 | 5 | 0.0106 | [0.0014,0.0199] |
| DLBCL | Reddy | 999 | 6 | 0.0060 | [0.0012,0.0108] |
| DLBCL | DLBCL_ICGC | 85 | 0 | 0.0012 | [0,0.0085] |
