DLBCL_CCL4 - morinlab/LLMPP GitHub Wiki
| Entity | Collection | N | mutated | Incidence | 95% CI |
|---|---|---|---|---|---|
| DLBCL | GAMBL without Reddy | 1,089 | 10 | 0.0092 | [0.0035,0.0148] |
| DLBCL | GAMBL with Reddy | 2,088 | 16 | 0.0077 | [0.0039,0.0114] |
| DLBCL | BC | 231 | 0 | 0.0004 | [0,0.0031] |
| DLBCL | Dana-Farber | 303 | 3 | 0.0099 | [0,0.021] |
| DLBCL | NCI | 470 | 7 | 0.0149 | [0.0039,0.0258] |
| DLBCL | Reddy | 999 | 6 | 0.0060 | [0.0012,0.0108] |
| DLBCL | DLBCL_ICGC | 85 | 0 | 0.0012 | [0,0.0085] |
