CDH2 - morinlab/LLMPP GitHub Wiki
bibliography: 'morinlab.bib' csl: 'NLM.csl' link-citations: true nocite: | @deschGenotypingCirculatingTumor2020,
Relevance tier by entity
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| BL | GAMBL Exome | 4.023 |
| BL | GAMBL Genome | 1.931 |
| DLBCL | GAMBL Exome | 2.695 |
| DLBCL | GAMBL Genome | 2.068 |
| FL | GAMBL Exome | 0.86 |
| MCL | GAMBL Genome | 0.585 |
include:tables/mermaid_CDH2.md