BL_genes - morinlab/LLMPP GitHub Wiki
title: 'BL genes' bibliography: 'morinlab.bib' csl: 'NLM.csl' link-citations: true
Origins of BL genes
Tier 1, high-confidence BL genes
32 total
Gene | Summary | First BL study | Other entities | QC result |
---|---|---|---|---|
ARID1A | Tier 1 GE[@loveGeneticLandscapeMutations2012], FE[@barisicARID1AOrchestratesSWI2024] | Love et al | [@krysiakRecurrentSomaticMutations2017; @rossiCodingGenomeSplenic2012; @wienandGenomicAnalysesFlowsorted2019; @zhangGeneticHeterogeneityDiffuse2013] | |
BACH2 | Tier 1 GE[@grandeGenomewideDiscoverySomatic2019] | Grande et al | ||
BCL6 | Tier 1 GE[@loveGeneticLandscapeMutations2012], FE[@masclePointMutationsBCL62003], aSHM | Love et al | [@drevalGeneticSubdivisionsFollicular2023; @morinFrequentMutationHistonemodifying2011] | PASS |
BCL7A | Tier 1 GE[@grandeGenomewideDiscoverySomatic2019], FE[@balinas-gaviraFrequentMutationsAminoterminal2020], aSHM | Grande et al | [@krysiakRecurrentSomaticMutations2017; @morinFrequentMutationHistonemodifying2011; @reichelFlowSortingExome2015] | |
BMP7 | Tier 1 GE[@paneaWholeGenomeLandscape2019] | Panea et al | ||
CCND3 | Tier 1 GE[@richterRecurrentMutationID32012], FE[@schmitzBurkittLymphomaPathogenesis2012] | Richter et al | [@deschGenotypingCirculatingTumor2020; @jalladesExomeSequencingIdentifies2017; @morinFrequentMutationHistonemodifying2011] | |
CHD8 | Tier 1 GE[@grandeGenomewideDiscoverySomatic2019] | Grande et al | ||
CREBBP | Tier 1 GE[@loveGeneticLandscapeMutations2012], FE[@pasqualucciInactivatingMutationsAcetyltransferase2011] | Love et al | [@dunsCharacterizationDLBCLPMBL2021; @parryWholeExomeSequencing2013; @pasqualucciInactivatingMutationsAcetyltransferase2011] | PASS |
DDX3X | Tier 1 GE[@schmitzBurkittLymphomaPathogenesis2012], FE[@gongSequentialInverseDysregulation2021] | Schmitz et al | [@mottokIntegrativeGenomicAnalysis2019; @reddyGeneticFunctionalDrivers2017] | |
FBXO11 | Tier 1 GE[@richterRecurrentMutationID32012], FE[@duanFBXO11TargetsBCL62011] | Richter et al | [@arthurGenomewideDiscoverySomatic2018; @parryWholeExomeSequencing2013] | |
FOXO1 | Tier 1 GE[@schmitzBurkittLymphomaPathogenesis2012], FE[@trinhAnalysisFOXO1Mutations] | Schmitz et al | [@dunsCharacterizationDLBCLPMBL2021; @morinFrequentMutationHistonemodifying2011] | |
GNA13 | Tier 1 GE[@loveGeneticLandscapeMutations2012], FE[@muppidiLossSignalingGa132014] | Love et al | [@morinFrequentMutationHistonemodifying2011; @reichelFlowSortingExome2015] | |
GNAI2 | Tier 1 GE[@grandeGenomewideDiscoverySomatic2019], FE[@muppidiLossSignalingGa132014] | Grande et al | [@drevalGeneticSubdivisionsFollicular2023; @morinMutationalStructuralAnalysis2013] | |
HIST1H1E | Tier 1 GE[@grandeGenomewideDiscoverySomatic2019], aSHM | Grande et al | [@krysiakRecurrentSomaticMutations2017; @lohrDiscoveryPrioritizationSomatic2012; @reichelFlowSortingExome2015] | |
HNRNPU | Tier 1 GE[@paneaWholeGenomeLandscape2019] | Panea et al | [@reddyGeneticFunctionalDrivers2017] | |
ID3 | Tier 1 GE[@richterRecurrentMutationID32012] | Richter et al | [@schmitzGeneticsPathogenesisDiffuse2018; @spinaGeneticsNodalMarginal2016] | |
KMT2D | Tier 1 GE[@grandeGenomewideDiscoverySomatic2019], FE[@zhangDisruptionKMT2DPerturbs2015] | Grande et al | [@beaLandscapeSomaticMutations2013; @deschGenotypingCirculatingTumor2020; @morinFrequentMutationHistonemodifying2011; @rossiCodingGenomeSplenic2012] | |
MYC | Tier 1 GE[@johnstonCmycHypermutationBurkitt1992], FE[@freieGermlinePointMutation2024], aSHM | Johnston et al | [@dunsCharacterizationDLBCLPMBL2021; @jalladesExomeSequencingIdentifies2017; @pasqualucciHypermutationMultipleProtooncogenes2001] | |
P2RY8 | Tier 1 GE[@muppidiLossSignalingGa132014], FE[@muppidiLossSignalingGa132014] | Muppidi et al | [@drevalGeneticSubdivisionsFollicular2023; @lohrDiscoveryPrioritizationSomatic2012] | |
PCBP1 | Tier 1 GE[@schmitzBurkittLymphomaPathogenesis2012] | Schmitz et al | ||
PHF6 | Tier 1 GE[@thomasGeneticSubgroupsInform2023] | Thomas et al | [@reddyGeneticFunctionalDrivers2017] | |
PTEN | Tier 1 GE[@loveGeneticLandscapeMutations2012], FE[@pfeiferPTENLossDefines2013] | Love et al | [@reddyGeneticFunctionalDrivers2017] | |
RFX7 | Tier 1 GE[@grandeGenomewideDiscoverySomatic2019], FE[@weberPiggyBacTransposonTools2019] | Grande et al | [@arthurGenomewideDiscoverySomatic2018] | |
RHOA | Tier 1 GE[@richterRecurrentMutationID32012], FE[@ohayreInactivatingMutationsGNA132016] | Richter et al | [@zhangGeneticHeterogeneityDiffuse2013] | |
SIN3A | Tier 1 GE[@grandeGenomewideDiscoverySomatic2019] | Grande et al | [@chapuyMolecularSubtypesDiffuse2018; @rossiCodingGenomeSplenic2012] | |
SMARCA4 | Tier 1 GE[@richterRecurrentMutationID32012], FE[@fernandoFunctionalCharacterizationSMARCA42020] | Richter et al | [@krysiakRecurrentSomaticMutations2017; @nadeuGenomicEpigenomicInsights2020b; @reddyGeneticFunctionalDrivers2017] | |
TCF3 | Tier 1 GE[@schmitzBurkittLymphomaPathogenesis2012] | Schmitz et al | ||
TCL1A | Tier 1 GE[@grandeGenomewideDiscoverySomatic2019], aSHM | Grande et al | [@reddyGeneticFunctionalDrivers2017] | |
TFAP4 | Tier 1 GE[@grandeGenomewideDiscoverySomatic2019] | Grande et al | ||
TP53 | Tier 1 GE[@wildaInactivationARFMDM2p53Pathway2004], FE[@katoUnderstandingFunctionstructureFunctionmutation2003] | Wilda et al | [@beaLandscapeSomaticMutations2013; @morinFrequentMutationHistonemodifying2011; @rossiCodingGenomeSplenic2012; @tiacciPervasiveMutationsJAKSTAT2018] | |
USP7 | Tier 1 GE[@grandeGenomewideDiscoverySomatic2019] | Grande et al | [@arthurGenomewideDiscoverySomatic2018] | |
WNK1 | Tier 1 GE[@thomasGeneticSubgroupsInform2023] | Thomas et al | [@hubschmannMutationalMechanismsShaping2021; @jalladesExomeSequencingIdentifies2017] |
Tier 2, low-confidence BL genes
72 total
Gene | Summary | First BL study | Other entities | QC result |
---|---|---|---|---|
ADAMTS5 | Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022] | Burkhardt et al | ||
ADNP | Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022] | Burkhardt et al | ||
AGO4 | Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022] | Burkhardt et al | ||
ARHGEF1 | Tier 2 GE[@muppidiLossSignalingGa132014] | Muppidi et al | ||
BCL2 | Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022], aSHM | Burkhardt et al | [@morinFrequentMutationHistonemodifying2011; @sarkozyMutationalLandscapeGray2021; @tanakaFrequentIncidenceSomatic1992] | |
BTG1 | Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022], FE[@almasmoumFrequentLossBTG12021], aSHM | Burkhardt et al | [@drevalGeneticSubdivisionsFollicular2023; @morinFrequentMutationHistonemodifying2011; @sarkozyMutationalLandscapeGray2021] | |
C16orf48 | Tier 2 GE[@schmitzBurkittLymphomaPathogenesis2012] | Schmitz et al | ||
CARD4 | Tier 2 GE[@loveGeneticLandscapeMutations2012] | Love et al | PASS | |
CCNF | Tier 2 GE[@abateDistinctViralMutational2015] | Abate et al | [@zhangGeneticHeterogeneityDiffuse2013] | |
CD79A | Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022] | Burkhardt et al | [@rossiCodingGenomeSplenic2012] | |
CD83 | Tier 2 GE[@paneaWholeGenomeLandscape2019], aSHM | Panea et al | [@dunsCharacterizationDLBCLPMBL2021; @morinMutationalStructuralAnalysis2013; @russler-germainMutationsAssociatedProgression2023] | PASS |
CDC73 | Tier 2 GE[@loveGeneticLandscapeMutations2012] | Love et al | [@reddyGeneticFunctionalDrivers2017] | PASS |
CDKN2A | Tier 2 GE[@grandeGenomewideDiscoverySomatic2019], FE[@kannengiesserFunctionalStructuralGenetic2009] | Grande et al | [@morinMutationalStructuralAnalysis2013; @spinaGeneticsNodalMarginal2016] | |
CDKN2C | Tier 2 GE[@thomasGeneticSubgroupsInform2023] | Thomas et al | ||
CHD4 | Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022] | Burkhardt et al | ||
CPXM2 | Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022] | Burkhardt et al | ||
CXCR4 | Tier 2 GE[@paneaWholeGenomeLandscape2019], FE[@zmajkovicovaGenotypephenotypeCorrelationsWHIM2022], aSHM | Panea et al | [@khodabakhshiRecurrentTargetsAberrant2012; @krysiakRecurrentSomaticMutations2017] | PASS |
DHCR7 | Tier 2 GE[@schmitzBurkittLymphomaPathogenesis2012] | Schmitz et al | ||
E2F2 | Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022] | Burkhardt et al | ||
EBF1 | Tier 2 GE[@thomasGeneticSubgroupsInform2023], FE[@ramirez-komoSpontaneousLossLineage2017], aSHM | Thomas et al | [@bohleRoleEarlyBcell2013; @drevalGeneticSubdivisionsFollicular2023; @reichelFlowSortingExome2015] | |
EDNRB | Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022] | Burkhardt et al | ||
EHD1 | Tier 2 GE[@thomasGeneticSubgroupsInform2023] | Thomas et al | ||
EIF4A1 | Tier 2 GE[@paneaWholeGenomeLandscape2019] | Panea et al | ||
ELP2 | Tier 2 GE[@schmitzBurkittLymphomaPathogenesis2012] | Schmitz et al | ||
EPPK1 | Tier 2 GE[@paneaWholeGenomeLandscape2019] | Panea et al | ||
ERAP1 | Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022] | Burkhardt et al | ||
EXOSC6 | Tier 2 GE[@schmitzBurkittLymphomaPathogenesis2012] | Schmitz et al | ||
EZH2 | Tier 2 GE[@loveGeneticLandscapeMutations2012], FE[@sneeringerCoordinatedActivitiesWildtype2010] | Love et al | [@morinSomaticMutationsAltering2010; @mottokIntegrativeGenomicAnalysis2019] | PASS |
FLYWCH1 | Tier 2 GE[@schmitzBurkittLymphomaPathogenesis2012] | Schmitz et al | ||
GGTLA4 | Tier 2 GE[@loveGeneticLandscapeMutations2012] | Love et al | PASS | |
GTSE1 | Tier 2 GE[@schmitzBurkittLymphomaPathogenesis2012] | Schmitz et al | ||
HIST1H3D | Tier 2 GE[@paneaWholeGenomeLandscape2019] | Panea et al | PASS | |
HIST1H3I | Tier 2 GE[@paneaWholeGenomeLandscape2019] | Panea et al | [@krysiakRecurrentSomaticMutations2017] | PASS |
HIST1H4J | Tier 2 GE[@paneaWholeGenomeLandscape2019] | Panea et al | [@mottokIntegrativeGenomicAnalysis2019] | PASS |
HLA-DQB1 | Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022] | Burkhardt et al | ||
IGLL5 | Tier 2 GE[@paneaWholeGenomeLandscape2019], aSHM | Panea et al | [@chapuyMolecularSubtypesDiffuse2018; @deschGenotypingCirculatingTumor2020; @russler-germainMutationsAssociatedProgression2023] | PASS |
IKZF3 | Tier 2 GE[@paneaWholeGenomeLandscape2019], FE[@lazarianHotspotMutationTranscription2021] | Panea et al | [@morinFrequentMutationHistonemodifying2011] | PASS |
IRF8 | Tier 2 GE[@paneaWholeGenomeLandscape2019], FE[@qiuIRF8mutantCellLymphoma2024], aSHM | Panea et al | [@morinFrequentMutationHistonemodifying2011; @mottokIntegrativeGenomicAnalysis2019] | PASS |
KANK2 | Tier 2 GE[@schmitzBurkittLymphomaPathogenesis2012] | Schmitz et al | ||
KLHL26 | Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022] | Burkhardt et al | ||
KMT2C | Tier 2 GE[@zhouSporadicEndemicBurkitt2019] | Zhou et al | [@sarkozyMutationalLandscapeGray2021; @zhangGeneticHeterogeneityDiffuse2013; @zhangGenomicLandscapeMantle2014] | |
MCL1 | Tier 2 GE[@paneaWholeGenomeLandscape2019] | Panea et al | [@dunsCharacterizationDLBCLPMBL2021; @reddyGeneticFunctionalDrivers2017] | PASS |
MIR142 | Tier 2 GE[@grandeGenomewideDiscoverySomatic2019], FE[@trissalMIR142LossofFunctionMutations2018], aSHM | Grande et al | [@kwanhianMicroRNA142Mutated202012] | |
MKI67 | Tier 2 GE[@schmitzBurkittLymphomaPathogenesis2012] | Schmitz et al | [@russler-germainMutationsAssociatedProgression2023] | |
MYO18A | Tier 2 GE[@schmitzBurkittLymphomaPathogenesis2012] | Schmitz et al | ||
NBEAL1 | Tier 2 GE[@loveGeneticLandscapeMutations2012] | Love et al | PASS | |
NCOR2 | Tier 2 GE[@schmitzBurkittLymphomaPathogenesis2012] | Schmitz et al | [@sarkozyMutationalLandscapeGray2021; @spinaGeneticsNodalMarginal2016] | |
NOA1 | Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022] | Burkhardt et al | ||
P2RY2 | Tier 2 GE[@loveGeneticLandscapeMutations2012] | Love et al | PASS | |
PDCD11 | Tier 2 GE[@schmitzBurkittLymphomaPathogenesis2012] | Schmitz et al | ||
PIM1 | Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022], FE[@kuoRolePIM1Ibrutinibresistant2016], aSHM | Burkhardt et al | [@drevalGeneticSubdivisionsFollicular2023; @dunsCharacterizationDLBCLPMBL2021; @pasqualucciHypermutationMultipleProtooncogenes2001] | |
PLCG2 | Tier 2 GE[@paneaWholeGenomeLandscape2019] | Panea et al | [@fanComprehensiveCharacterizationDriver2020] | PASS |
PPP6R2 | Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022] | Burkhardt et al | ||
PREX1 | Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022] | Burkhardt et al | ||
RANBP6 | Tier 2 GE[@loveGeneticLandscapeMutations2012] | Love et al | PASS | |
REV3L | Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022] | Burkhardt et al | ||
RNF144B | Tier 2 GE[@paneaWholeGenomeLandscape2019] | Panea et al | PASS | |
RPL10 | Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022] | Burkhardt et al | ||
S1PR2 | Tier 2 GE[@muppidiLossSignalingGa132014], FE[@muppidiLossSignalingGa132014], aSHM | Muppidi et al | [@drevalGeneticSubdivisionsFollicular2023; @morinFrequentMutationHistonemodifying2011] | |
SAL3 | Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022] | Burkhardt et al | ||
TET2 | Tier 2 GE[@thomasGeneticSubgroupsInform2023], FE[@asmarGenomewideProfilingIdentifies2013] | Thomas et al | [@albuquerqueEnhancingKnowledgeDiscovery2017] | |
TOP2A | Tier 2 GE[@schmitzBurkittLymphomaPathogenesis2012] | Schmitz et al | ||
TTN | Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022] | Burkhardt et al | ||
VWA7 | Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022] | Burkhardt et al | ||
WDR90 | Tier 2 GE[@schmitzBurkittLymphomaPathogenesis2012] | Schmitz et al | ||
WHAMM | Tier 2 GE[@schmitzBurkittLymphomaPathogenesis2012] | Schmitz et al | ||
WNK2 | Tier 2 GE[@paneaWholeGenomeLandscape2019] | Panea et al | PASS | |
YY1AP1 | Tier 2 GE[@schmitzBurkittLymphomaPathogenesis2012] | Schmitz et al | ||
ZAN | Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022] | Burkhardt et al | ||
ZBTB7A | Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022] | Burkhardt et al | [@reddyGeneticFunctionalDrivers2017] | |
ZFP36L1 | Tier 2 GE[@paneaWholeGenomeLandscape2019], aSHM | Panea et al | [@morinFrequentMutationHistonemodifying2011; @reichelFlowSortingExome2015] | PASS |
ZNF85 | Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022] | Burkhardt et al |
Tier 3, retired BL genes
70 total
Gene | Summary | First BL study | Other entities | QC result |
---|---|---|---|---|
ACAD9 | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
ACE | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | [@zhangGeneticHeterogeneityDiffuse2013] | FAIL |
ALPK2 | Tier 3 GE[@paneaWholeGenomeLandscape2019] | Panea et al | FAIL | |
ATP2C2 | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
BRAF | Tier 3 GE[@loveGeneticLandscapeMutations2012], FE[@wanMechanismActivationRAFERK2004] | Love et al | [@tiacciBRAFMutationsHairycell2011] | FAIL |
BRD4 | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | [@zhangGeneticHeterogeneityDiffuse2013] | FAIL |
BTG2 | Tier 3 GE[@loveGeneticLandscapeMutations2012], aSHM | Love et al | [@drevalGeneticSubdivisionsFollicular2023; @morinFrequentMutationHistonemodifying2011] | FAIL |
C6orf27 | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
CAD | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | [@zhangGeneticHeterogeneityDiffuse2013] | FAIL |
CCT6B | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
CD79B | Tier 3 GE[@paneaWholeGenomeLandscape2019], FE[@davisChronicActiveBcellreceptor2010] | Panea et al | [@davisChronicActiveBcellreceptor2010; @drevalGeneticSubdivisionsFollicular2023] | FAIL |
CDH17 | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
COL4A2 | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
CTCF | Tier 3 GE[@paneaWholeGenomeLandscape2019] | Panea et al | FAIL | |
CYB5D1 | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
CYP4F22 | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
DLGAP1 | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | [@zhangGeneticHeterogeneityDiffuse2013] | FAIL |
DNMT1 | Tier 3 GE[@paneaWholeGenomeLandscape2019] | Panea et al | FAIL | |
DTX1 | Tier 3 GE[@loveGeneticLandscapeMutations2012], aSHM | Love et al | [@gomezUltraDeepSequencingReveals2023; @rossiCodingGenomeSplenic2012; @zhangGeneticHeterogeneityDiffuse2013] | FAIL |
EIF2C4 | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
EML2 | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
ENTPD3 | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
EPHB2 | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
ETS1 | Tier 3 GE[@paneaWholeGenomeLandscape2019], aSHM | Panea et al | [@morinFrequentMutationHistonemodifying2011] | FAIL |
FAM129B | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
FGFR3 | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
FTCD | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
FZD3 | Tier 3 GE[@paneaWholeGenomeLandscape2019] | Panea et al | FAIL | |
GRIK5 | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
HIST1H1C | Tier 3 GE[@paneaWholeGenomeLandscape2019], aSHM | Panea et al | [@morinFrequentMutationHistonemodifying2011] | FAIL |
HIST1H2AG | Tier 3 GE[@paneaWholeGenomeLandscape2019] | Panea et al | [@krysiakRecurrentSomaticMutations2017; @morinMutationalStructuralAnalysis2013; @rossiCodingGenomeSplenic2012] | FAIL |
HIST1H2AM | Tier 3 GE[@paneaWholeGenomeLandscape2019], aSHM | Panea et al | [@chapuyMolecularSubtypesDiffuse2018; @krysiakRecurrentSomaticMutations2017] | FAIL |
HIST1H2BK | Tier 3 GE[@paneaWholeGenomeLandscape2019], aSHM | Panea et al | [@rossiCodingGenomeSplenic2012; @zhangGeneticHeterogeneityDiffuse2013] | FAIL |
HIST1H3H | Tier 3 GE[@paneaWholeGenomeLandscape2019] | Panea et al | FAIL | |
HIST1H3J | Tier 3 GE[@paneaWholeGenomeLandscape2019] | Panea et al | FAIL | |
ICK | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
ITPR3 | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | [@tiacciPervasiveMutationsJAKSTAT2018] | FAIL |
KCNK10 | Tier 3 GE[@paneaWholeGenomeLandscape2019] | Panea et al | FAIL | |
KIFC3 | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
MAP3K6 | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
MME | Tier 3 GE[@paneaWholeGenomeLandscape2019] | Panea et al | FAIL | |
MTOR | Tier 3 GE[@paneaWholeGenomeLandscape2019], FE[@grabinerDiverseArrayCancerassociated2014] | Panea et al | [@zhangGeneticHeterogeneityDiffuse2013] | FAIL |
MYH10 | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
NOTCH1 | Tier 3 GE[@loveGeneticLandscapeMutations2012], FE[@ryanCellRegulomeLinks2017] | Love et al | [@beaLandscapeSomaticMutations2013; @pasqualucciAnalysisCodingGenome2011; @rossiCodingGenomeSplenic2012] | FAIL |
NRXN2 | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | [@zhangGeneticHeterogeneityDiffuse2013] | FAIL |
PABPC4L | Tier 3 GE[@paneaWholeGenomeLandscape2019] | Panea et al | FAIL | |
PC | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
PCDHA11 | Tier 3 GE[@paneaWholeGenomeLandscape2019] | Panea et al | FAIL | |
PDZRN3 | Tier 3 GE[@paneaWholeGenomeLandscape2019] | Panea et al | [@zhangGeneticHeterogeneityDiffuse2013] | FAIL |
PIK3R1 | Tier 3 GE[@paneaWholeGenomeLandscape2019] | Panea et al | [@zhangGeneticHeterogeneityDiffuse2013] | FAIL |
POLRMT | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
POR | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
PRSS22 | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
PTPRN | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
PXDNL | Tier 3 GE[@paneaWholeGenomeLandscape2019] | Panea et al | FAIL | |
RBP3 | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | [@lohrDiscoveryPrioritizationSomatic2012] | FAIL |
RET | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | [@fanComprehensiveCharacterizationDriver2020] | FAIL |
SALL3 | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | [@zhangGenomicLandscapeMantle2014] | FAIL |
SAPS2 | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
SBF1 | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
SF3B1 | Tier 3 GE[@loveGeneticLandscapeMutations2012], FE[@cazzolaBiologicClinicalSignificance2013] | Love et al | [@reddyGeneticFunctionalDrivers2017] | FAIL |
SHANK1 | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
SLC29A2 | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
SNTB2 | Tier 3 GE[@paneaWholeGenomeLandscape2019] | Panea et al | FAIL | |
SYNGAP1 | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
TBC1D9B | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
TIGD6 | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
TPST2 | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL | |
WDR7 | Tier 3 GE[@paneaWholeGenomeLandscape2019] | Panea et al | FAIL | |
ZNF229 | Tier 3 GE[@loveGeneticLandscapeMutations2012] | Love et al | FAIL |