BL_ZNF292 - morinlab/LLMPP GitHub Wiki
| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| BL | GAMBL without Panea | 309 | 3 | 0.0060 | [0,0.0145] |
| BL | GAMBL without ICGC/Zhou | 320 | 15 | 0.0069 | [0,0.0157] |
| BL | GAMBL with Panea | 410 | 17 | 0.0081 | [0,0.0166] |
| BL | BLGSP | 219 | 1 | 0.0046 | [0,0.0135] |
| BL | Zhou/ICGC | 90 | 2 | 0.0222 | [0,0.0527] |
| BL | Panea | 101 | 14 | 0.1386 | [0.0712,0.206] |
