BL_HIST1H2BC - morinlab/LLMPP GitHub Wiki
| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| BL | GAMBL without Panea | 309 | 4 | 0.0128 | [3e-04,0.0254] |
| BL | GAMBL without ICGC/Zhou | 320 | 5 | 0.0152 | [0.0018,0.0286] |
| BL | GAMBL with Panea | 410 | 6 | 0.0141 | [0.0027,0.0254] |
| BL | BLGSP | 219 | 3 | 0.0137 | [0,0.0291] |
| BL | Zhou/ICGC | 90 | 1 | 0.0111 | [0,0.0328] |
| BL | Panea | 101 | 2 | 0.0198 | [0,0.047] |
