BL_B2M - morinlab/LLMPP GitHub Wiki
| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| BL | GAMBL without Panea | 309 | 6 | 0.0175 | [0.0029,0.0321] |
| BL | GAMBL without ICGC/Zhou | 320 | 8 | 0.0246 | [0.0077,0.0416] |
| BL | GAMBL with Panea | 410 | 9 | 0.0195 | [0.0061,0.0329] |
| BL | BLGSP | 219 | 5 | 0.0228 | [0.003,0.0426] |
| BL | Zhou/ICGC | 90 | 1 | 0.0111 | [0,0.0328] |
| BL | Panea | 101 | 3 | 0.0297 | [0,0.0628] |
