mercenaries boeotia - RTR-Imperium-Surrectum/ris-wiki GitHub Wiki
Boeotia
โ all mercenary pools ยท wiki index
Mercenary pool: 9 units for hire in 3 regions.

Mercenaries
| Unit | Cost (dn) | Experience | At start | Most in pool | Added per turn | Who can hire | |
|---|---|---|---|---|---|---|---|
| Mercenary Boiotian Thureophoroi | 3,313 | 0 | 1 | 2 | 0.1993โ0.3986 | Any faction | |
| Mercenary Karian Light Infantry | 3,661 | 1 | 1 | 2 | 0.1803โ0.3607 | Only Boeotians | |
| Mercenary Pisidian Thureophoroi | 3,573 | 1 | 0 | 1 | 0.0407โ0.0813 | Only Boeotians | |
| Mercenary Boiotian Hoplites | 3,414 | 0 | 1 | 2 | 0.1934โ0.3868 | Any faction | |
| Mercenary Karian Heavy Infantry | 5,256 | 3 | 1 | 1 | 0.1256โ0.2512 | Only Boeotians | |
| Mercenary Pisidian Javelinmen | 3,112 | 1 | 1 | 1 | 0.2121โ0.4243 | Only Boeotians | |
| Mercenary Pamphylian Heavy Javelinmen | 3,216 | 1 | 1 | 1 | 0.2053โ0.4106 | Only Boeotians | |
| Mercenary Tarantine Cavalry | 4,002 | 1 | 1 | 2 | 0.165โ0.3299 | Any faction | |
| Mercenary Xystophoroi | 4,580 | 2 | 1 | 1 | 0.1441โ0.2883 | Any faction |
Regions (3)
Boiotia ยท Poimandris ยท Thebai