OpenID Connect Detailed Analysis - RUB-NDS/FutureTrust GitHub Wiki
| Country | Metadata | Flows | Features |
|---|---|---|---|
| Austria | |||
| Belgium | |||
| Bulgaria | Not available | Not available | Not available |
| Croatia | |||
| Cyprus | |||
| Czech Republic | |||
| Denmark | |||
| Estonia | |||
| Finland | Code Flow | ||
| France | No | Code Flow | |
| Georgia | |||
| Germany | |||
| Greece | |||
| Hungary | |||
| Iceland | |||
| Ireland | |||
| Italy | |||
| Latvia | |||
| Lithuania | |||
| Luxembourg | |||
| Malta | |||
| Netherlands | |||
| Norway | |||
| Poland | |||
| Portugal | |||
| Romania | |||
| Slovakia | |||
| Slovenia | |||
| Spain | |||
| Sweden | |||
| Turkey | |||
| United Kingdom | |||
| eIDAS |
Table 1: Properties of the OpenID Connect protocol in eID specifications