Alchemy recipes in Tuxborn - Omni-guides/Tuxborn GitHub Wiki
Apothecary, the Simonrim overhaul mod we're using for Alchemy, removes a bunch of potions from the game, but also adds a bunch. As a consequence, this means many of the alchemical ingredients in Tuxborn aren't going to do the same things you expect them to do if you're only familiar with vanilla Skyrim.
Consult the linked Nexus page for an overview of the changes the mod makes, including what potions have been removed from the game, and what ones have been added. However, the mod page does not call out what ingredients you need to make these new types of potions. So for the convenience of Tuxborn players, we're doing so here.
This table will cover not only base game ingredients, but also, where known, ingredients that appear in mods. We'll cover what vanilla potions have been dropped by Apothecary, and what Tuxborn potions replace them. Please note the following about this table:
- Some vanilla potion types have multiple lines in this table, because they map to different Tuxborn potions depending on what ingredients you're using.
- Likewise, some vanilla potion types not actually removed by Apothecary nonetheless map to a Tuxborn potion type, again depending on what ingredients you're using.
- Vanilla potion types that have not been removed by Apothecary are highlighted here in bold.
- We are following the convention used by the UESP here, and listing all known ingredients that result in the given potion. You do not need each and every ingredient in the list, just two of them.
| Vanilla Potion | Tuxborn Potion | Required Ingredients |
|---|---|---|
| Cure Poison | Muffle | Ambrosia, Bittergreen Petals, Hunger Tongue, Imp Gall3, Roobrush, Redwort Flower |
| Damage Health | Waterwalking | Falmer Ear, Skeever Tail, Troll Fat4 |
| Damage Magicka Regen | Damage Armor | Bear Claws, Blue Mountain Flower, Chaurus Hunter Antennae, Glow Dust, Human Heart, Nightshade, Spriggan Sap |
| Damage Magicka Regen | Damage Weapon | Ancestor Moth Wing, Blue Butterfly Wing, Chicken's Egg, Chokeberry, Eye of Tiger6, Hanging Moss, Zahilisk Eyeball2 |
| Damage Health | Become Ethereal | Bone Meal, Void Salts |
| Damage Stamina | Become Ethereal | Bone Meal, Giant's Toe, Rock Warbler Egg |
| Damage Stamina Regen | Fortify Unarmed | Creep Cluster, Daedra Heart, Frost Mirriam, Juniper Berries, Wheat, Yellow Mountain Flower |
| Damage Stamina Regen | Fortify Shouts | Giant's Toe, Histcarp, Large Antlers, Silverside Perch, Skeever Tail |
| Fortify Enchanting1 | Fortify Sneak Attacks | Ancestor Moth Wing, Blue Butterfly Wing, Chaurus Hunter Antennae, Hagraven Claw, Snowberries, Spawn Ash, Spriggan Sap |
| Fortify Health | Fortify One-Handed | Hanging Moss, Wheat |
| Fortify Heavy Armor | Muffle | Ice Wraith Teeth, Redwort Flower, Sabre Cat Tooth, Shroom Beetle Legs5, Thistle Branch, White Cap |
| Fortify Heavy Armor | Fortify Shouts | Bliss Bug Thorax, Gnarl Bark, Goldfish |
| Fortify Light Armor | Fortify Armor Rating | Astor Bloom Core, Withering Moon |
| Fortify Light Armor | Fortify Power Attacks | Ash Hopper Jelly, Beehive Husk, Hawk Feathers, Honeycomb, Luna Moth Wing, Skeever Tail |
| Fortify Light Armor | Fortify Shouts | Silverside Perch, Skeever Tail |
| Fortify Smithing | Fortify Armor Rating | Blisterwort, Glowing Mushroom, Zahilisk Tooth2 |
| Fortify Smithing | Fortify Unarmed | Dreugh Wax, Zahilisk Tooth2 |
| Frenzy | Fortify Stamina | Fly Amanita, Garlic |
| Ravage Health | Calm | Cyrodilic Spadetail, Eye of Sabre Cat, Giant Lichen, Jazbay Grapes, Scathecraw, Silverside Perch, Skeever Tail |
| Ravage Health | Damage Weapon | Chokeberry, Congealed Putrescence, Daedra Venin |
| Ravage Health | Fortify Unarmed | Gold Kanet |
| Ravage Magicka | Silence | Frost Mirriam, Grass Pod, Lavender, Orange Dartwing, Scathecraw, Spawn Ash, White Cap |
| Ravage Stamina | Calm | Ash Salts, Bone Meal, Bungler's Bane, Hypha Facia, Jazbay Grapes, Scathecraw, Silverside Perch, Skeever Tail |
| Ravage Stamina | Command | Bee, Berit's Ashes, Deathbell, Honeycomb, Scathecraw, Spawn Ash, Thistle Branch |
| Resist Fire | Fortify Carry Weight | Dragon's Tongue |
| Resist Magic | Fortify Armor Rating | Aster Bloom Core, Lavender |
| Slow | Burden | Bloodgrass, Burnt Spriggan Wood, Elytra Ichor, Grahl Tusk7, Grave Tar, Green Butterfly Wing, Large Antlers, River Betty, Rot Scale, Salt, Trama Root, Worm's Head Cap |
| Slow | Fortify Speed | Abecean Longfin, Deathbell, Giant Lichen |
| Weakness to Magic | Reflect Damage | Creep Cluster, Dreugh Wax, Dwarven Oil, Jazbay Grapes, Rock Warbler Egg, Salt Pile, Taproot |
| Weakness to Poison | Fortify Speed | Abecean Longfin, Bleeding Crown, Deathbell, Giant Lichen, Pine Thrush Egg |
| Weakness to Poison | Fortify Unarmed | TBD |
- Blue Butterfly Wing + Chaurus Hunter Antennae creates a Potion of Fortify Conjuration, or in this case Fortify Conjuration Power.
- Zahilisk Tooth and Zahilisk Eyeball are ingredients available via Moonpath to Elsweyr.
- There are two different Imp Gall ingredients in our load order, with different assets that represent them in your inventory. This one is the one from the Anniversary Edition. See Frequently Asked Questions: Crafting for more details.
- Falmer Ear + Troll Fat will give Cure Poison, but Falmer Ear or Troll Fat + Skeever Tail will give Waterwalking.
- Available via the Shivering Isles in the Saints and Seducers Extended Cut mod.
- This ingredient appears in Warden of the Coast.
- This ingredient comes from GRAHL - The Ice Troll.