DE Age of Power Crafting Consumables - LIHACHTETAN/ClassicUO-BadNewbie-BasicIDE GitHub Wiki
Age of Power — Tailoring, Alchemy und Cooking
Tailoring — Stoffwaren · Alchemy — Tränke und Steine · Magische Rüstungsimprägnierung · Cooking
Home · BASIC · UO API · A–Z · Examples · Languages
Galerie der hergestellten Gegenstände →
Tailoring — Stoffwaren
Format der kompakten Zeilen: Gegenstand — Tailoring%; cut cloth.
Kopfbedeckungen
| Gegenstand | Tailoring | Cut cloth |
|---|---|---|
| Bandana | 1% | 2 |
| Skullcap | 1% | 3 |
| Straw Hat | 6% | 10 |
| Bonnet / Cap / Floppy Hat | 6% | 11 |
| Wide-brim Hat / Tricorne Hat | 6% | 12 |
| Tall Straw Hat | 7% | 12 |
| Jester Hat / Wizard Hat | 7% | 15 |
| Bandana Agility | Tailoring 99%, Magery 99%, Archery 99% | 2 Green Band + 50 Bloodmoss + 50 Mandrake |
Kleidung und Bettzeug
| Gruppe | Gegenstände — Tailoring%; cut cloth |
|---|---|
| Body | Body Sash — 4;4 · Half Apron — 22;6 · Full Apron — 31;10 · Capuche — 80;50 · Short Capuche — 80;50 |
| Special | Quality Hood — ?%; ? cut cloth; Werte unbekannt |
| Bedding | Pillow — 25;4 · Folded Blanket — 30;6 · Bedroll — 30;7 · Folded Sheet — 34;5 |
| Pants | Short Pants — 19;6 · Kilt — 22;8 · Long Pants — 27;8 · Skirt — 31;10 |
| Clothes | Doubtet — 16;6 · Plain Shirt — 22;8 · Fancy Shirt — 27;28 · Plain Dress — 36;10 · Tunic — 10;12 · Fancy Dress — 13;12 · Surcoat — 9;14 · Cloak — 45;14 · Robe — 59;16 · Jester suit — 49;24 |
Dekorationen
| Gegenstand | Varianten | Tailoring | Cut cloth |
|---|---|---|---|
| Small Banner | 1 | 60% | 20 |
| Banner | 3 | 65 / 70 / 75% | 30 |
| Fine Curtain | 1 | 80% | 40 |
| Other Banner | 4 | 61 / 66 / 71 / 78% | 75 / 75 / 50 / 50 |
| Tapestry | 4 | 91% | 70 |
| Rug | 8 | 80% | 30 |
Es gibt keine weiteren eigenständigen Tailoring-Rezepte.
Alchemy — Tränke und Steine
Für die gewöhnliche Herstellung werden mortar/pestle, ein Reagenz und ein Gefäß benötigt.
| Gegenstand | Alchemy | Reagenzien | Zweck |
|---|---|---|---|
| Greater Heal / Heal / Lesser Heal | 85 / 45 / 30% | 7 / 3 / 1 Ginseng | HP |
| Total Refresh / Refresh | 50 / 25% | 5 / 1 Black Pearl | Stamina |
| Deadly / Greater / Poison / Lesser Poison | 95 / 70 / 35 / 25% | 8 / 4 / 2 / 1 Nightshade | Poison |
| Greater / Cure / Lesser Cure | 85 / 40 / 25% | 6 / 3 / 1 Garlic | Cure |
| Greater Agility / Agility | 45 / 30% | 3 / 1 Blood Moss | Dexterity |
| Greater Strength / Strength | 70 / 40% | 5 / 2 Mandrake | Strength |
| Greater / Explosion / Lesser Explosion | 85 / 40 / 25% | 10 / 5 / 3 Sulfurous Ash | Explosion |
| Nightsight | 1% | 1 Spider Silk | Night sight |
| Shrink | 90% | Batwing + Wyrm heart; Mengen unbekannt | Pet shrink |
| Lesser Shrink | 85% | Batwing; Menge unbekannt | Pet shrink |
| Stone of Justice | 90% | 100 Emeralds | Elven robe component |
| Stone of Valor | 90% | 100 Rubies | Nightmare robe component |
| Sapphire Stone | 90% | 100 Star Sapphires | Katana of Spirit component |
Das Alchemy-Buch befindet sich in Moonglow bei den Koordinaten 4685, 1408.
Magische Rüstungsimprägnierung
Alle Varianten benötigen Heating Stand + Empty Vessel.
| Typ / Stufe | Alchemy | Ingots | Bonus |
|---|---|---|---|
| Cold Lesser | 95% | 18 Dull Coper + 4 Agapite + 6 Bronze + 1 Gold + 1 Mithril | cold +2 |
| Cold Medium | 96% | 27 Dull Coper + 6 Agapite + 8 Bronze + 2 Gold + 3 Mithril | cold +3 |
| Cold Huge | 98% | 36 Dull Coper + 8 Agapite + 12 Bronze + 3 Gold + 4 Mithril | cold +4 |
| Poison Lesser | 95% | 18 Old Copper + 6 Copper + 1 Gold + 2 Valorite + 4 Rose | poison +2 |
| Poison Medium | 96% | 27 Old Copper + 8 Copper + 2 Gold + 3 Valorite + 6 Rose | poison +3 |
| Poison Huge | 98% | 36 Old Copper + 12 Copper + 3 Gold + 3 Valorite + 8 Rose | poison +4 |
| Fire Lesser | 95% | 18 Rusty + 6 Merkit + 2 Gold + 2 Verite | fire +2 |
| Fire Medium | 96% | 27 Rusty + 8 Merkit + 4 Gold + 3 Verite | fire +3 |
| Fire Huge | 98% | 36 Rusty + 12 Merkit + 6 Gold + 4 Verite | fire +4 |
| Energy Lesser | 95% | 18 Shadow + 6 Silver + 4 Blood Rock + 2 Black Rock + 1 Gold | energy +2 |
| Energy Medium | 96% | 27 Shadow + 9 Silver + 6 Blood Rock + 3 Black Rock + 2 Gold | energy +3 |
| Energy Huge | 98% | 36 Shadow + 12 Silver + 8 Blood Rock + 4 Black Rock + 3 Gold | energy +4 |
Cooking
Zahlenmäßige Mengen und die erforderliche Fertigkeit sind unbekannt.
Vorbereitungen
| Erste Komponente | Aktion / zweite Komponente | Ergebnis |
|---|---|---|
| Wheat | Mill | Sack of flour |
| Water | Flour | Dough |
| Honey | Dough | Sweet dough |
| Flour | Sweet dough | Cake mix |
| Sweet dough | Honey | Cookie mix |
Uncooked dishes
| Grundlage | Zweite Komponente | Ergebnis |
|---|---|---|
| Dough | Egg | Uncooked quiche |
| Dough | Raw meat | Unbaked meat pie |
| Dough | Sausage | Uncooked sausage pizza |
| Dough | Cheese | Uncooked cheese pizza |
| Dough | Pear | Unbaked fruit pie |
| Dough | Peaches | Unbaked peach cobbler |
| Dough | Apple | Unbaked apple pie |
| Dough | Pumpkin | Unbaked pumpkin pie |
Hitze verwandelt Dough, Cookie mix, Cake mix, Sweet dough und die aufgeführten ungekochten Speisen in die jeweiligen gebackenen Gegenstände. Außerdem gart Hitze Raw Bird, Chicken leg, Fish steak, Eggs, Raw lamb und Raw ribs.
Die Liste enthält außerdem French/loaf bread aus dough; quiche; pies mit apple, peach, Fruit Basket, ribs und pumpkin; pizzas mit sausages, cheese und ribs; cake/muffins aus Sweet; Bowl corn; Bowl peaches; Bowl lettuce; stuffed Bird mit apple, coconut, banana, wine, lemon oder grape sowie Getränke.
Unbekannte Cooking-Angaben
- Die Tabelle nennt
Sweet dough + Honey → Cookie mix, während der TextSweet dough + Bowl flourangibt; diese Angaben widersprechen sich. - Ale/Pitcher ale sind als
…verborgen, und Absent wird als Geheimnis bezeichnet.
Siehe auch: Herstellung, Leder und Rüstungen, Tinkering, Ressourcen.