tranfert donnees master -> noeud
commande executee: java -Xmx12g -jar /usr/local/gatk-3.3/GenomeAnalysisTK.jar -T HaplotypeCaller -R ../test8_0_REFERENCE_with_faidx/MSU7.fa -I ../AX227_vsMSU7_bwamem_pp_nodup_sorted_idxed_realigned_aMBQSsinceRTC.bam -o ./AX227_vsMSU7_bwamem_pp_nodup_sorted_idxed_realignedbam_aMBQSsinceRTC.bam_raw_snp_indels.vcf -rf BadCigar -allowPotentiallyMisencodedQuals
INFO 17:33:03,137 HelpFormatter - --------------------------------------------------------------------------------
INFO 17:33:03,141 HelpFormatter - The Genome Analysis Toolkit (GATK) v3.3-0-g37228af, Compiled 2014/10/24 01:07:22
INFO 17:33:03,141 HelpFormatter - Copyright (c) 2010 The Broad Institute
INFO 17:33:03,141 HelpFormatter - For support and documentation go to http://www.broadinstitute.org/gatk
INFO 17:33:03,146 HelpFormatter - Program Args: -T HaplotypeCaller -R ../test8_0_REFERENCE_with_faidx/MSU7.fa -I ../AX227_vsMSU7_bwamem_pp_nodup_sorted_idxed_realigned_aMBQSsinceRTC.bam -o ./AX227_vsMSU7_bwamem_pp_nodup_sorted_idxed_realignedbam_aMBQSsinceRTC.bam_raw_snp_indels.vcf -rf BadCigar -allowPotentiallyMisencodedQuals
INFO 17:33:03,158 HelpFormatter - Executing as [email protected] on Linux 3.10.0-327.el7.x86_64 amd64; OpenJDK 64-Bit Server VM 1.8.0_65-b17.
INFO 17:33:03,159 HelpFormatter - Date/Time: 2018/07/20 17:33:03
INFO 17:33:03,159 HelpFormatter - --------------------------------------------------------------------------------
INFO 17:33:03,160 HelpFormatter - --------------------------------------------------------------------------------
INFO 17:33:03,306 GenomeAnalysisEngine - Strictness is SILENT
INFO 17:33:03,537 GenomeAnalysisEngine - Downsampling Settings: Method: BY_SAMPLE, Target Coverage: 250
INFO 17:33:03,550 SAMDataSource$SAMReaders - Initializing SAMRecords in serial
WARNING: BAM index file /tmp/adiouf_1373730/test8_3_1_HaplotypeCaller_x_amad_hc_ara_aMBQSsinceRTC/../AX227_vsMSU7_bwamem_pp_nodup_sorted_idxed_realigned_aMBQSsinceRTC.bai is older than BAM /tmp/adiouf_1373730/test8_3_1_HaplotypeCaller_x_amad_hc_ara_aMBQSsinceRTC/../AX227_vsMSU7_bwamem_pp_nodup_sorted_idxed_realigned_aMBQSsinceRTC.bam
INFO 17:33:03,579 SAMDataSource$SAMReaders - Done initializing BAM readers: total time 0.03
INFO 17:33:03,589 HCMappingQualityFilter - Filtering out reads with MAPQ < 20
INFO 17:33:03,751 GenomeAnalysisEngine - Preparing for traversal over 1 BAM files
INFO 17:33:04,007 GenomeAnalysisEngine - Done preparing for traversal
INFO 17:33:04,009 ProgressMeter - [INITIALIZATION COMPLETE; STARTING PROCESSING]
INFO 17:33:04,009 ProgressMeter - | processed | time | per 1M | | total | remaining
INFO 17:33:04,010 ProgressMeter - Location | active regions | elapsed | active regions | completed | runtime | runtime
INFO 17:33:04,011 HaplotypeCaller - Disabling physical phasing, which is supported only for reference-model confidence output
INFO 17:33:04,236 HaplotypeCaller - Using global mismapping rate of 45 => -4.5 in log10 likelihood units
Using un-vectorized C++ implementation of PairHMM
INFO 17:33:08,148 VectorLoglessPairHMM - libVectorLoglessPairHMM unpacked successfully from GATK jar file
INFO 17:33:08,149 VectorLoglessPairHMM - Using vectorized implementation of PairHMM
INFO 17:33:34,020 ProgressMeter - Chr1:161737 0.0 30.0 s 49.6 w 0.0% 19.3 h 19.3 h
INFO 17:34:34,026 ProgressMeter - Chr1:792102 0.0 90.0 s 148.8 w 0.2% 11.8 h 11.8 h
INFO 17:35:04,031 ProgressMeter - Chr1:1278384 0.0 120.0 s 198.4 w 0.3% 9.8 h 9.7 h
INFO 17:35:34,034 ProgressMeter - Chr1:1593868 0.0 2.5 m 248.1 w 0.4% 9.8 h 9.8 h
INFO 17:36:04,038 ProgressMeter - Chr1:1972592 0.0 3.0 m 297.7 w 0.5% 9.5 h 9.5 h
INFO 17:36:34,044 ProgressMeter - Chr1:2275384 0.0 3.5 m 347.3 w 0.6% 9.6 h 9.6 h
INFO 17:37:04,051 ProgressMeter - Chr1:2742334 0.0 4.0 m 396.9 w 0.7% 9.1 h 9.1 h
INFO 17:37:34,056 ProgressMeter - Chr1:3088979 0.0 4.5 m 446.5 w 0.8% 9.1 h 9.0 h
INFO 17:38:04,060 ProgressMeter - Chr1:3653374 0.0 5.0 m 496.1 w 1.0% 8.6 h 8.5 h
INFO 17:38:34,064 ProgressMeter - Chr1:3879357 0.0 5.5 m 545.7 w 1.0% 8.9 h 8.8 h
INFO 17:39:04,069 ProgressMeter - Chr1:4328051 0.0 6.0 m 595.3 w 1.2% 8.7 h 8.6 h
INFO 17:39:34,074 ProgressMeter - Chr1:4806377 0.0 6.5 m 644.9 w 1.3% 8.5 h 8.3 h
INFO 17:40:04,077 ProgressMeter - Chr1:5334423 0.0 7.0 m 694.6 w 1.4% 8.2 h 8.1 h
INFO 17:40:34,081 ProgressMeter - Chr1:5793622 0.0 7.5 m 744.2 w 1.5% 8.1 h 8.0 h
INFO 17:41:04,087 ProgressMeter - Chr1:6259754 0.0 8.0 m 793.8 w 1.7% 8.0 h 7.9 h
INFO 17:41:34,091 ProgressMeter - Chr1:6683660 0.0 8.5 m 843.4 w 1.8% 8.0 h 7.8 h
INFO 17:42:04,095 ProgressMeter - Chr1:7199386 0.0 9.0 m 893.0 w 1.9% 7.8 h 7.7 h
INFO 17:42:34,099 ProgressMeter - Chr1:7602170 0.0 9.5 m 942.6 w 2.0% 7.8 h 7.7 h
INFO 17:43:04,102 ProgressMeter - Chr1:7971100 0.0 10.0 m 992.2 w 2.1% 7.8 h 7.7 h
INFO 17:43:34,106 ProgressMeter - Chr1:8532421 0.0 10.5 m 1041.8 w 2.3% 7.7 h 7.5 h
INFO 17:44:04,110 ProgressMeter - Chr1:9097792 0.0 11.0 m 1091.4 w 2.4% 7.6 h 7.4 h
INFO 17:44:34,115 ProgressMeter - Chr1:9505705 0.0 11.5 m 1141.0 w 2.5% 7.6 h 7.4 h
INFO 17:45:04,119 ProgressMeter - Chr1:9967991 0.0 12.0 m 1190.7 w 2.7% 7.5 h 7.3 h
INFO 17:45:34,122 ProgressMeter - Chr1:10429202 0.0 12.5 m 1240.3 w 2.8% 7.5 h 7.3 h
INFO 17:46:04,128 ProgressMeter - Chr1:10805357 0.0 13.0 m 1289.9 w 2.9% 7.5 h 7.3 h
INFO 17:46:34,134 ProgressMeter - Chr1:11194503 0.0 13.5 m 1339.5 w 3.0% 7.5 h 7.3 h
INFO 17:47:04,138 ProgressMeter - Chr1:11621501 0.0 14.0 m 1389.1 w 3.1% 7.5 h 7.3 h
INFO 17:47:34,141 ProgressMeter - Chr1:11989684 0.0 14.5 m 1438.7 w 3.2% 7.6 h 7.3 h
INFO 17:48:04,145 ProgressMeter - Chr1:12372167 0.0 15.0 m 1488.3 w 3.3% 7.6 h 7.3 h
INFO 17:48:34,148 ProgressMeter - Chr1:12777621 0.0 15.5 m 1537.9 w 3.4% 7.6 h 7.3 h
INFO 17:49:04,155 ProgressMeter - Chr1:13307174 0.0 16.0 m 1587.5 w 3.5% 7.5 h 7.3 h
INFO 17:49:34,163 ProgressMeter - Chr1:13711038 0.0 16.5 m 1637.2 w 3.7% 7.5 h 7.2 h
INFO 17:50:04,171 ProgressMeter - Chr1:14092453 0.0 17.0 m 1686.8 w 3.8% 7.5 h 7.3 h
INFO 17:50:34,176 ProgressMeter - Chr1:14390324 0.0 17.5 m 1736.4 w 3.8% 7.6 h 7.3 h
INFO 17:51:04,188 ProgressMeter - Chr1:14850922 0.0 18.0 m 1786.0 w 4.0% 7.6 h 7.3 h
INFO 17:51:34,192 ProgressMeter - Chr1:15423684 0.0 18.5 m 1835.6 w 4.1% 7.5 h 7.2 h
INFO 17:52:04,198 ProgressMeter - Chr1:15715926 0.0 19.0 m 1885.2 w 4.2% 7.6 h 7.2 h
INFO 17:52:34,204 ProgressMeter - Chr1:16208141 0.0 19.5 m 1934.8 w 4.3% 7.5 h 7.2 h
INFO 17:53:04,208 ProgressMeter - Chr1:16526843 0.0 20.0 m 1984.5 w 4.4% 7.6 h 7.2 h
INFO 17:53:34,213 ProgressMeter - Chr1:17068715 0.0 20.5 m 2034.1 w 4.6% 7.5 h 7.2 h
INFO 17:54:04,219 ProgressMeter - Chr1:17375063 0.0 21.0 m 2083.7 w 4.6% 7.6 h 7.2 h
INFO 17:54:34,225 ProgressMeter - Chr1:17796927 0.0 21.5 m 2133.3 w 4.7% 7.6 h 7.2 h
INFO 17:55:04,230 ProgressMeter - Chr1:18174433 0.0 22.0 m 2182.9 w 4.8% 7.6 h 7.2 h
INFO 17:55:34,234 ProgressMeter - Chr1:18539525 0.0 22.5 m 2232.5 w 4.9% 7.6 h 7.2 h
INFO 17:56:04,239 ProgressMeter - Chr1:19180980 0.0 23.0 m 2282.1 w 5.1% 7.5 h 7.1 h
INFO 17:56:34,242 ProgressMeter - Chr1:20042303 0.0 23.5 m 2331.7 w 5.3% 7.3 h 6.9 h
INFO 17:57:04,246 ProgressMeter - Chr1:20752040 0.0 24.0 m 2381.3 w 5.5% 7.2 h 6.8 h
INFO 17:57:34,249 ProgressMeter - Chr1:21335165 0.0 24.5 m 2431.0 w 5.7% 7.2 h 6.8 h
INFO 17:58:04,253 ProgressMeter - Chr1:21807766 0.0 25.0 m 2480.6 w 5.8% 7.2 h 6.8 h
INFO 17:58:34,257 ProgressMeter - Chr1:22267592 0.0 25.5 m 2530.2 w 5.9% 7.2 h 6.7 h
INFO 17:59:04,260 ProgressMeter - Chr1:22636266 0.0 26.0 m 2579.8 w 6.0% 7.2 h 6.7 h
INFO 17:59:34,264 ProgressMeter - Chr1:23013261 0.0 26.5 m 2629.4 w 6.1% 7.2 h 6.8 h
INFO 18:00:04,270 ProgressMeter - Chr1:23424431 0.0 27.0 m 2679.0 w 6.2% 7.2 h 6.8 h
INFO 18:00:34,274 ProgressMeter - Chr1:23788600 0.0 27.5 m 2728.6 w 6.3% 7.2 h 6.8 h
INFO 18:01:04,279 ProgressMeter - Chr1:24217935 0.0 28.0 m 2778.2 w 6.5% 7.2 h 6.8 h
INFO 18:01:34,283 ProgressMeter - Chr1:24628241 0.0 28.5 m 2827.8 w 6.6% 7.2 h 6.8 h
INFO 18:02:04,287 ProgressMeter - Chr1:24908372 0.0 29.0 m 2877.4 w 6.6% 7.3 h 6.8 h
INFO 18:02:34,290 ProgressMeter - Chr1:25361836 0.0 29.5 m 2927.1 w 6.8% 7.3 h 6.8 h
INFO 18:03:04,293 ProgressMeter - Chr1:26024786 0.0 30.0 m 2976.7 w 6.9% 7.2 h 6.7 h
INFO 18:03:34,296 ProgressMeter - Chr1:26628396 0.0 30.5 m 3026.3 w 7.1% 7.2 h 6.7 h
INFO 18:04:04,300 ProgressMeter - Chr1:27134910 0.0 31.0 m 3075.9 w 7.2% 7.1 h 6.6 h
INFO 18:04:34,303 ProgressMeter - Chr1:27637871 0.0 31.5 m 3125.5 w 7.4% 7.1 h 6.6 h
INFO 18:05:04,307 ProgressMeter - Chr1:28032657 0.0 32.0 m 3175.1 w 7.5% 7.1 h 6.6 h
INFO 18:05:34,312 ProgressMeter - Chr1:28464388 0.0 32.5 m 3224.7 w 7.6% 7.1 h 6.6 h
INFO 18:06:04,320 ProgressMeter - Chr1:28868329 0.0 33.0 m 3274.3 w 7.7% 7.1 h 6.6 h
INFO 18:06:34,323 ProgressMeter - Chr1:29292008 0.0 33.5 m 3323.9 w 7.8% 7.1 h 6.6 h
INFO 18:07:04,329 ProgressMeter - Chr1:29675017 0.0 34.0 m 3373.5 w 7.9% 7.2 h 6.6 h
INFO 18:07:34,333 ProgressMeter - Chr1:30154057 0.0 34.5 m 3423.2 w 8.0% 7.2 h 6.6 h
INFO 18:08:04,336 ProgressMeter - Chr1:30552526 0.0 35.0 m 3472.8 w 8.1% 7.2 h 6.6 h
INFO 18:08:34,340 ProgressMeter - Chr1:30794760 0.0 35.5 m 3522.4 w 8.2% 7.2 h 6.6 h
INFO 18:09:04,344 ProgressMeter - Chr1:31198675 0.0 36.0 m 3572.0 w 8.3% 7.2 h 6.6 h
INFO 18:09:34,348 ProgressMeter - Chr1:31585000 0.0 36.5 m 3621.6 w 8.4% 7.2 h 6.6 h
INFO 18:10:04,352 ProgressMeter - Chr1:32044924 0.0 37.0 m 3671.2 w 8.5% 7.2 h 6.6 h
INFO 18:10:34,355 ProgressMeter - Chr1:32424801 0.0 37.5 m 3720.8 w 8.6% 7.2 h 6.6 h
INFO 18:11:04,358 ProgressMeter - Chr1:32883152 0.0 38.0 m 3770.4 w 8.8% 7.2 h 6.6 h
INFO 18:11:34,364 ProgressMeter - Chr1:33383418 0.0 38.5 m 3820.0 w 8.9% 7.2 h 6.6 h
INFO 18:12:04,367 ProgressMeter - Chr1:33787234 0.0 39.0 m 3869.6 w 9.0% 7.2 h 6.6 h
INFO 18:12:34,374 ProgressMeter - Chr1:34261854 0.0 39.5 m 3919.3 w 9.1% 7.2 h 6.5 h
INFO 18:13:04,378 ProgressMeter - Chr1:34617901 0.0 40.0 m 3968.9 w 9.2% 7.2 h 6.6 h
INFO 18:13:34,382 ProgressMeter - Chr1:35076461 0.0 40.5 m 4018.5 w 9.4% 7.2 h 6.5 h
INFO 18:14:04,386 ProgressMeter - Chr1:35528225 0.0 41.0 m 4068.1 w 9.5% 7.2 h 6.5 h
INFO 18:14:34,389 ProgressMeter - Chr1:36017096 0.0 41.5 m 4117.7 w 9.6% 7.2 h 6.5 h
INFO 18:15:04,393 ProgressMeter - Chr1:36425635 0.0 42.0 m 4167.3 w 9.7% 7.2 h 6.5 h
INFO 18:15:34,397 ProgressMeter - Chr1:36958344 0.0 42.5 m 4216.9 w 9.9% 7.2 h 6.5 h
INFO 18:16:04,405 ProgressMeter - Chr1:37432919 0.0 43.0 m 4266.5 w 10.0% 7.2 h 6.5 h
INFO 18:16:34,409 ProgressMeter - Chr1:37862550 0.0 43.5 m 4316.1 w 10.1% 7.2 h 6.5 h
INFO 18:17:04,430 ProgressMeter - Chr1:38264357 0.0 44.0 m 4365.8 w 10.2% 7.2 h 6.5 h
INFO 18:17:34,435 ProgressMeter - Chr1:38706027 0.0 44.5 m 4415.4 w 10.3% 7.2 h 6.4 h
INFO 18:18:04,439 ProgressMeter - Chr1:39107320 0.0 45.0 m 4465.0 w 10.4% 7.2 h 6.4 h
INFO 18:18:34,443 ProgressMeter - Chr1:39607940 0.0 45.5 m 4514.6 w 10.6% 7.2 h 6.4 h
INFO 18:19:04,447 ProgressMeter - Chr1:40057578 0.0 46.0 m 4564.2 w 10.7% 7.2 h 6.4 h
INFO 18:19:34,451 ProgressMeter - Chr1:40512460 0.0 46.5 m 4613.8 w 10.8% 7.2 h 6.4 h
INFO 18:20:04,455 ProgressMeter - Chr1:40955117 0.0 47.0 m 4663.4 w 10.9% 7.2 h 6.4 h
INFO 18:20:34,459 ProgressMeter - Chr1:41369553 0.0 47.5 m 4713.0 w 11.0% 7.2 h 6.4 h
INFO 18:21:04,462 ProgressMeter - Chr1:41997585 0.0 48.0 m 4762.7 w 11.2% 7.1 h 6.3 h
INFO 18:21:34,468 ProgressMeter - Chr1:42575857 0.0 48.5 m 4812.3 w 11.4% 7.1 h 6.3 h
INFO 18:22:04,472 ProgressMeter - Chr1:43212268 0.0 49.0 m 4861.9 w 11.5% 7.1 h 6.3 h
INFO 18:22:34,477 ProgressMeter - Chr2:518104 4.3270923E7 49.5 m 68.0 s 11.7% 7.1 h 6.2 h
INFO 18:23:04,483 ProgressMeter - Chr2:1224868 4.3270923E7 50.0 m 69.0 s 11.9% 7.0 h 6.2 h
INFO 18:23:34,487 ProgressMeter - Chr2:1832079 4.3270923E7 50.5 m 70.0 s 12.0% 7.0 h 6.2 h
INFO 18:24:04,491 ProgressMeter - Chr2:2459240 4.3270923E7 51.0 m 70.0 s 12.2% 7.0 h 6.1 h
INFO 18:24:34,495 ProgressMeter - Chr2:2935411 4.3270923E7 51.5 m 71.0 s 12.3% 7.0 h 6.1 h
INFO 18:25:04,504 ProgressMeter - Chr2:3226539 4.3270923E7 52.0 m 72.0 s 12.4% 7.0 h 6.1 h
INFO 18:25:34,509 ProgressMeter - Chr2:3742489 4.3270923E7 52.5 m 72.0 s 12.5% 7.0 h 6.1 h
INFO 18:26:04,515 ProgressMeter - Chr2:4309202 4.3270923E7 53.0 m 73.0 s 12.7% 7.0 h 6.1 h
INFO 18:26:34,525 ProgressMeter - Chr2:4811708 4.3270923E7 53.5 m 74.0 s 12.8% 7.0 h 6.1 h
INFO 18:27:04,535 ProgressMeter - Chr2:5304419 4.3270923E7 54.0 m 74.0 s 13.0% 6.9 h 6.0 h
INFO 18:27:34,538 ProgressMeter - Chr2:5791899 4.3270923E7 54.5 m 75.0 s 13.1% 6.9 h 6.0 h
INFO 18:28:04,540 ProgressMeter - Chr2:6209610 4.3270923E7 55.0 m 76.0 s 13.2% 6.9 h 6.0 h
INFO 18:28:34,544 ProgressMeter - Chr2:6471464 4.3270923E7 55.5 m 76.0 s 13.3% 7.0 h 6.1 h
INFO 18:29:04,548 ProgressMeter - Chr2:6817053 4.3270923E7 56.0 m 77.0 s 13.4% 7.0 h 6.1 h
INFO 18:29:34,553 ProgressMeter - Chr2:7179544 4.3270923E7 56.5 m 78.0 s 13.5% 7.0 h 6.1 h
INFO 18:30:04,556 ProgressMeter - Chr2:7580810 4.3270923E7 57.0 m 79.0 s 13.6% 7.0 h 6.1 h
INFO 18:30:34,560 ProgressMeter - Chr2:7938450 4.3270923E7 57.5 m 79.0 s 13.7% 7.0 h 6.1 h
INFO 18:31:04,567 ProgressMeter - Chr2:8290190 4.3270923E7 58.0 m 80.0 s 13.7% 7.0 h 6.1 h
INFO 18:31:34,570 ProgressMeter - Chr2:8628796 4.3270923E7 58.5 m 81.0 s 13.8% 7.0 h 6.1 h
INFO 18:32:04,574 ProgressMeter - Chr2:9110012 4.3270923E7 59.0 m 81.0 s 14.0% 7.0 h 6.1 h
INFO 18:32:34,579 ProgressMeter - Chr2:9967356 4.3270923E7 59.5 m 82.0 s 14.2% 7.0 h 6.0 h
INFO 18:33:04,585 ProgressMeter - Chr2:10371824 4.3270923E7 60.0 m 83.0 s 14.3% 7.0 h 6.0 h
INFO 18:33:34,590 ProgressMeter - Chr2:10790051 4.3270923E7 60.5 m 83.0 s 14.4% 7.0 h 6.0 h
INFO 18:34:04,593 ProgressMeter - Chr2:11103885 4.3270923E7 61.0 m 84.0 s 14.5% 7.0 h 6.0 h
INFO 18:34:34,598 ProgressMeter - Chr2:11495022 4.3270923E7 61.5 m 85.0 s 14.6% 7.0 h 6.0 h
INFO 18:35:04,605 ProgressMeter - Chr2:12017171 4.3270923E7 62.0 m 85.0 s 14.7% 7.0 h 6.0 h
INFO 18:35:34,608 ProgressMeter - Chr2:12379056 4.3270923E7 62.5 m 86.0 s 14.8% 7.0 h 6.0 h
INFO 18:36:04,612 ProgressMeter - Chr2:12693008 4.3270923E7 63.0 m 87.0 s 14.9% 7.0 h 6.0 h
INFO 18:36:34,617 ProgressMeter - Chr2:12986907 4.3270923E7 63.5 m 88.0 s 15.0% 7.1 h 6.0 h
INFO 18:37:04,623 ProgressMeter - Chr2:13365067 4.3270923E7 64.0 m 88.0 s 15.1% 7.1 h 6.0 h
INFO 18:37:34,626 ProgressMeter - Chr2:13847104 4.3270923E7 64.5 m 89.0 s 15.2% 7.1 h 6.0 h
INFO 18:38:04,629 ProgressMeter - Chr2:13957409 4.3270923E7 65.0 m 90.0 s 15.3% 7.1 h 6.0 h
INFO 18:38:34,633 ProgressMeter - Chr2:14384842 4.3270923E7 65.5 m 90.0 s 15.4% 7.1 h 6.0 h
INFO 18:39:04,636 ProgressMeter - Chr2:14720462 4.3270923E7 66.0 m 91.0 s 15.5% 7.1 h 6.0 h
INFO 18:39:34,640 ProgressMeter - Chr2:15104241 4.3270923E7 66.5 m 92.0 s 15.6% 7.1 h 6.0 h
INFO 18:40:04,656 ProgressMeter - Chr2:15367918 4.3270923E7 67.0 m 92.0 s 15.6% 7.1 h 6.0 h
INFO 18:40:34,659 ProgressMeter - Chr2:15659635 4.3270923E7 67.5 m 93.0 s 15.7% 7.2 h 6.0 h
INFO 18:41:04,662 ProgressMeter - Chr2:16071110 4.3270923E7 68.0 m 94.0 s 15.8% 7.2 h 6.0 h
INFO 18:41:34,668 ProgressMeter - Chr2:16459355 4.3270923E7 68.5 m 94.0 s 15.9% 7.2 h 6.0 h
INFO 18:42:04,673 ProgressMeter - Chr2:16780897 4.3270923E7 69.0 m 95.0 s 16.0% 7.2 h 6.0 h
INFO 18:42:34,677 ProgressMeter - Chr2:17068063 4.3270923E7 69.5 m 96.0 s 16.1% 7.2 h 6.0 h
INFO 18:43:04,680 ProgressMeter - Chr2:17522604 4.3270923E7 70.0 m 97.0 s 16.2% 7.2 h 6.0 h
INFO 18:43:34,684 ProgressMeter - Chr2:18022636 4.3270923E7 70.5 m 97.0 s 16.3% 7.2 h 6.0 h
INFO 18:44:04,688 ProgressMeter - Chr2:18435508 4.3270923E7 71.0 m 98.0 s 16.5% 7.2 h 6.0 h
INFO 18:44:34,692 ProgressMeter - Chr2:19027894 4.3270923E7 71.5 m 99.0 s 16.6% 7.2 h 6.0 h
INFO 18:45:04,695 ProgressMeter - Chr2:19795348 4.3270923E7 72.0 m 99.0 s 16.8% 7.1 h 5.9 h
INFO 18:45:34,698 ProgressMeter - Chr2:20164857 4.3270923E7 72.5 m 100.0 s 16.9% 7.1 h 5.9 h
INFO 18:46:04,703 ProgressMeter - Chr2:20471090 4.3270923E7 73.0 m 101.0 s 17.0% 7.2 h 5.9 h
INFO 18:46:34,707 ProgressMeter - Chr2:20874597 4.3270923E7 73.5 m 101.0 s 17.1% 7.2 h 5.9 h
INFO 18:47:04,715 ProgressMeter - Chr2:21376183 4.3270923E7 74.0 m 102.0 s 17.2% 7.2 h 5.9 h
INFO 18:47:34,719 ProgressMeter - Chr2:21853062 4.3270923E7 74.5 m 103.0 s 17.4% 7.2 h 5.9 h
INFO 18:48:04,723 ProgressMeter - Chr2:22175044 4.3270923E7 75.0 m 104.0 s 17.4% 7.2 h 5.9 h
INFO 18:48:34,728 ProgressMeter - Chr2:22627665 4.3270923E7 75.5 m 104.0 s 17.6% 7.2 h 5.9 h
INFO 18:49:04,734 ProgressMeter - Chr2:23112638 4.3270923E7 76.0 m 105.0 s 17.7% 7.2 h 5.9 h
INFO 18:49:34,738 ProgressMeter - Chr2:23557955 4.3270923E7 76.5 m 106.0 s 17.8% 7.2 h 5.9 h
INFO 18:50:04,741 ProgressMeter - Chr2:23992580 4.3270923E7 77.0 m 106.0 s 17.9% 7.2 h 5.9 h
INFO 18:50:34,745 ProgressMeter - Chr2:24375588 4.3270923E7 77.5 m 107.0 s 18.0% 7.2 h 5.9 h
INFO 18:51:04,749 ProgressMeter - Chr2:24852208 4.3270923E7 78.0 m 108.0 s 18.2% 7.2 h 5.9 h
INFO 18:51:34,755 ProgressMeter - Chr2:25333992 4.3270923E7 78.5 m 108.0 s 18.3% 7.2 h 5.8 h
INFO 18:52:04,759 ProgressMeter - Chr2:25685790 4.3270923E7 79.0 m 109.0 s 18.4% 7.2 h 5.8 h
INFO 18:52:34,763 ProgressMeter - Chr2:26107898 4.3270923E7 79.5 m 110.0 s 18.5% 7.2 h 5.8 h
INFO 18:53:04,767 ProgressMeter - Chr2:26546714 4.3270923E7 80.0 m 110.0 s 18.6% 7.2 h 5.8 h
INFO 18:53:34,770 ProgressMeter - Chr2:27028537 4.3270923E7 80.5 m 111.0 s 18.7% 7.2 h 5.8 h
INFO 18:54:04,773 ProgressMeter - Chr2:27396055 4.3270923E7 81.0 m 112.0 s 18.8% 7.2 h 5.8 h
INFO 18:54:34,785 ProgressMeter - Chr2:27990571 4.3270923E7 81.5 m 113.0 s 19.0% 7.1 h 5.8 h
INFO 18:55:04,789 ProgressMeter - Chr2:28685021 4.3270923E7 82.0 m 113.0 s 19.2% 7.1 h 5.8 h
INFO 18:55:34,793 ProgressMeter - Chr2:29422256 4.3270923E7 82.5 m 114.0 s 19.4% 7.1 h 5.7 h
INFO 18:56:04,798 ProgressMeter - Chr2:29870674 4.3270923E7 83.0 m 115.0 s 19.5% 7.1 h 5.7 h
INFO 18:56:34,801 ProgressMeter - Chr2:30352738 4.3270923E7 83.5 m 115.0 s 19.6% 7.1 h 5.7 h
INFO 18:57:04,808 ProgressMeter - Chr2:30810595 4.3270923E7 84.0 m 116.0 s 19.8% 7.1 h 5.7 h
INFO 18:57:34,811 ProgressMeter - Chr2:31247472 4.3270923E7 84.5 m 117.0 s 19.9% 7.1 h 5.7 h
INFO 18:58:04,814 ProgressMeter - Chr2:31727922 4.3270923E7 85.0 m 117.0 s 20.0% 7.1 h 5.7 h
INFO 18:58:34,817 ProgressMeter - Chr2:32149325 4.3270923E7 85.5 m 118.0 s 20.1% 7.1 h 5.7 h
INFO 18:59:04,821 ProgressMeter - Chr2:32707046 4.3270923E7 86.0 m 119.0 s 20.3% 7.1 h 5.6 h
INFO 18:59:34,824 ProgressMeter - Chr2:33140951 4.3270923E7 86.5 m 119.0 s 20.4% 7.1 h 5.6 h
INFO 19:00:04,840 ProgressMeter - Chr2:33465331 4.3270923E7 87.0 m 120.0 s 20.5% 7.1 h 5.6 h
INFO 19:00:34,844 ProgressMeter - Chr2:33940126 4.3270923E7 87.5 m 2.0 m 20.6% 7.1 h 5.6 h
INFO 19:01:04,847 ProgressMeter - Chr2:34498928 4.3270923E7 88.0 m 2.0 m 20.7% 7.1 h 5.6 h
INFO 19:01:34,850 ProgressMeter - Chr2:34849474 4.3270923E7 88.5 m 2.0 m 20.8% 7.1 h 5.6 h
INFO 19:02:04,854 ProgressMeter - Chr2:35215303 4.3270923E7 89.0 m 2.1 m 20.9% 7.1 h 5.6 h
INFO 19:02:34,858 ProgressMeter - Chr2:35879463 4.3270923E7 89.5 m 2.1 m 21.1% 7.1 h 5.6 h
INFO 19:03:04,862 ProgressMeter - Chr3:664784 7.9208173E7 90.0 m 68.0 s 21.3% 7.0 h 5.5 h
INFO 19:03:34,867 ProgressMeter - Chr3:1119327 7.9208173E7 90.5 m 68.0 s 21.4% 7.0 h 5.5 h
INFO 19:04:04,870 ProgressMeter - Chr3:1544586 7.9208173E7 91.0 m 68.0 s 21.5% 7.0 h 5.5 h
INFO 19:04:34,874 ProgressMeter - Chr3:1988594 7.9208173E7 91.5 m 69.0 s 21.6% 7.0 h 5.5 h
INFO 19:05:04,879 ProgressMeter - Chr3:2412172 7.9208173E7 92.0 m 69.0 s 21.8% 7.0 h 5.5 h
INFO 19:05:34,883 ProgressMeter - Chr3:2908224 7.9208173E7 92.5 m 70.0 s 21.9% 7.0 h 5.5 h
INFO 19:06:04,886 ProgressMeter - Chr3:3363929 7.9208173E7 93.0 m 70.0 s 22.0% 7.0 h 5.5 h
INFO 19:06:34,889 ProgressMeter - Chr3:3792632 7.9208173E7 93.5 m 70.0 s 22.1% 7.0 h 5.5 h
INFO 19:07:04,894 ProgressMeter - Chr3:4219564 7.9208173E7 94.0 m 71.0 s 22.2% 7.0 h 5.5 h
INFO 19:07:34,897 ProgressMeter - Chr3:4678631 7.9208173E7 94.5 m 71.0 s 22.4% 7.0 h 5.5 h
INFO 19:08:04,902 ProgressMeter - Chr3:5073786 7.9208173E7 95.0 m 71.0 s 22.5% 7.0 h 5.5 h
