software_support_overview - up-board/up-community GitHub Wiki
| UP Board | UP Core | UP Squared | UP Core Plus | UP Xtreme | |
|---|---|---|---|---|---|
| BIOS | |||||
| UEFI Official BIOS | UPC1DM23 | UCR1BM18 | UPA1AM52 | UPCPSM15 | UPW1AM19 |
| UEFI Open Source (TianoCore) | No | No | Yes | No | No |
| Slimbootloader | No | No | Yes | No | No |
| uboot | No | No | No | No | No |
| Operating Systems | |||||
| Android Family | |||||
| Android IA | A6.0 | A6.0 | No | No | No |
| Android X86 (OS Version) | A6.0 | A6.0 | A7.0 | A7.0 | No |
| Windows | |||||
| Windows 10 | Yes | Yes | Yes | Yes | Yes |
| Windows IoT Core (Image) | Yes | Yes | Yes | Yes | Yes |
| Windows IoT Core (BSP) | Yes | Yes | Yes | Yes | Yes |
| Windows IoT Enterprise | Yes | Yes | Yes | Yes | Yes |
| Ubuntu Linux | |||||
| Ubuntu 16.04 | Kernel 4.15 | Kernel 4.15 | Kernel 4.15 | Kernel 4.15 | No |
| Ubuntu 18.04 | Kernel 5.4 | Kernel 5.4 | Kernel 5.4 | Kernel 5.4 | Kernel 5.4 |
| Ubuntu 20.04 | Kernel 5.4 | Kernel 5.4 | Kernel 5.4 | Kernel 5.4 | Kernel 5.4 |
| Yocto Project | |||||
| Yocto 2.5 Sumo | Kernel 4.14 | Kernel 4.14 | Kernel 4.14 | Kernel 4.14 | No |
| Yocto 2.7 Warrior | Kernel 4.14 | Kernel 4.14 | Kernel 4.14 | Kernel 4.14 | Kernel 4.14 |
| Yocto 3.1 Dunfell | Kernel 5.4 | Kernel 5.4 | Kernel 5.4 | Kernel 5.4 | Kernel 5.4 |
| Other Linux OS | |||||
| Debian | Debian 10* | Debian 10* | Debian 10* | Debian 10* | Debian 10* |
| Fedora | ? | ? | ? | ? | |
| Suse | ? | ? | ? | ? | |
| ClearLinux | ? | ? | ? | ? | |
| ArchLinux | Yes(K4.12.x)* | ? | ? | ? | |
| BSD | |||||
| FreeBSD | 11.1* | 11.1* | 11.1* | 11.1* | |
| OpenBSD | 6.2* | 6.2* | 6.2* | 6.2* | |
| pfSense | 2.4* | 2.4* | 2.4* | 2.4* | |
| Virtualisation/Container Host | |||||
| Vmware ESXi | ? | ? | ? | ? | |
| XenServer | 7.2* | 7.2* | 7.2* | 7.2* | |
| CoreOS | ? | ? | ? | ? |
| UP Board | UP Core | UP Squared | UP Core Plus | UP Xtreme | |
|---|---|---|---|---|---|
| Software Platforms | |||||
| Device Management Frameworks | |||||
| Balena.io | Yes | Yes | Yes | Yes | No |
| Mender.io | ? | ? | Yes | Yes | ? |
| AI Frameworks and Toolkits | |||||
| Intel OpenVINO | No | Yes** | Yes | Yes | Yes |
| ONNX | No | No | Yes | Yes | Yes |
| Robotic Frameworks and Toolkits | |||||
| ROS | Yes | Yes | Yes | Yes | Yes |
| Amazon Web Services (AWS) RoboMaker | No | No | Yes | Yes | Yes |
| Libraries | |||||
| Rpi.GPIO | Yes*** | No | Yes*** | No | Yes*** |
| MRAA/UPM | Yes | No | Yes | No | Yes |
| Adafruit | Yes | No | Yes | No | Yes |
| GroovePi | Yes | No | Yes | No | No |
| Other Software/Protocols | |||||
| OPCUA | No | No | Yes | No | Yes |
| Cloud Services and Connectors | |||||
| Amazon Web Services | Yes | Yes | Yes | Yes | Yes |
| Amazon Web Services (AWS) Greengrass | Yes | Yes | Yes | Yes | Yes |
| Amazon Web Services (AWS) RoboMaker | No | No | Yes | No | Yes |
| Microsoft Azure | Yes | Yes | Yes | Yes | Yes |
| Microsoft Azure IoT Edge | Yes | Yes | Yes | Yes | Yes |
Note:
- Compatibility with * does not include 40pin header functionalities
- Intel OpenVINO with * when running inference application on AI Core-X via High-Speed Carrier board for UP Core
- RPi.GPIO * works if compiled specifically for our platform removing the RPi board check