Displays - turnracing/turnracing-diy GitHub Wiki
Here are some display recommendations,
Display List
Manufacturer | Name | Part Number | Touchscreen | Resolution | Framerate | Power Consumption | Connection Method | Link |
---|---|---|---|---|---|---|---|---|
Nextion | 3.2" | TTL (Serial) | ||||||
Nextion | 4.3" | NX4827T043 | Yes | 480x272 | 50FPS | 1.25W | TTL (Serial) | https://nextion.tech/datasheets/nx4827t043/ |
USBD480 | 4.3" | USBD480-WQ43 | No | 480x272 | 90FPS (Upto) | Micro USB | http://www.lcdinfo.com/products/usbd480-wq43.html | |
USBD480 Touch | 4.3" | USBD480-WQ43-T | Yes | 480x272 | 90FPS (Upto) | Micro USB | http://www.lcdinfo.com/products/usbd480-wq43.html | |
VoCore | 4" | N/A | Yes | 480 x 800 | 25FPS | 0.5W | Micro USB | https://vocore.io/screen.html |
VoCore | 4.3" | N/A | Yes | 480 x 800 | 25FPS | 0.6W | Micro USB | https://vocore.io/screen.html |
VoCore | 5" | N/A | Yes | 480 x 854 | 25FPS | 0.65W | Micro USB | https://vocore.io/screen.html |
Note: If you're using SimHub to run the screen you will need a license to unlock high frame rate