Known issues MET Nordic analysis - tnipen/NWPdocs GitHub Wiki
Currently, we are aware of these issues with MET Nordic:
- Analysis Rerun version 1 there are missing files here and there. Total number of expected files is 46704. Available files are 44077 (94.4% of total expected). Missing files are 2627 (5.6% of the total expected). See Table 1 for a detailed month-by-month overview.
- Status: most of the missing files are due to missing observations. We are working on filling in the gaps.
- Analysis Rerun version 1 Temperature. January and February 2014/15/16/17 shows weird values on the mountains in southern Norway.
- Status: input files with the in-situ observations shows a lot of zero values. We are re-running the post-processing chain with the correct input files.
- Analysis / Forecast wind_speed and wind_direction will be provided (so they don't have to be derived from x_wind and y_wind)
- Forecasts and Rerun version 1 One re-forecast per day will be provided
Additional material
Table 1. number of missing files per month
| date | n | date | n | date | n | date | n | date | n | date | n | date | n |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201812 | 58 | 201712 | 1 | 201612 | 6 | 201512 | 48 | 201412 | 201312 | ||||
| 201811 | 19 | 201711 | 1 | 201611 | 51 | 201511 | 201411 | 201311 | |||||
| 201810 | 13 | 201710 | 3 | 201610 | 201510 | 201410 | 201310 | 18 | |||||
| 201809 | 1 | 201709 | 1 | 201609 | 24 | 201509 | 1 | 201409 | 201309 | 374 | |||
| 201808 | 1 | 201708 | 20 | 201608 | 201508 | 201408 | |||||||
| 201807 | 9 | 201707 | 201607 | 201507 | 201407 | 12 | |||||||
| 201806 | 3 | 201706 | 72 | 201606 | 201506 | 201406 | 14 | ||||||
| 201805 | 683 | 201705 | 201605 | 201505 | 201405 | 24 | |||||||
| 201904 | 141 | 201804 | 509 | 201704 | 6 | 201604 | 49 | 201504 | 24 | 201404 | |||
| 201903 | 3 | 201803 | 17 | 201703 | 201603 | 240 | 201503 | 24 | 201403 | 18 | |||
| 201902 | 16 | 201802 | 3 | 201702 | 201602 | 201502 | 201402 | 18 | |||||
| 201901 | 28 | 201801 | 37 | 201701 | 201601 | 25 | 201501 | 201401 | 12 |
Resolved issues
- Rerun version 1 Mean surface downward solar radiation flux. Missing fields from 2013-09 to 2014-06.