OSPF PT Lab - tmansfield42/Tech-Journal GitHub Wiki
Configuring OSPF on a Router
Using this IP address table and the image to help, here are the commands I ran to configure OSPF.
Network Name | Network Address | Subnet Mask | Default Gateway | Router name |
---|---|---|---|---|
Border to Data Center | 10.9.1.0 | 255.255.255.248 | 10.9.1.1 | Border |
East Router to Data Center | 10.9.1.20 | 255.255.255.252 | 10.9.1.21 | East Router |
Data Center to West Router | 10.9.1.32 | 255.255.255.252 | 10.9.1.33 | Data Center Router |
East | 10.9.20.0 | 255.255.255.0 | 10.9.20.1 | East Router |
West | 10.9.40.0 | 255.255.255.0 | 10.9.40.1 | West Router |
Border Router
router ospf 1
network 10.9.1.0 0.0.0.7 area 0
Data Center Router
router ospf 1
network 10.9.1.0 0.0.0.7 area 0
network 10.9.1.32 0.0.0.3 area 0
network 10.9.1.20 0.0.0.3 area 0
West Router
router ospf 1
network 10.9.1.32 0.0.0.3 area 0
network 10.9.40.0 0.0.0.255 area 0
East Router
router ospf 1
network 10.9.1.20 0.0.0.3 area 0
network 10.9.20.0 0.0.0.255 area 0