Trails in the Sky SC - televandalist/retroachievements GitHub Wiki
-
Art Modifiers
-
Craft Modifiers
-
Weapon Modifiers
-
Equipment Modifiers
-
Quartz
-
Dishes and Ingredients
-
Fishing
-
Recovery Items
-
Books
-
Key Items
-
Fishing Locations
-
Bait Bitflags
-
Map IDs
-
Orbment Slot Status Modifiers
-
Battle Placement Modifiers
-
Casino Offsets
-
Enemy IDs
- General Battle Offsets
- Party Positions (0x00-0x03)
- NPC Positions (0x04-0x07)
- Enemy Positions (0x08-0x0F)
Value | Name | Type |
---|---|---|
0x000a | Stone Hammer | Earth |
0x000b | Earth Lance | Earth |
0x000c | Petrify Breath | Earth |
0x000d | Stone Impact | Earth |
0x000e | Petrify Cloud | Earth |
0x000f | Atlas Hammer | Earth |
0x0010 | Titanic Roar | Earth |
0x0011 | Geo Catastrophe | Earth |
0x0014 | Aqua Bleed | Water |
0x0015 | Blue Impact | Water |
0x0016 | Blue Ascension | Water |
0x0017 | Diamond Dust | Water |
0x0018 | Cocytus | Water |
0x001e | Fire Bolt | Fire |
0x001f | Flare Arrow | Fire |
0x0020 | Napalm Breath | Fire |
0x0022 | Cyclone Napalm | Fire |
0x0023 | Fire Bolt EX | Fire |
0x0024 | Spiral Flare | Fire |
0x0025 | Volcanic Rave | Fire |
0x0027 | Meteo Fall | Fire |
0x0028 | Arc Prominense | Fire |
0x0032 | Air Strike | Wind |
0x0033 | Aerial | Wind |
0x0034 | Aero Storm | Wind |
0x0035 | Grand Stream | Wind |
0x0036 | Lightning | Wind |
0x0037 | Plasma Wave | Wind |
0x0039 | Ragna Blast | Wind |
0x003c | Shadow Spear | Time |
0x003d | Death Scream | Time |
0x003e | Hell Gate | Time |
0x003f | White Gehenna | Time |
0x0040 | Abyss Fall | Time |
0x0041 | Soul Blur | Time |
0x0046 | Dark Matter | Space |
0x0047 | Lost Mobius | Space |
0x004b | Earth Guard | Earth |
0x004c | Earth Wall | Earth |
0x004d | Gaia Shield | Earth |
0x0050 | Sylphen Guard | Wind |
0x0051 | Sylphen Wing | Wind |
0x0052 | Sylpharion | Wind |
0x0056 | Crest | Earth |
0x0057 | Forte | Fire |
0x0058 | Saint | Mirage |
0x0059 | Zodiac | Mirage |
0x005a | A-Crest | Earth |
0x005b | La Crest | Earth |
0x005c | La Forte | Fire |
0x005f | Clock Up | Time |
0x0060 | Clock Up EX | Time |
0x0063 | Petrosphere | Earth |
0x0064 | Chaos Brand | Mirage |
0x0065 | Silent Cross | Mirage |
0x0067 | Silver Thorn | Mirage |
0x0068 | Phantom Pain | Mirage |
0x0069 | Anti-Sept | Time |
0x006a | Anti-Sept All | Time |
0x006b | Orbal Down | Time |
0x006c | Clock Down | Time |
0x006e | Tear | Water |
0x006f | Teara | Water |
0x0070 | Tearal | Water |
0x0071 | Tear-All | Water |
0x0072 | La Tear | Water |
0x0073 | La Teara | Water |
0x0074 | La Tearal | Water |
0x0075 | La Tear-All | Water |
0x0076 | Curia | Water |
0x0077 | La Curia | Water |
0x0078 | Revive | Water |
0x0079 | Athelas | Water |
Value | Name | Type |
---|---|---|
0x008c | Chain 1 | Craft (All) |
0x008d | Chain 2 | Craft (All) |
0x008e | Chain 3 | Craft (All) |
0x008f | ||
0x0090 | ||
0x0091 | ||
0x0092 | ||
0x0093 | ||
0x0094 | ||
0x0095 | ||
0x0096 | Morale | Craft (Estelle) |
0x0097 | Comet | Craft (Estelle) |
0x0098 | Hard Break | Craft (Estelle) |
0x0099 | Hurricane | Craft (Estelle) |
0x009a | Taunt | Craft (Estelle) |
0x009b | ||
0x009c | True Comet | Craft (Estelle) |
0x009d | True Hard Break | Craft (Estelle) |
0x009e | True Hurricane | Craft (Estelle) |
0x009f | ||
0x00a0 | Dual Strike | Craft (Joshua) |
0x00a1 | Flicker | Craft (Joshua) |
0x00a2 | Cloak&Dagger | Craft (Joshua) |
0x00a3 | Evil Eye | Craft (Joshua) |
0x00a4 | Taunt | Craft (Joshua) |
0x00a5 | True Dual Strike | Craft (Joshua) |
0x00a6 | True Flicker | Craft (Joshua) |
0x00a7 | True Cloak&Dagger | Craft (Joshua) |
0x00a8 | Evil Eye EX | Craft (Joshua) |
0x00a9 | ||
0x00aa | ||
0x00ab | ||
0x00ac | Heaven's Kiss | Craft (Schera) |
0x00ad | ||
0x00ae | ||
0x00af | Sylphen Whip 2 | Craft (Schera) |
0x00b0 | Bind Whip 2 | Craft (Schera) |
0x00b1 | ||
0x00b2 | ||
0x00b3 | ||
0x00b4 | ||
0x00b5 | ||
0x00b6 | ||
0x00b7 | ||
0x00b8 | ||
0x00b9 | Quick Draw 2 | Craft (Olivier) |
0x00ba | Sniper Shot 2 | Craft (Olivier) |
0x00bb | Happy Trigger 2 | Craft (Olivier) |
0x00bc | ||
0x00bd | ||
0x00be | ||
0x00bf | ||
0x00c0 | ||
0x00c1 | ||
0x00c2 | ||
0x00c3 | Kaempfer 2 | Craft (Kloe) |
0x00c4 | Sturm 2 | Craft (Kloe) |
0x00c5 | ||
0x00c6 | ||
0x00c7 | ||
0x00c8 | ||
0x00c9 | ||
0x00ca | ||
0x00cb | ||
0x00cc | ||
0x00cd | Wild Rage 2 | Craft (Agate) |
0x00ce | Flame Smash 2 | Craft (Agate) |
0x00cf | Draguna Edge 2 | Craft (Agate) |
0x00d0 | Spiral Edge 2 | Craft (Agate) |
0x00d1 | ||
0x00d2 | ||
0x00d3 | ||
0x00d4 | ||
0x00d5 | ||
0x00d6 | ||
0x00d7 | Smoke Cannon 2 | Craft (Tita) |
0x00d8 | Vital Cannon 2 | Craft (Tita) |
0x00d9 | ||
0x00da | ||
0x00db | ||
0x00dc | Taunt | Craft (Zane) |
0x00dd | ||
0x00de | ||
0x00df | ||
0x00e0 | Thunder God Kick | Craft (Zane) |
0x00e1 | ||
0x00e2 | True Distend | Craft (Zane) |
0x00e3 | True Composure | Craft (Zane) |
0x00e4 | True Smite | Craft (Zane) |
0x00e5 | ||
0x00e6 | Pummel | S-Craft (Estelle) |
0x00e7 | Barrage | S-Craft (Estelle) |
0x00e8 | Wheel of Time | S-Craft (Estelle) |
0x00e9 | True Pummel | S-Craft (Estelle) |
0x00ea | True Barrage | S-Craft (Estelle) |
0x00eb | Sever | S-Craft (Joshua) |
0x00ec | Black Fang | S-Craft (Joshua) |
0x00ed | Phantom Raid | S-Craft (Joshua) |
0x00ee | True Sever | S-Craft (Joshua) |
0x00ef | True Black Fang | S-Craft (Joshua) |
0x00f0 | Sadist Whip | S-Craft (Schera) |
0x00f1 | Judgment Card | S-Craft (Schera) |
0x00f2 | ||
0x00f3 | Sadist Whip 2 | S-Craft (Schera) |
0x00f4 | ||
0x00f5 | Howling Bullet | S-Craft (Olivier) |
0x00f6 | Requiem Hearts | S-Craft (Olivier) |
0x00f7 | ||
0x00f8 | Howling Bullet 2 | S-Craft (Olivier) |
0x00f9 | ||
0x00fa | ||
0x00fb | Sanctus Nova | S-Craft (Kloe) |
0x00fc | ||
0x00fd | Lichtkreis2 | S-Craft (Kloe) |
0x00fe | ||
0x00ff | ||
0x0100 | ||
0x0101 | Dragon Dive | S-Craft (Agate) |
0x0102 | Beat Down 2 | S-Craft (Agate) |
0x0103 | Final Break 2 | S-Craft (Agate) |
0x0104 | Cannon Impulse | S-Craft (Tita) |
0x0105 | Satellite Beam | S-Craft (Tita) |
0x0106 | ||
0x0107 | Cannon Impulse 2 | S-Craft (Tita) |
0x0108 | ||
0x0109 | ||
0x010a | ||
0x010b | Wrath of Genbu | S-Craft (Zane) |
0x010c | True Disable | S-Craft (Zane) |
0x010d | True Aural Blast | S-Craft (Zane) |
0x010e | Grail Sphere | S-Craft (Kevin) |
0x010f | ||
0x0110 | ||
0x0110 | Piercing Wave | S-Craft (Anelace) |
0x0111 | True Piercing Wave | S-Craft (Anelace) |
0x0114 | Righteous Witness | S-Craft (Vander) |
0x0118 | Summon Lightning | S-Craft (Kurt) |
0x0136 | Crossgear Rage | Craft (Kevin) |
0x0137 | Sacred Breath | Craft (Kevin) |
0x0138 | Sacrificial Arrow | Craft (Kevin) |
0x0140 | Eight-Leaf Blitz | Craft (Anelace) |
0x0141 | Swordwind Slash | Craft (Anelace) |
0x0142 | Fallen Leaves | Craft (Anelace) |
0x0143 | Petal Dance | Craft (Anelace) |
0x0154 | Ragna Bind | Craft (Vander) |
0x0155 | Hound Gale | Craft (Vander) |
0x0156 | Blade Dancer | Craft (Vander) |
0x0157 | Mirage Edge | Craft (Vander) |
0x0168 | Fangshu: Steel | Craft (Kurt) |
0x0169 | Fangshu: Whitecaps | Craft (Kurt) |
0x016a | Fangshu: Renewal | Craft (Kurt) |
0x016b | Fangshu: Illusion | Craft (Kurt) |
0x016c | Sunset Arts | Craft (Kurt) |
0x3e8 | Various | Enemy Crafts |
0x3e9 | Various | Enemy Crafts |
0x3ea | Various | Enemy Crafts |
0x3eb | Various | Enemy Crafts |
0x3ec | Various | Enemy Crafts |
Value | Item Name | Type |
---|---|---|
0x000a | Break Rod | Weapon - Estelle |
0x000b | Fiber Rod | Weapon - Estelle |
0x000c | Impact Rod | Weapon - Estelle |
0x000d | Pole Weapon | Weapon - Estelle |
0x000e | Ceramic Rod | Weapon - Estelle |
0x000f | Edel Staff | Weapon - Estelle |
0x0012 | Laundry Pole+ | Weapon - Estelle |
0x0013 | Spiral Rod | Weapon - Estelle |
0x0014 | Valkyrie Rod | Weapon - Estelle |
0x0015 | Brave Staff | Weapon - Estelle |
0x0016 | Ebony Staff | Weapon - Estelle |
0x0017 | Five Rings Cane | Weapon - Estelle |
0x0018 | Diamond Staff | Weapon - Estelle |
0x0019 | Seven Ring Cane | Weapon - Estelle |
0x001a | Arhat's Staff | Weapon - Estelle |
0x001b | Kirin Horn | Weapon - Estelle |
0x0025 | Folder | Weapon - Joshua |
0x0026 | Karambit | Weapon - Joshua |
0x002a | Strider | Weapon - Joshua |
0x002b | Aura Fencer | Weapon - Joshua |
0x002c | Skinner | Weapon - Joshua |
0x002e | Avenger | Weapon - Joshua |
0x0031 | Phoenix Blades | Weapon - Joshua |
0x0032 | All-Purpose Knife | Weapon - Joshua |
0x0044 | Python | Weapon - Schera |
0x0045 | Air Glaive | Weapon - Schera |
0x0046 | Chain Gear | Weapon - Schera |
0x0047 | Eclair | Weapon - Schera |
0x0048 | Sturm | Weapon - Schera |
0x0049 | Chain Belt | Weapon - Schera |
0x004a | Galient Sword | Weapon - Schera |
0x004b | Dendrobium | Weapon - Schera |
0x004c | Rosenkrantz | Weapon - Schera |
0x004d | Wolf's Fang Whip | Weapon - Schera |
0x004e | Dragon's Fang Whip | Weapon - Schera |
0x004f | Sirius Whip | Weapon - Schera |
0x005b | 0-Type Orbal Gun (Alpha) | Weapon - Olivier |
0x0061 | Phantom | Weapon - Olivier |
0x0063 | Gray Wolf | Weapon - Olivier |
0x0064 | Salamander | Weapon - Olivier |
0x0065 | Dragoon | Weapon - Olivier |
0x0066 | 0-Type Orbal Gun | Weapon - Olivier |
0x0067 | 0-Type Test Model | Weapon - Olivier |
0x0068 | Eternity | Weapon - Olivier |
0x006a | Cyclops | Weapon - Olivier |
0x006b | Revolter | Weapon - Olivier |
0x006c | Stinger II | Weapon - Olivier |
0x006d | Trickster | Weapon - Olivier |
0x006e | Phantom II | Weapon - Olivier |
0x007f | Saber | Weapon - Kloe |
0x0081 | Sinclair | Weapon - Kloe |
0x0082 | Long Saber | Weapon - Kloe |
0x0083 | Vierge | Weapon - Kloe |
0x0084 | Rune Blade | Weapon - Kloe |
0x0085 | Moon Singer | Weapon - Kloe |
0x0086 | Battle Saber | Weapon - Kloe |
0x0087 | Celestial | Weapon - Kloe |
0x0088 | Seven Star Sword | Weapon - Kloe |
0x008b | Aerondight | Weapon - Kloe |
0x008c | Caledfwlch | Weapon - Kloe |
0x009e | Claymore | Weapon - Agate |
0x009f | Schweitzer | Weapon - Agate |
0x00a0 | Dynast Edge | Weapon - Agate |
0x00a1 | Blade Gear | Weapon - Agate |
0x00a2 | Ogre Buster | Weapon - Agate |
0x00a3 | Cleaver | Weapon - Agate |
0x00a4 | Grambringer | Weapon - Agate |
0x00a5 | Zeno Breaker | Weapon - Agate |
0x00a6 | Lion King's Sword | Weapon - Agate |
0x00a7 | Roaring Thunder | Weapon - Agate |
0x00a8 | Obsidian Blade | Weapon - Agate |
0x00a9 | Demon Eater | Weapon - Agate |
0x00aa | Fujin-Raijin | Weapon - Kurt |
0x00bc | P-07 | Weapon - Tita |
0x00bd | S Launcher | Weapon - Tita |
0x00be | G-01 | Weapon - Tita |
0x00bf | T Launcher | Weapon - Tita |
0x00c0 | Kowloon Cannon | Weapon - Tita |
0x00c1 | G-02 | Weapon - Tita |
0x00c2 | Meteo Buster | Weapon - Tita |
0x00c3 | Omega Craft | Weapon - Tita |
0x00c4 | Machine Planker | Weapon - Tita |
0x00c5 | Buster Gear | Weapon - Tita |
0x00c6 | Tempest Cannon | Weapon - Tita |
0x00cf | Fencer | Weapon - |
0x00d0 | Seiryuu Sword | Weapon - |
0x00da | Heavy Cestus | Weapon - Zane |
0x00db | Knuckle Gear | Weapon - Zane |
0x00dc | Blast Arm | Weapon - Zane |
0x00dd | Avalokiteshvara | Weapon - Zane |
0x00de | Gigant Arm | Weapon - Zane |
0x00df | Hecatonchire | Weapon - Zane |
0x00e0 | Briarios | Weapon - Zane |
0x00e1 | Silver Gauntlets | Weapon - Zane |
0x00e2 | Byakko's Claws | Weapon - Zane |
0x00e3 | Genbu Shell | Weapon - Zane |
0x00e6 | Cross Gear | Weapon - Kevin |
0x00e7 | Glittering Stars | Weapon - Kevin |
0x00e9 | Air Shooter | Weapon - Kevin |
0x00ea | Arbalest | Weapon - Kevin |
0x00eb | Windlass | Weapon - Kevin |
0x00ed | Composite Gear | Weapon - Kevin |
0x00ee | Sylphid | Weapon - Kevin |
0x00ef | Dominion | Weapon - Kevin |
0x00f0 | Suzaku Bow | Weapon - Kevin |
Value | Item Name | Type |
---|---|---|
0x00f1 | Leather Vest | Armor |
0x00f2 | Armor Vest | Armor |
0x00f3 | Leather Jacket | Armor |
0x00f4 | Shield Vest | Armor |
0x00f5 | Metal Jacket | Armor |
0x00f6 | Shield Coat | Armor |
0x00f7 | Hide Jumpsuit | Armor |
0x00f8 | Chain Mail | Armor |
0x00f9 | Battle Suit | Armor |
0x00fa | Black Coat | Armor |
0x00fb | Reflector | Armor |
0x00fc | Work Jumpsuit | Armor |
0x00fd | Royal Guard | Armor |
0x00fe | Valkyrie Dress | Armor |
0x00ff | Fiber Vest | Armor |
0x0100 | Enhanced Jacket | Armor |
0x0101 | Fiber Suit | Armor |
0x0102 | Ceram Coat | Armor |
0x0103 | Protect Gear | Armor |
0x0104 | Enhanced Leather | Armor |
0x0105 | Ceram Armor | Armor |
0x0106 | Dragon Skin Jumpsuit | Armor |
0x0107 | Reflector 2 | Armor |
0x0108 | Gaia Suit | Armor |
0x0109 | Jagd Panzer | Armor |
0x010c | Cat Suit | Armor |
0x010e | Aura Guard | Armor |
0x010f | Leather Boots | Boots |
0x0110 | Spikes | Boots |
0x0111 | Work Boots | Boots |
0x0112 | Double Spikes | Boots |
0x0113 | Craft Shoes | Boots |
0x0114 | Composites | Boots |
0x0115 | Knitted Shoes | Boots |
0x0116 | Strega-R | Boots |
0x0117 | Army Boots | Boots |
0x0119 | Atlas Gear | Boots |
0x011a | Sylphen Boots | Boots |
0x011b | Holey Boots | Boots |
0x011c | (Alpha) Strega | Boots |
0x011d | (Beta) Strega | Boots |
0x011e | Strega-J | Boots |
0x011f | Steel-Toed Boots | Boots |
0x0120 | Metal Spikes | Boots |
0x0121 | Fiber Boots | Boots |
0x0122 | Strega-F | Boots |
0x0123 | Spike Gear | Boots |
0x0124 | Ceramic Spikes | Boots |
0x0125 | Reinforced Boots | Boots |
0x0126 | Strega-G | Boots |
0x0127 | Dragon-Skin Shoes | Boots |
0x0128 | Composites II | Boots |
0x0129 | Prometheus | Boots |
0x012a | Jagd Guarders | Boots |
0x012b | Cat-Foot Slippers | Boots |
0x012c | Strega B1 | Boots |
0x012d | Silver Earring | Accessory |
0x012e | Lighter | Accessory |
0x012f | Mirage Ring | Accessory |
0x0130 | Black Bangle | Accessory |
0x0131 | Glam Choker | Accessory |
0x0132 | White Bracelet | Accessory |
0x0133 | Pearl Earring | Accessory |
0x0134 | Lily Necklace | Accessory |
0x0135 | Feather Brooch | Accessory |
0x0136 | Skull Pendant | Accessory |
0x0137 | T-Anklet | Accessory |
0x0138 | Crest Charm | Accessory |
0x0139 | Grail Locket | Accessory |
0x013a | Silver Chain | Accessory |
0x013b | Shine Sphere | Accessory |
0x013c | Eisenritter's Medal | Accessory |
0x013d | Cat Ears Band | Accessory |
0x013e | Cat Tail | Accessory |
0x013f | Soft Knit Cap | Accessory |
0x0140 | Emergency Puppet | Accessory |
0x0141 | Topaz Talisman | Accessory |
0x0142 | Sapphire Talisman | Accessory |
0x0143 | Ruby Talisman | Accessory |
0x0144 | Emerald Talisman | Accessory |
0x0145 | Proxy Puppet | Accessory |
0x0146 | Gladiator Headband | Accessory |
0x0147 | Gladiator Belt | Accessory |
0x0148 | Work Helmet | Accessory |
0x0149 | Red Scarf | Accessory |
0x014a | Woolly Knit-Hat | Accessory |
0x014b | Anti-Cold Helmet | Accessory |
0x014c | Cotton-Stuffed Vest | Accessory |
0x014d | Work Gloves | Accessory |
0x014e | Jeweled Ring | Accessory |
0x014f | Glove Gear | Accessory |
0x0150 | Night Goggles | Accessory |
0x0151 | Zero Field Generator | Accessory |
0x0152 | Long Barrel | Accessory |
0x0153 | Long Barrel II | Accessory |
0x0154 | Long Barrell III | Accessory |
0x0155 | Moonglasses | Accessory |
0x0156 | Surprise Spell | Accessory |
0x0157 | Master Beads | Accessory |
0x0158 | Tornado Fan | Accessory |
0x0159 | Vajra | Accessory |
0x015a | Lebensborn | Accessory |
0x015b | Tiger Heart | Accessory |
0x015c | Crimson Eye | Accessory |
0x015d | Divine Cross | Accessory |
0x015e | Jenis Blazer | Armor |
0x015f | Red Jacket | Armor |
0x0160 | Edel Armor | Armor |
0x0161 | Survival Vest | Armor |
0x0162 | Ebony Suit | Armor |
0x0164 | Taiji Garb | Armor |
0x0166 | Dark Messiah | Armor |
0x0167 | Armored Barbarossa | Armor |
0x0168 | Jenis Blouse | Armor |
0x0169 | Blue Cashmere | Armor |
0x016a | Holy Cloth | Armor |
0x016b | Gypsy Queen | Armor |
0x016c | Misty Veil | Armor |
0x016e | 8 Divinations Garb | Armor |
0x0170 | Aurelia Dress | Armor |
0x0171 | Armored Sieglinde | Armor |
0x0172 | Jormungandr | Armor |
0x0177 | Clog Boots | Boots |
0x0178 | Accel Gear | Boots |
0x0179 | Edel Guarders | Boots |
0x017a | Haken Boots | Boots |
0x017b | Ebony Shoes | Boots |
0x017d | Blue Falcons | Boots |
0x017f | Hermes Gear | Boots |
0x0180 | Spiegel Shoes | Boots |
0x0181 | Hard Loafers | Boots |
0x0182 | Gemini Boots | Boots |
0x0183 | Crystal Heels | Boots |
0x0184 | Duende Slippers | Boots |
0x0185 | Star Rabbits | Boots |
0x0187 | Regina Guarder | Boots |
0x0189 | Persetear | Boots |
0x018a | Parthenon Gear | Boots |
0x018f | Strega MAX | Boots |
0x01d6 | Power Orb | Acessory |
0x01d7 | Shield Orb | Acessory |
0x01d8 | Mind Orb | Acessory |
0x01d9 | Soul Orb | Acessory |
0x01e6 | Aurora Ball | Acessory |
Value | Item Name | Type |
---|---|---|
0x0258 | HP 1 | Quartz |
0x0259 | HP 2 | Quartz |
0x025A | HP 3 | Quartz |
0x025B | EP 1 | Quartz |
0x025C | EP 2 | Quartz |
0x025D | EP 3 | Quartz |
0x025E | Attack 1 | Quartz |
0x025F | Attack 2 | Quartz |
0x0260 | Attack 3 | Quartz |
0x0261 | Defense 1 | Quartz |
0x0262 | Defense 2 | Quartz |
0x0263 | Defense 3 | Quartz |
0x0264 | Mind 1 | Quartz |
0x0265 | Mind 2 | Quartz |
0x0266 | Mind 3 | Quartz |
0x0267 | Shield 1 | Quartz |
0x0268 | Shield 2 | Quartz |
0x0269 | Shield 3 | Quartz |
0x026A | Hit 1 | Quartz |
0x026B | Hit 2 | Quartz |
0x026C | Hit 3 | Quartz |
0x026D | Evade 1 | Quartz |
0x026E | Evade 2 | Quartz |
0x026F | Evade 3 | Quartz |
0x0270 | Move 1 | Quartz |
0x0271 | Move 2 | Quartz |
0x0272 | Move 3 | Quartz |
0x0273 | Action 1 | Quartz |
0x0274 | Action 2 | Quartz |
0x0275 | Action 3 | Quartz |
0x0276 | Range 1 | Quartz |
0x027D | Poison | Quartz |
0x027E | Freeze | Quartz |
0x027F | Petrify | Quartz |
0x0280 | Sleep | Quartz |
0x0281 | Mute | Quartz |
0x0282 | Blind | Quartz |
0x0283 | Seal | Quartz |
0x0284 | Confuse | Quartz |
0x0285 | Strike | Quartz |
0x0286 | Deathblow 1 | Quartz |
0x0287 | Deathblow 2 | Quartz |
0x028A | Phys Reflect | Quartz |
0x028B | Mag Reflect | Quartz |
0x028E | Phys Absorb | Quartz |
0x028F | Mag Absorb | Quartz |
0x0291 | Information | Quartz |
0x0294 | HP 4 | Quartz |
0x0295 | Water Gem | Quartz |
0x0296 | EP 4 | Quartz |
0x0297 | Silver Gem | Quartz |
0x0298 | Attack 4 | Quartz |
0x0299 | Ruby Gem | Quartz |
0x029A | Defense 4 | Quartz |
0x029B | Topaz Gem | Quartz |
0x029C | Mind 4 | Quartz |
0x029D | Sapphire Gem | Quartz |
0x029E | Shield 4 | Quartz |
0x029F | Emerald Gem | Quartz |
0x02A0 | Hit 4 | Quartz |
0x02A1 | Mirage Gem | Quartz |
0x02A2 | Evade 4 | Quartz |
0x02A3 | Wind Gem | Quartz |
0x02A6 | Action 4 | Quartz |
0x02A7 | Onyx Gem | Quartz |
0x02C1 | Impede 1 | Quartz |
0x02C2 | Impede 2 | Quartz |
0x02C3 | Impede 3 | Quartz |
0x02C4 | Impede 4 | Quartz |
0x02C5 | Wood Gem | Quartz |
0x02C6 | Cast 1 | Quartz |
0x02C7 | Cast 2 | Quartz |
0x02C8 | EP Cut 1 | Quartz |
0x02C9 | EP Cut 2 | Quartz |
0x02CA | EP Cut 3 | Quartz |
0x02CB | EP Cut 4 | Quartz |
0x02CC | Gold Gem | Quartz |
0x02CD | Time Gem | Quartz |
0x02D0 | Scent | Quartz |
0x02D1 | Eagle Eye | Quartz |
0x02D2 | Haze | Quartz |
0x02D3 | Cloak | Quartz |
0x02D4 | Heal | Quartz |
0x02D5 | Sepith Vein | Quartz |
0x02D6 | Heaven's Eye | Quartz |
0x02D7 | Yin-Yang | Quartz |
0x02D8 | Absorb | Quartz |
0x02D9 | Fortune | Quartz |
0x02DA | Machine Power | Quartz |
0x02DB | Poison 2 | Quartz |
0x02DC | Freeze 2 | Quartz |
0x02DD | Petrify 2 | Quartz |
0x02DE | Sleep 2 | Quartz |
0x02DF | Mute 2 | Quartz |
0x02E0 | Blind 2 | Quartz |
0x02E1 | Seal 2 | Quartz |
0x02E2 | Confuse 2 | Quartz |
0x02E3 | Strike 2 | Quartz |
0x02E4 | Death | Quartz |
Value | Item Name | Type |
---|---|---|
0x0192 | Corner Castella | Recipe Dish |
0x0193 | Herb Sandwich | Recipe Dish |
0x0194 | Salt-Roasted Fish | Recipe Dish |
0x0195 | Ten-Stack Crepe | Recipe Dish |
0x0196 | Mocking Pie | Recipe Dish |
0x0197 | Royal Gelato | Recipe Dish |
0x0198 | Hot-Hot Potato Fry | Recipe Dish |
0x0199 | Tomatrio Sandwich | Recipe Dish |
0x019a | Azelia Kiss | Recipe Dish |
0x019b | Nature's Bounty | Recipe Dish |
0x019c | Nap Killer | Recipe Dish |
0x019d | Pepper Pottage | Recipe Dish |
0x019e | Bone Bouillon | Recipe Dish |
0x019f | Premium Herb Tea | Recipe Dish |
0x01a0 | Flame Tongue Stew | Recipe Dish |
0x01a1 | Mystery Paste | Recipe Dish |
0x01a2 | Mighty Juice | Recipe Dish |
0x01a3 | Anarchy Soup | Recipe Dish |
0x01a4 | Paradise Cooler | Recipe Dish |
0x01a6 | Spiral Noodles | Recipe Dish |
0x01a7 | Fevered Gaze | Recipe Dish |
0x01a8 | Got Some Spine | Recipe Dish |
0x01a9 | Shellful Dish | Recipe Dish |
0x01aa | 100 Victories Steak | Recipe Dish |
0x01ab | Crimson Platter | Recipe Dish |
0x01ac | Fowl Magma Roast | Recipe Dish |
0x01ae | Refresh Jelly | Recipe Dish |
0x01af | Passion Omelet | Recipe Dish |
0x01b0 | Sea 'Bubbles' | Recipe Dish |
0x01b1 | Mobility Popcorn | Recipe Dish |
0x01b2 | Fruit Kingdom | Recipe Dish |
0x01b3 | Turnin' Tempura | Recipe Dish |
0x01b4 | Miso-Stewed Fish | Recipe Dish |
0x01b5 | Roast Fish | Recipe Dish |
0x01b6 | Rampage Fish | Recipe Dish |
0x01b7 | Prime Salmon Grill | Recipe Dish |
0x01b8 | Seafood Jelly | Recipe Dish |
0x01b9 | Ambrosial Egg | Recipe Dish |
0x01ba | Sunshine Ice | Recipe Dish |
0x01bb | Moonlight Ice | Recipe Dish |
0x01bc | Sweeeeet Crepe | Recipe Dish |
0x01bd | Mystery Crepe | Recipe Dish |
0x01be | Ultima Ice Cream | Recipe Dish |
0x01bf | Flower Milkshake | Recipe Dish |
0x01c3 | Mystery Paste Plus | Recipe Dish |
0x01c4 | Mighty Essence | Recipe Dish |
0x01c5 | Rustic Bone | Recipe Dish |
0x01c6 | Heavenly Tempura | Recipe Dish |
0x01c7 | Worldly Stew | Recipe Dish |
0x01c8 | Resurrect Jelly | Recipe Dish |
0x01c9 | Nirvana Tea | Recipe Dish |
0x01e0 | Surprise Cookie | Attack Dish |
0x01e3 | Rainbow Surprise | Attack Dish |
0x01e9 | Naptime Cookie | Attack Dish |
0x01ec | Perilous Meatballs | Attack Dish |
0x01ef | Knockout Meatball | Attack Dish |
0x0384 | Firefly Fungus | Ingredient |
0x0385 | Acerbic Tomato | Ingredient |
0x0386 | Bear Claw | Ingredient |
0x0387 | Tri-Colored Rice | Ingredient |
0x0388 | Aged Miso | Ingredient |
0x0389 | Vintage Wine | Ingredient |
0x038a | Fresh Milk | Ingredient |
0x038b | Fresh Eggs | Ingredient |
0x038c | Sharp Cheese | Ingredient |
0x038d | Luscious Orange | Ingredient |
0x038e | Ripe Apple | Ingredient |
0x038f | Azelia Fruit | Ingredient |
0x0390 | Milled Flour | Ingredient |
0x0391 | Ironbone Fish | Ingredient |
0x0392 | Marbled Steak | Ingredient |
0x0393 | Flaky Potato | Ingredient |
0x0394 | Crisp Onion | Ingredient |
0x0395 | Dirty Carrot | Ingredient |
0x0396 | Maple Sugar | Ingredient |
0x0397 | Kibbled Salt | Ingredient |
0x0398 | Olive Oil | Ingredient |
0x0399 | Fresh Herb | Ingredient |
0x039a | Dragon Beads | Ingredient |
0x039b | Royal Leaf | Ingredient |
0x039c | Black Pepper | Ingredient |
0x039d | Red Pepper | Ingredient |
0x039e | Curative Horn | Ingredient |
0x039f | Savory Pinion | Ingredient |
0x03a0 | Leathery Tail | Ingredient |
0x03a1 | Juicy Bone | Ingredient |
0x03a2 | Gummy Eyeball | Ingredient |
0x03a3 | Lucky Fang | Ingredient |
0x03a4 | Monster Carapace | Ingredient |
0x03a5 | Beast Flesh | Ingredient |
0x03a6 | Fish Fillet | Ingredient |
0x03a7 | Tender Poultry | Ingredient |
0x03a8 | Clear Gelatin | Ingredient |
0x03a9 | Bird Egg | Ingredient |
0x03aa | Fish Egg | Ingredient |
