Benchmark: REST Corpus LZF GZIP Round Trip Benchmark - svanoort/rest-compress GitHub Wiki
Welcome to the rest-compress wiki!
Micro-benchmark for testing performance of compressors on JVM platform
- configFile: tests-lzf-rest-roundtrip.xml
- chartType: barchart
- dateTime: 27 Mar 2014/20:34:29 EDT
- hostName: Really, bro?
- inputDir: testdata/rest
- numberOfCpus: 2
- numberOfThreads: 1
- osArchitecture: amd64
- osName: Linux
- plotDrivers: false
- plotGroupSize: 6
- reportsDirectory: reports/lzfs-compress
- resultAxis: normal
- resultAxisX: normal
- resultUnit: TPS
- resultUnitX: Size%
- resultUnitY: MBps
- runTime: 30
- runsPerDriver: 1
- singleClassLoader: false
- version: 1.2.2
- vmInfo: Oracle Corporation 24.45-b08
- warmupTime: 7
- warmupsPerDriver: 0
driver | resultAritMean | resultAritMeanX | resultGeomMean | resultGeomMeanX | resultHarmMean | resultHarmMeanX |
---|---|---|---|---|---|---|
LZF/stream | 197.93 | 35.011 | 185.503 | 32.64 | 174.596 | 29.803 |
Gzip/JDK/stream | 33.969 | 22.241 | 32.333 | 20.347 | 30.851 | 18.172 |
LZF, streaming
- classPath: build/classes lib/lzf/*.jar
- driverClass: com.ning.jcbm.lzf.LzfDriver
- streaming: true
testCase | resultIterations | resultTime | resultValue | resultValueX |
---|---|---|---|---|
R:angel-big.json | 37419 | 30 | 137.866 | 31.987 |
R:angel-search.json | 3173268 | 30 | 210.124 | 44.311 |
R:angel-startups.json | 2129908 | 30 | 166.765 | 54.283 |
R:angel-status.json | 434297 | 30 | 155.234 | 41.987 |
R:get_data.sh | 2724010 | 30 | 195.356 | 43.927 |
R:nasa-big.json | 22578 | 30.001 | 142.781 | 31.184 |
R:nasa-category.json | 5812429 | 30 | 179.784 | 47.79 |
R:nasa-tag.json | 348242 | 30 | 195.192 | 28.845 |
R:seismo-index.json | 38799 | 30 | 272.98 | 15.89 |
R:seismo-index.xml | 36068 | 30.001 | 350.143 | 11.692 |
R:seismo-station.json | 2236325 | 30 | 300.573 | 25.189 |
R:seismo-station.xml | 1504181 | 30 | 357.717 | 20.131 |
R:usajobs-big.json | 7136 | 30 | 107.44 | 44.648 |
R:usajobs-big.xml | 6781 | 30.002 | 112.288 | 41.964 |
R:usajobs-small.json | 77260 | 30 | 119.195 | 40.163 |
R:usajobs-small.xml | 73334 | 30 | 124.571 | 37.924 |
R:weather-big.json | 463429 | 30 | 211.832 | 28.681 |
R:weather-big.xml | 400091 | 30 | 265.513 | 20.559 |
R:weather-small.json | 2500573 | 30 | 152.862 | 50.546 |
R:weather-small.xml | 1664571 | 30 | 200.391 | 38.527 |
JDK Gzip/Deflate, streaming
- classPath: build/classes
- driverClass: com.ning.jcbm.gzip.JDKGzipDriver
- streaming: true
testCase | resultIterations | resultTime | resultValue | resultValueX |
---|---|---|---|---|
R:angel-big.json | 7613 | 30.003 | 28.046 | 18.548 |
R:angel-search.json | 563487 | 30 | 37.312 | 30.245 |
R:angel-startups.json | 361211 | 30 | 28.282 | 38.693 |
R:angel-status.json | 84133 | 30 | 30.072 | 29.598 |
R:get_data.sh | 458286 | 30 | 32.867 | 32.137 |
R:nasa-big.json | 4013 | 30.002 | 25.377 | 18.008 |
R:nasa-category.json | 859032 | 30 | 26.571 | 32.682 |
R:nasa-tag.json | 67227 | 30 | 37.681 | 18.529 |
R:seismo-index.json | 6681 | 30.002 | 47.003 | 9.321 |
R:seismo-index.xml | 6104 | 30.003 | 59.251 | 6.407 |
R:seismo-station.json | 357922 | 30 | 48.106 | 17.384 |
R:seismo-station.xml | 214043 | 30 | 50.903 | 13.287 |
R:usajobs-big.json | 1285 | 30.02 | 19.334 | 21.904 |
R:usajobs-big.xml | 1272 | 30.014 | 21.055 | 20.336 |
R:usajobs-small.json | 14205 | 30.001 | 21.914 | 24.549 |
R:usajobs-small.xml | 14009 | 30.002 | 23.796 | 22.79 |
R:weather-big.json | 79980 | 30 | 36.558 | 17.094 |
R:weather-big.xml | 70426 | 30 | 46.737 | 12.191 |
R:weather-small.json | 432794 | 30 | 26.457 | 34.685 |
R:weather-small.xml | 266246 | 30 | 32.052 | 26.433 |
Generated using Japex version 1.2.2