u - sinisa632/biblija GitHub Wiki
This table shows in how many verses each word is being used.
word | O.T. | N.T. | Apocr. | Bible |
---|---|---|---|---|
ucal | 1 | 0 | 0 | 1 |
uel | 1 | 0 | 0 | 1 |
ugly 0 0 1 1 | ||||
ulai 2 0 0 2 | ||||
ulam 4 0 0 4 | ||||
ulla 1 0 0 1 | ||||
ummah 1 0 0 1 | ||||
unable 0 0 5 5 | ||||
unaccustomed 1 0 0 1 | ||||
unadvised 0 0 1 1 | ||||
unadvisedly 1 0 1 2 | ||||
unawares 8 4 2 14 | ||||
unbelief 0 16 0 16 | ||||
unbelievers 0 4 0 4 | ||||
unbelieving 0 5 1 6 | ||||
unblameable 0 2 0 2 | ||||
unblameably 0 1 0 1 | ||||
unburied 0 0 1 1 | ||||
uncertain 0 2 2 4 | ||||
uncertainly 0 1 0 1 | ||||
unchangeable 0 1 1 2 | ||||
uncircumcised 34 5 4 43 | ||||
uncircumcision 0 14 0 14 | ||||
uncle 10 0 0 10 | ||||
uncle's 6 0 0 6 | ||||
unclean 128 30 6 164 | ||||
uncleaness 0 0 2 2 | ||||
uncleanness 24 11 5 40 | ||||
uncleannesses 1 0 0 1 | ||||
unclothed 0 1 0 1 | ||||
uncomely 0 2 0 2 | ||||
uncomfortable 0 0 1 1 | ||||
uncondemned 0 2 0 2 | ||||
uncorrupt 0 0 1 1 | ||||
uncorruptible 0 1 0 1 | ||||
uncorruptness 0 1 0 1 | ||||
uncover 22 0 1 23 | ||||
uncovered 14 3 2 19 | ||||
uncovereth 3 0 0 3 | ||||
unction 0 1 0 1 | ||||
undefiled 3 4 8 15 | ||||
under 275 74 53 402 | ||||
undergirding 0 1 0 1 | ||||
underhand 0 0 1 1 | ||||
underling 0 0 1 1 | ||||
undermine 0 0 2 2 | ||||
undermined 0 0 1 1 | ||||
underneath 3 0 0 3 | ||||
undersetters 2 0 0 2 | ||||
understand 61 28 26 115 | ||||
understandest 3 1 0 4 | ||||
understandeth 6 5 1 12 | ||||
understanding 134 22 86 242 | ||||
understood 18 18 8 44 | ||||
undertake 1 0 2 3 | ||||
undertaketh 0 0 2 2 | ||||
undertook 1 0 2 3 | ||||
underwritten 0 0 2 2 | ||||
undo 2 0 0 2 | ||||
undone 3 2 1 6 | ||||
undressed 2 0 1 3 | ||||
uneasy 0 0 1 1 | ||||
unequal 2 0 0 2 | ||||
unequally 0 1 0 1 | ||||
unfaithful 1 0 1 2 | ||||
unfaithfully 1 0 0 1 | ||||
unfaithfulness 0 0 2 2 | ||||
unfeigned 0 4 2 6 | ||||
unfeignedly 0 0 1 1 | ||||
unfruitful 0 6 1 7 | ||||
ungirded 1 0 0 1 | ||||
ungodliness 0 4 3 7 | ||||
ungodly 14 10 56 80 | ||||
ungracious 0 0 3 3 | ||||
unhappy 0 0 3 3 | ||||
unholy 1 3 0 4 | ||||
unicorn 6 0 0 6 | ||||
unicorns 3 0 0 3 | ||||
unite 1 0 0 1 | ||||
united 1 0 0 1 | ||||
uniting 0 0 1 1 | ||||
unity 1 2 1 4 | ||||
unjust 5 10 10 25 | ||||
unjustly 2 0 5 7 | ||||
unknown 0 9 4 13 | ||||
unlade 0 1 0 1 | ||||
unlawful 0 2 2 4 | ||||
unlearned 0 6 2 8 | ||||
unleavened 41 9 2 52 | ||||
unless 7 1 4 12 | ||||
unlooked 0 0 1 1 | ||||
unloose 0 3 0 3 | ||||
unmarried 0 4 0 4 | ||||
unmeasurable 0 0 2 2 | ||||
unmerciful 0 1 2 3 | ||||
unmindful 1 0 1 2 | ||||
unmoveable 0 2 0 2 | ||||
unnecessary 0 0 1 1 | ||||
unni 3 0 0 3 | ||||
unnurtured 0 0 1 1 | ||||
unoccupied 1 0 0 1 | ||||
unpassable 0 0 1 1 | ||||
unperfect 1 0 0 1 | ||||
unpleasant 0 0 2 2 | ||||
unprepared 0 1 0 1 | ||||
unprofitable 1 6 6 13 | ||||
unprofitableness 0 1 0 1 | ||||
unpunished 9 0 4 13 | ||||
unquenchable 0 2 0 2 | ||||
unquietness 0 0 1 1 | ||||
unreasonable 0 2 1 3 | ||||
unrebukable 0 1 0 1 | ||||
unreproveable 0 1 0 1 | ||||
unright 0 0 1 1 | ||||
unrighteous 5 4 18 27 | ||||
unrighteously 1 0 2 3 | ||||
unrighteousness 4 16 13 33 | ||||
unripe 1 0 0 1 | ||||
unruly 0 4 1 5 | ||||
unsatiable 1 0 3 4 | ||||
unsavoury 2 0 0 2 | ||||
unsearchable 3 2 3 8 | ||||
unseasonable 0 0 1 1 | ||||
unseemly 0 2 0 2 | ||||
unshod 1 0 0 1 | ||||
unskilful 0 1 0 1 | ||||
unsown 0 0 1 1 | ||||
unspeakable 0 3 2 5 | ||||
unspotted 0 1 2 3 | ||||
unstable 1 3 0 4 | ||||
unstopped 1 0 0 1 | ||||
untaken 0 1 0 1 | ||||
untaught 0 0 1 1 | ||||
untempered 5 0 0 5 | ||||
unthankful 0 2 3 5 | ||||
until 292 58 45 395 | ||||
untimely 3 1 2 6 | ||||
unto 5292 2068 966 8326 | ||||
untoward 0 1 0 1 | ||||
unwalled 3 0 0 3 | ||||
unwashen 0 3 0 3 | ||||
unweighed 1 0 0 1 | ||||
unwillingly 0 0 1 1 | ||||
unwise 2 2 9 13 | ||||
unwittingly 3 0 0 3 | ||||
unworthily 0 2 1 3 | ||||
unworthy 0 2 3 5 | ||||
up 1780 384 387 2551 | ||||
upbraid 1 1 3 5 | ||||
upbraided 0 1 0 1 | ||||
upbraideth 0 1 3 4 | ||||
upbraiding 0 0 3 3 | ||||
upharsin 1 0 0 1 | ||||
uphaz 2 0 0 2 | ||||
upheld 1 0 1 2 | ||||
uphold 8 0 0 8 | ||||
upholden 2 0 0 2 | ||||
upholder 0 0 1 1 | ||||
upholdest 1 0 0 1 | ||||
upholdeth 4 0 0 4 | ||||
upholding 0 1 2 3 | ||||
upon 2050 243 535 2828 | ||||
upper 18 7 4 29 | ||||
uppermost 3 3 0 6 | ||||
upright 65 1 4 70 | ||||
uprightly 11 1 4 16 | ||||
uprightness 18 0 1 19 | ||||
uprising 1 0 0 1 | ||||
uproar 1 7 4 12 | ||||
uproars 0 0 1 1 | ||||
upside 4 1 1 6 | ||||
upward 59 0 1 60 | ||||
ur 5 0 0 5 | ||||
urbane 0 1 0 1 | ||||
urge 0 1 0 1 | ||||
urged 6 0 0 6 | ||||
urgent 2 0 0 2 | ||||
urging 0 0 1 1 | ||||
uri 7 0 0 7 | ||||
uriah 22 0 0 22 | ||||
uriah's 1 0 0 1 | ||||
urias 0 1 1 2 | ||||
uriel 4 0 4 8 | ||||
urijah 10 0 0 10 | ||||
urim 7 0 1 8 | ||||
us 687 403 268 1358 | ||||
us-ward 1 2 0 3 | ||||
use 16 19 33 68 | ||||
used 11 10 9 30 | ||||
uses 0 1 5 6 | ||||
usest 1 0 0 1 | ||||
useth 6 1 3 10 | ||||
using 0 2 0 2 | ||||
usual 0 0 1 1 | ||||
usurer 1 0 0 1 | ||||
usurp 0 1 0 1 | ||||
usurped 0 0 2 2 | ||||
usury 15 2 0 17 | ||||
uta 0 0 1 1 | ||||
uthai 2 0 0 2 | ||||
uthi 0 0 1 1 | ||||
utmost 10 1 6 17 | ||||
utter 41 3 3 47 | ||||
utterance 0 5 1 6 | ||||
uttered 12 4 4 20 | ||||
uttereth 9 0 0 9 | ||||
uttering 1 0 1 2 | ||||
utterly 93 3 15 111 | ||||
uttermost 19 7 1 27 | ||||
uz 7 0 0 7 | ||||
uzai 1 0 0 1 | ||||
uzal 2 0 0 2 | ||||
uzza 10 0 0 10 | ||||
uzzah 4 0 0 4 | ||||
uzzensherah 1 0 0 1 | ||||
uzzi 11 0 0 11 | ||||
uzzia 1 0 0 1 | ||||
uzziah 26 0 0 26 | ||||
uzziel 16 0 0 16 | ||||
uzzielites 2 0 0 2 |