Trusts - project-topaz/topaz GitHub Wiki
| Mark | Status |
|---|---|
| ✅ | Verified (As close to retail as possible) (Only Staff should mark this) |
| ✔️ | Implemented (A fair approximation of retail, possible minor cosmetic defects) |
| ⚠️ | Partially Implemented (Playable, Some thing missing) |
| ⛔ | Partially Implemented (Playable, Most things missing) |
| ❌ | Unimplemented (Will just stand around) |
This page is only for tracking Trust combat logic, not whether they obtainable or not. This assumes you have access to them through GM commands or otherwise (!addalltrusts).
General Notes
- All mages are very MP-hungry
- Spell selection is very simple
- Trusts don't track if their spells were resisted, or if they might get resisted
- Melee trusts don't get access to TP skills that can form Light/Dark skillchains until Lv60, unless that's the only skill they have.
San d'Oria
| Name | Status | Notes |
|---|---|---|
| Excenmille | ✔️ | |
| Curilla | ✔️ | |
| Trion | ✔️ |
Bastok
| Name | Status | Notes |
|---|---|---|
| Naji | ✔️ | |
| Ayame | ✔️ | |
| Iron Eater | ⚠️ | Missing specific logic |
| Volker | ⚠️ | Missing specific logic |
Windurst
| Name | Status | Notes |
|---|---|---|
| Kupipi | ✔️ | |
| Nanaa Mihgo | ✔️ | Despoil log message is broken |
| Ajido-Marujido | ✔️ | |
| Shantotto | ✔️ |
Jeuno
| Name | Status | Notes |
|---|---|---|
| Maat | ⛔ | Needs captures of special TP skills |
Chains of Promathia
| Name | Status | Notes |
|---|---|---|
| Cherukiki | ❌ | |
| Prishe | ❌ | |
| Ulmia | ❌ | |
| Shikaree Z | ❌ |
Treasures of Aht Urhgan
| Name | Status | Notes |
|---|---|---|
| Gadalar | ❌ | |
| Gessho | ❌ | |
| Nashmeira | ❌ | |
| Zazarg | ❌ |
Wings of the Goddess
| Name | Status | Notes |
|---|---|---|
| Excenmille (S) | ❌ | |
| Klara | ❌ | |
| Lilisette | ❌ | |
| Rainemard | ❌ | |
| Romaa Mihgo | ❌ |
Seekers of Adoulin
| Name | Status | Notes |
|---|---|---|
| Arciela | ❌ | |
| August | ❌ | |
| Chacharoon | ❌ | |
| Ingrid II | ❌ | |
| Rosulatia | ❌ | |
| Ygnas | ❌ |
Rhapsodies of Vana'diel
| Name | Status | Notes |
|---|---|---|
| Abquhbah | ❌ | |
| Arciela II | ❌ | |
| Balamor | ❌ | |
| Halver | ❌ | |
| Iroha | ❌ | |
| Iroha II | ❌ | |
| Lilisette II | ❌ | |
| Lion II | ❌ | |
| Nashmeira II | ❌ | |
| Prishe II | ❌ | |
| Selh'teus | ❌ | |
| Semih Lafihna | ❌ | |
| Tenzen II | ❌ | |
| Zeid II | ⚠️ | Implemented very quickly, probably missing things |
Unity Concord
| Name | Status | Notes |
|---|---|---|
| Aldo (UC) | ❌ | |
| Apururu (UC) | ❌ | |
| Ayame (UC) | ❌ | |
| Flaviria (UC) | ❌ | |
| Invincible Shield (UC) | ❌ | |
| Jakoh Wahcondalo (UC) | ❌ | |
| Maat (UC) | ❌ | |
| Naja Salaheem (UC) | ❌ | |
| Pieuje (UC) | ❌ | |
| Sylvie (UC) | ❌ | |
| Yoran-Oran (UC) | ❌ |
Repeat Login Campaigns
| Name | Status | Notes |
|---|---|---|
| Abenzio | ❌ | |
| Areuhat | ❌ | |
| Brygid | ❌ | |
| Darrcuiln | ❌ | |
| D. Shantotto | ❌ | |
| Karaha-Baruha | ❌ | |
| Kuyin Hathdenna | ❌ | |
| Lehko Habhoka | ❌ | |
| Lhe Lhangavo | ❌ | |
| Lion | ❌ | |
| Luzaf | ❌ | |
| Mayakov | ❌ | |
| Naja Salaheem | ❌ | |
| Najelith | ❌ | |
| Robel-Akbel | ❌ | |
| Rongelouts | ❌ | |
| Rughadjeen | ❌ | |
| Shantotto II | ⛔ | No TP moves |
| Star Sibyl | ❌ | |
| Teodor | ❌ | |
| Uka Totlihn | ❌ | |
| Ullegore | ❌ | |
| Zeid | ❌ |
Records of Eminence
| Name | Status | Notes |
|---|---|---|
| Adelheid | ⛔ | No Scholar abilities/spells |
| Joachim | ⛔ | Song selection is hard-coded |
| Koru-Moru | ✔️ | |
| Mihli Aliapoh | ⚠️ | Implemented very quickly, probably missing things |
| Tenzen | ⚠️ | Implemented very quickly, probably missing things |
| Valaineral | ⚠️ | Implemented very quickly, probably missing things |
Alter Ego Extravaganzas
| Name | Status | Notes |
|---|---|---|
| Amchuchu | ❌ | |
| Cid | ❌ | |
| Elivira | ❌ | |
| Ferreous Coffin | ❌ | |
| Gilgamesh | ❌ | |
| Kayeel-Payeel | ❌ | |
| King of Hearts | ❌ | |
| Kukki-Chebukki | ❌ | |
| Leonoyne | ❌ | |
| Lhu Mhakaracca | ❌ | |
| Makki-Chebukki | ❌ | |
| Margret | ❌ | |
| Maximilian | ❌ | |
| Mildaurion | ❌ | |
| Morimar | ❌ | |
| Noillurie | ❌ | |
| Ovjang | ❌ | |
| Qultada | ❌ | |
| Rahal | ❌ | |
| Sakura | ⚠️ | Immortal, but still can get hit by things when it shouldn't |
Other Events
| Name | Status | Notes |
|---|---|---|
| AAEV | ❌ | |
| AAGK | ❌ | |
| AAHM | ❌ | |
| AAMR | ❌ | |
| AATT | ❌ | |
| Aldo | ❌ | |
| Babban | ❌ | |
| Cornelia | 💀 | Unsummonable: SE removed from the game |
| Fablinix | ❌ | |
| Kupofried | ❌ | |
| Monberaux | ❌ | |
| Moogle | ❌ | |
| Mumor | ❌ | |
| Mumor II | ❌ | |
| Ygnas | ❌ |