STS Intermacs Data dictionary - onetomapanalytics/Meta_Data GitHub Wiki
STS Intermacs data dictionary
PUF Data Dictionary - PUF-ID-2020-001
Follow-up PUF Dataset
# | Variable | Type | Len | Format | Informat | Label |
---|---|---|---|---|---|---|
97 | ACE_INHIBITORS | Char | 1 | $ISF_YNUA. | $1. | ACE Inhibitors |
119 | ACTIVITIES | Num | 8 | ISF_QOL_ACTIVITIES. | 6. | Usual Activities |
122 | ACTIVITY_MAIN | Num | 8 | ISF_QOL_ACT_MAIN. | 6. | One Main Activity |
33 | ACUTE_CARE | Num | 8 | 11. | 11. | Acute Care (days) |
183 | AE_ID | Num | 8 | Adverse Event ID | ||
182 | AGE_FOL_DEIDENT | Num | 8 | Age at Follow-up Visit (Rounded to Nearest Integer) - BDV | ||
71 | ALBUMIN_G_DL | Num | 8 | 8.2 | BEST12. | Albumin (g/dL) |
99 | ALDOSTERONE | Char | 1 | $ISF_YNUA. | $1. | Aldosterone Antagonist |
96 | AMIODARONE | Char | 1 | $ISF_YNUA. | $1. | Amiodarone |
95 | ANGIOSTENSIN | Char | 1 | $ISF_YNUA. | $1. | Angiotensin Receptor Blocker Drug |
102 | ANTEPLATELET | Char | 1 | $ISF_YNUA. | $1. | Antiplatelet |
121 | ANXIETY | Num | 8 | ISF_QOL_ANXIETY. | 6. | Anxiety |
84 | AORTIC_REGURG | Num | 8 | ISF_REGURGITATION. | 6. | Aortic Regurgitation |
81 | ASCITES | Char | 1 | $ISF_YNUA. | $1. | Ascites |
98 | BETA_BLOCKERS | Char | 1 | $ISF_YNUA. | $1. | Beta Blockers |
61 | BILI_TOTAL_I | Char | 1 | $ISF_STATUS. | $1. | Total Bilirubin Incomplete |
60 | BILI_TOTAL_MG_DL | Num | 8 | 8.2 | BEST12. | Total Bilirubin (mg/dL) |
72 | BNP_PG_ML | Num | 8 | 8.2 | BEST12. | Brain Natriuretic Peptide (pg/mL) |
58 | BUN_MG_DL | Num | 8 | 8.2 | BEST12. | BUN (mg/dL) |
94 | CARDIAC_INDEX | Num | 8 | 5.1 | BEST12. | !Cardiac Index! |
92 | CARDIAC_OUTPUT | Num | 8 | 6.1 | BEST12. | Cardiac Output (L/min) |
143 | CC_ADVANCED_AGE_M | Num | 8 | ISF_BINARY_YN. | ||
144 | CC_CHRONIC_COAGULOPATHY | Num | 8 | ISF_BINARY_YN. | ||
145 | CC_CHRONIC_INF_CONCERNS_M | Num | 8 | ISF_BINARY_YN. | ||
146 | CC_CHRONIC_RENAL_DISEASE_M | Num | 8 | ISF_BINARY_YN. | ||
147 | CC_CURR_SMOKING_M | Num | 8 | ISF_BINARY_YN. | ||
148 | CC_FRAILTY_M | Num | 8 | ISF_BINARY_YN. | ||
149 | CC_FREQUENT_ICD_SHOCKS | Num | 8 | ISF_BINARY_YN. | ||
151 | CC_HISTORY_GI_ULCERS | Num | 8 | ISF_BINARY_YN. | ||
152 | CC_HISTORY_HEPATITIS_M | Num | 8 | ISF_BINARY_YN. | ||
150 | CC_HIST_ATRIAL_ARRHYTHMIA | Num | 8 | ISF_BINARY_YN. | ||
153 | CC_HIST_BONE_MARROW_TX | Num | 8 | ISF_BINARY_YN. | ||
154 | CC_HIST_HIV | Num | 8 | ISF_BINARY_YN. | ||
155 | CC_HIST_LYMPHOMA_LEUKEMIA_M | Num | 8 | ISF_BINARY_YN. | ||
156 | CC_HIST_SMOKING_M | Num | 8 | ISF_BINARY_YN. | ||
157 | CC_HIST_SOLID_ORGAN_CNCR_M | Num | 8 | ISF_BINARY_YN. | ||
158 | CC_LARGE_BMI_M | Num | 8 | ISF_BINARY_YN. | ||
160 | CC_LIMITED_SOCIAL_SUPPORT_M | Num | 8 | ISF_BINARY_YN. | ||
161 | CC_LIVER_DYSFUNCTION_M | Num | 8 | ISF_BINARY_YN. | ||
159 | CC_LTD_COG_UNDERSTND_M | Num | 8 | ISF_BINARY_YN. | ||
162 | CC_MAJOR_STROKE_M | Num | 8 | ISF_BINARY_YN. | ||
163 | CC_MALNUTRITION_CACHEXIA_M | Num | 8 | ISF_BINARY_YN. | ||
164 | CC_OTHER_CO_MORBIDITY_M | Num | 8 | ISF_BINARY_YN. | ||
166 | CC_OTH_CEREBROVASC_DISEASE_M | Num | 8 | ISF_BINARY_YN. | ||
165 | CC_OTH_MAJOR_PSYCH_DIAG_M | Num | 8 | ISF_BINARY_YN. | ||
167 | CC_PERIPH_VASC_DISEASE_M | Num | 8 | ISF_BINARY_YN. | ||
168 | CC_PULMONARY_DISEASE_M | Num | 8 | ISF_BINARY_YN. | ||
169 | CC_PULMONARY_HYPERTENSION_M | Num | 8 | ISF_BINARY_YN. | ||
170 | CC_RCNT_PULM_EMBOLUS_M | Num | 8 | ISF_BINARY_YN. | ||
171 | CC_RPTD_NON_COMPLIANCE_M | Num | 8 | ISF_BINARY_YN. | ||
172 | CC_SEVERE_DEPRESSION_M | Num | 8 | ISF_BINARY_YN. | ||
173 | CC_SEVERE_DIABETES_M | Num | 8 | ISF_BINARY_YN. | ||
124 | CIGARETTES | Char | 1 | $ISF_YNUA. | $1. | !Currently Smoke Cigarettes! |
125 | CIGARETTES_AVG | Num | 8 | ISF_QOL_CIG_AVG. | 6. | !Cigarettes Smoked on Average! |
128 | CONFIDENT | Num | 8 | 6. | 6. | !VAD Maintenance Confidence! |
127 | COPING | Num | 8 | 6. | 6. | !Coping with Stress Last Month! |
59 | CREAT_MG_DL | Num | 8 | 8.2 | BEST12. | Creatinine (mg/dL) |
67 | CRP | Num | 8 | 7.1 | BEST12. | Sensitivity CRP (mg/L) |
93 | CV_PRES | Num | 8 | 6. | 6. | !Central Venous Pressure (mmHg)! |
2 | DEAD | Num | 8 | Dead indicator (1=Dead/0=NotDead) - BDV | ||
130 | DECIDE | Num | 8 | ISF_QOL_DEC_VAD. | 6. | !Decide VAD Current Knowledge! |
6 | DEVICE_STRATEGY | Num | 8 | ISF_CURRENT_DEVICE_STRATEGY. | 6. | Current Device Strategy |
13 | DIALYSIS | Char | 1 | $ISF_YNUA. | $1. | !Patient on Dialysis! |
76 | DIA_BP | Num | 8 | 6. | 6. | Diastolic Blood Pressure (mmHg) |
106 | DIGOXIN | Char | 1 | $ISF_YNUA. | $1. | !Digoxin! |
36 | DISCHARGE_STATUS | Num | 8 | ISF_DISCHARGE_STATUS. | 6. | !Discharge Status! |
35 | DISCONTINUE_INOTROPES | Num | 8 | ISF_INOTROPE_DISC_DATE. | 6. | Discontinue Inotropes |
32 | DIS_DISCHARGE_DT_I | Char | 1 | $ISF_STATUS. | $1. | Discharge Date Incomplete |
79 | DOPPLER_OP | Num | 8 | 6. | 6. | !Doppler Opening Pressure! |
77 | ECG_RHYTHM | Num | 8 | ISF_ECG. | 6. | ECG Rhythm |
14 | FACILITY_TYPE | Char | 1 | $ISF_FACILITY_TYPE. | $1. | !Facility Type! |
10 | FOL_STATUS | Num | 8 | ISF_FOLLOW_UP_STATUS. | 6. | Inpatient=1; Outpatient=2; Otherk Facility=3 |
9 | FORM_ID | Num | 8 | ISF_FORMS. | 6. | Form ID |
110 | FU_DIURETICTYPE_BUMET | Num | 8 | ISF_BINARY_YN. | ||
108 | FU_DIURETICTYPE_FUROS | Num | 8 | ISF_BINARY_YN. | ||
111 | FU_DIURETICTYPE_OTHER | Num | 8 | ISF_BINARY_YN. | ||
109 | FU_DIURETICTYPE_TORSE | Num | 8 | ISF_BINARY_YN. | ||
107 | FU_LD_DOSE_MG | Num | 8 | 8.1 | BEST12. | !Loop Diuretic Dosage Mg! |
115 | GAITSPEED | Num | 8 | 10.2 | BEST12. | !Gait Speed! (sec) |
78 | GH_WGT_KG | Num | 8 | 8.2 | BEST12. | General Hemodynamics Weight (kg) |
69 | HEMOGLOBIN_G_DL | Num | 8 | 8.2 | BEST12. | Hemoglobin (g/dL) |
131 | HFA_BATHING | Num | 8 | ISF_KCCQ_ONE. | 6. | !Heart Failure Affects: Bathing! |
132 | HFA_JOGGING | Num | 8 | ISF_KCCQ_ONE. | 6. | !Heart Failure Affects: Jogging! |
142 | HFA_WALK_BLOCK | Num | 8 | ISF_KCCQ_ONE. | 6. | !Heart Failure Affects: Walk 1 Block! |
4 | HGT_CM | Num | 8 | 8.2 | BEST12. | Height (cm) |
74 | HR_RATE | Num | 8 | 6. | 6. | Heart Rate |
8 | HX_MCSD | Num | 8 | History of MCSD (1;0) - DV | ||
34 | IMMEDIATE_CARE | Num | 8 | 11. | 11. | Immediate Care (days) |
7 | INFECTION_LOC | Num | 8 | ISF_PREV_INFECTION_LOCATION. | 6. | Infection Location |
63 | INR | Num | 8 | 7.1 | BEST12. | INR |
181 | INTOP1FU | Num | 8 | Interval from First Device to this Followup (months) - BDV | ||
12 | INTUB | Char | 1 | $ISF_YNUA. | $1. | !Patient Intubated! |
176 | INT_AFOL | Num | 8 | Interval from implant to actual followup (mths) - BDV | ||
175 | INT_FOL | Num | 8 | Interval from implant to expected followup or discharge (mths) - BDV | ||
70 | LDH_U_L | Num | 8 | 8.2 | BEST12. | LDH (ukat/L) ; (U/L) |
138 | LIFE | Num | 8 | ISF_KCCQ_THIRTEEN. | 6. | !Rest of Life with Heart Failure! |
140 | LIFESTYLE_CHORES | Num | 8 | ISF_KCCQ_FIFTEEN. | 6. | !Heart Failure Affects Lifestyle: Chores! |
139 | LIFESTYLE_HOBBIES | Num | 8 | ISF_KCCQ_FIFTEEN. | 6. | !Heart Failure Affects Lifestyle: Hobbies! |
141 | LIFESTYLE_VISITING | Num | 8 | ISF_KCCQ_FIFTEEN. | 6. | !Heart Failure Affects Lifestyle: Visiting! |
100 | LOOP_DIURETICS | Char | 1 | $ISF_YNUA. | $1. | Loop Diuretics |
123 | LOST_WEIGHT | Char | 1 | $ISF_YNUA. | $1. | !Lost 10 lbs. Last Year! |
104 | LOVENOX | Char | 1 | $ISF_YNUA. | $1. | !Lovenox! |
86 | LVEDD | Num | 8 | 7.1 | BEST12. | LVEDD (cm) |
85 | LVEF | Num | 8 | ISF_LVEF. | 6. | LVEF |
39 | MED_PRE_IMP_ACE_INHIBITORS | Num | 8 | ISF_MED_PRE_IMPLANT. | 6. | ACE Inhibitors |
41 | MED_PRE_IMP_ALDOSTERONE | Num | 8 | ISF_MED_PRE_IMPLANT. | 6. | Aldosterone Antagonist |
48 | MED_PRE_IMP_ALLOPURINOL | Num | 8 | ISF_MED_PRE_IMPLANT. | 6. | !Allopurinol! |
38 | MED_PRE_IMP_AMIODARONE | Num | 8 | ISF_MED_PRE_IMPLANT. | 6. | Amiodarone |
37 | MED_PRE_IMP_ANGIOSTENSIN | Num | 8 | ISF_MED_PRE_IMPLANT. | 6. | Angiotensin Receptor Blocker Drug |
44 | MED_PRE_IMP_ANTEPLATELET | Num | 8 | ISF_MED_PRE_IMPLANT. | 6. | Antiplatelet Therapy Drug |
40 | MED_PRE_IMP_BETA_BLOCKERS | Num | 8 | ISF_MED_PRE_IMPLANT. | 6. | Beta Blockers |
49 | MED_PRE_IMP_CRT | Char | 1 | $ISF_YNUA. | $1. | !Cardiac Resynchronization Therapy! |
55 | MED_PRE_IMP_DIURETICTYPE_BUMET | Num | 8 | ISF_BINARY_YN. | ||
53 | MED_PRE_IMP_DIURETICTYPE_FUROS | Num | 8 | ISF_BINARY_YN. | ||
56 | MED_PRE_IMP_DIURETICTYPE_OTHER | Num | 8 | ISF_BINARY_YN. | ||
54 | MED_PRE_IMP_DIURETICTYPE_TORSE | Num | 8 | ISF_BINARY_YN. | ||
47 | MED_PRE_IMP_INOTROPE_INFUSION | Char | 3 | $ISF_YNUA. | $3. | !Outpatient Inotrope Infusion! |
57 | MED_PRE_IMP_LD_DOSE_MG | Num | 8 | 8.1 | BEST12. | !Loop Diuretic Dose Mg! |
42 | MED_PRE_IMP_LOOP_DIURETICS | Char | 1 | $ISF_YNUA. | $1. | Loop Diuretics |
50 | MED_PRE_IMP_METALOZONE | Char | 1 | $ISF_YNUA. | $1. | !Metolazone! |
51 | MED_PRE_IMP_METALOZONEOPTIONS | Num | 8 | ISF_PRE_MED_METALOZONE. | 6. | !Metolazone Options! |
45 | MED_PRE_IMP_NESERITIDE | Char | 1 | $ISF_YNUA. | $1. | Neseritide |
46 | MED_PRE_IMP_NITRIC_OXIDE | Char | 1 | $ISF_YNUA. | $1. | Nitric Oxide |
52 | MED_PRE_IMP_PHOSPHODIESTERASE | Char | 1 | $ISF_YNUA. | $1. | !Phosphodiesterase! |
43 | MED_PRE_IMP_WARFARIN | Num | 8 | ISF_MED_PRE_IMPLANT. | 6. | Warfarin |
82 | MITRAL_REGURG | Num | 8 | ISF_REGURGITATION. | 6. | Mitral Regurgitation |
117 | MOBILITY | Num | 8 | ISF_QOL_MOBILITY. | 6. | Mobility |
15 | NESERITIDE | Char | 1 | $ISF_YNUA. | $1. | #Right Heart Failure: Neseritide# |
31 | NIHSS | Num | 8 | ISF_NIHSS. | ||
103 | NITRIC_OXIDE | Char | 1 | $ISF_YNUA. | $1. | Nitric Oxide |
116 | NYHA | Num | 8 | ISF_NYHA_CLASS. | 6. | NYHA Class |
174 | OPER_ID | Num | 8 | Operation ID | ||
129 | OUTCOME | Num | 8 | 6. | 6. | !Satisfied VAD Outcome Past 3 Months! |
120 | PAIN | Num | 8 | ISF_QOL_PAIN. | 6. | Pain |
1 | PATIENT_ID | Num | 8 | 11. | 11. | Patient ID |
114 | PEAK_R | Num | 8 | 7.1 | BEST12. | Peak R (%) |
80 | PERIPHERAL_EDEMA | Char | 1 | $ISF_YNUA. | $1. | Peripheral Edema |
105 | PHOSPODIESTERASE | Char | 1 | $ISF_YNUA. | $1. | !Phosphodiesterase Inhibitor! |
64 | PLATELET_X10_9_L | Num | 8 | 8.2 | BEST12. | Platelets (x10/L) |
68 | POTASSIUM_MEQ_L | Num | 8 | 8.2 | BEST12. | Potassium (mEq/L) |
73 | PRO_BNP_PG_ML | Num | 8 | 8.2 | BEST12. | Pro Brain Natriuretic Peptide (pg/mL) |
89 | PUL_DIA_PRES | Num | 8 | 6. | 6. | Pulmonary Artery Diastolic Pressure (mmHg) |
88 | PUL_SYS_PRES | Num | 8 | 6. | 6. | Pulmonary Artery Systolic Pressure (mmHg) |
91 | PUL_WEDGE_PRES | Num | 8 | 6. | 6. | Pulmonary Artery Wedge Pressure (mmHg) |
17 | RANKIN_SCALE | Num | 8 | ISF_RANKIN. | ||
16 | RANKIN_YN | Char | 1 | $ISF_YNUA. | $1. | #Patient Experienced Neuro Event# |
90 | RA_PRES | Num | 8 | 6. | 6. | Mean RA Pressure (mmHg) |
177 | RHF_FLG | Num | 8 | Right Heart Failure Calculated Condition (BDV - 1/0) | ||
178 | RHF_FLG_MLD | Num | 8 | Right Heart Failure Calculated Condition - Mild (BDV - 1/0) | ||
179 | RHF_FLG_MOD | Num | 8 | Right Heart Failure Calculated Condition - Inotropes (BDV - 1/0) | ||
180 | RHF_FLG_SEV | Num | 8 | Right Heart Failure Calculated Condition - RVAD (BDV - 1/0) | ||
18 | RT_HR_FAIL_ASCITES | Char | 1 | $ISF_YNUA. | $1. | #Right Heart Failure: Ascites# |
19 | RT_HR_FAIL_CVP_RAP | Char | 1 | $ISF_YNUA. | $1. | #Right Heart Failure: CVP / RAP# |
20 | RT_HR_FAIL_INO | Char | 1 | $ISF_YNUA. | $1. | Right Heart Failure: Inotropes |
22 | RT_HR_FAIL_INO_DOBUT | Num | 8 | ISF_BINARY_YN. | ||
21 | RT_HR_FAIL_INO_DOPA | Num | 8 | ISF_BINARY_YN. | ||
25 | RT_HR_FAIL_INO_EPINEPH | Num | 8 | ISF_BINARY_YN. | ||
24 | RT_HR_FAIL_INO_ISOPRO | Num | 8 | ISF_BINARY_YN. | ||
27 | RT_HR_FAIL_INO_LEVOSI | Num | 8 | ISF_BINARY_YN. | ||
23 | RT_HR_FAIL_INO_MILRI | Num | 8 | ISF_BINARY_YN. | ||
26 | RT_HR_FAIL_INO_NOREPI | Num | 8 | ISF_BINARY_YN. | ||
28 | RT_HR_FAIL_INO_UNK | Num | 8 | ISF_BINARY_YN. | ||
29 | RT_HR_FAIL_PER_EDEM | Char | 1 | $ISF_YNUA. | $1. | #Right Heart Failure: Peripheral Edema# |
87 | RVEF | Num | 8 | ISF_RVEF. | 6. | RVEF |
118 | SELF_CARE | Num | 8 | ISF_QOL_SELF_CARE. | 6. | Self Care |
65 | SGOT_AST | Num | 8 | 6. | 6. | Aspartate Aminotransferase/AST (u/L) |
66 | SGPT_ALT | Num | 8 | 6. | 6. | Alanine Aminotransferase/ALT (u/L) |
112 | SIX_MIN_WALK | Num | 8 | 6. | 6. | Six Minute Walk (ft) |
62 | SODIUM_MEQ_L | Num | 8 | 8.2 | BEST12. | Sodium (mEq/L) |
126 | STRESS | Num | 8 | 6. | 6. | !Health Related Stress Past Month! |
30 | SUBSEQUENT_RVAD | Char | 1 | $ISF_YNUA. | $1. | #Right Heart Failure: Subsequent RVAD Implant# |
75 | SYS_BP | Num | 8 | 6. | 6. | Systolic Blood Pressure (mmHg) |
83 | TRICUSPID_REGURG | Num | 8 | ISF_REGURGITATION. | 6. | Tricuspid Regurgitation |
135 | TWOWKS_BREATH | Num | 8 | ISF_KCCQ_SEV. | 6. | !Shortness of Breath! |
137 | TWOWKS_ENJOYMENT | Num | 8 | ISF_KCCQ_TWELVE. | 6. | !Enjoyment of Life Limited by Heart Failure! |
134 | TWOWKS_FATIGUE | Num | 8 | ISF_KCCQ_FIVE. | 6. | !Fatigue! |
136 | TWOWKS_SLEEP | Num | 8 | ISF_KCCQ_NINE. | 6. | !Sleep Shortness of Breath! |
133 | TWOWKS_SWELLING | Num | 8 | ISF_KCCQ_THREE. | 6. | !Swelling! |
3 | TXPL | Num | 8 | Transplant indicator (1=Txpl/0=NoTxpl) - BDV | ||
11 | UNABLE_OBTAIN_FOL_INFO | Num | 8 | ISF_UNABLE_OBT_FOL. | 6. | Unable to Obtain Follow-Up Info |
113 | VO2_MAX | Num | 8 | 6. | 6. | VO2 Max (mL/kg/min) |
101 | WARFARIN | Char | 1 | $ISF_YNUA. | $1. | Warfarin |
5 | WGT_KG | Num | 8 | 8.2 | BEST12. | Weight (kg) |
Device PUF Dataset
# | Variable | Type | Len | Format | Informat | Label |
---|---|---|---|---|---|---|
5 | ACTIVITIES | Num | 8 | ISF_QOL_ACTIVITIES. | 6. | Usual Activities |
8 | ACTIVITY_MAIN | Num | 8 | ISF_QOL_ACT_MAIN. | 6. | One Main Activity |
193 | ACUTE_CARE | Num | 8 | 11. | 11. | Acute Care (days) |
80 | ADMISSION_REASON | Num | 8 | ISF_ADMISSION_REASON. | 6. | Admitting Diagnosis or Planned Implant |
286 | AE_ID | Num | 8 | Adverse Event ID | ||
285 | AGE_DEIDENT | Num | 8 | Age at Implant (Rounded to Nearest Integer) - BDV | ||
246 | ALBUMIN_G_DL | Num | 8 | 8.2 | BEST12. | Albumin (g/dL) |
7 | ANXIETY | Num | 8 | ISF_QOL_ANXIETY. | 6. | Anxiety |
189 | AORTIC_INSUFFICIENCY | Num | 8 | ISF_INSUFFICIENCY. | 6. | !Aortic Insufficiency! |
256 | AORTIC_REGURG | Num | 8 | ISF_REGURGITATION. | 6. | Aortic Regurgitation |
186 | ASSOC_FINDINGS_AORT_INSUF | Num | 8 | ISF_BINARY_YN. | !Associated Findings(Aortic Insufficiency)! | |
188 | ASSOC_FINDINGS_NONE | Num | 8 | ISF_BINARY_YN. | !Associated Findings (None)! | |
185 | ASSOC_FINDINGS_PFO_ASD | Num | 8 | ISF_BINARY_YN. | !Associated Findings (PFO/ASD)! | |
187 | ASSOC_FINDINGS_TRIC_INSUF | Num | 8 | ISF_BINARY_YN. | !Associated Findings(Tricuspid Insufficiency)! | |
236 | BILI_TOTAL_I | Char | 1 | $ISF_STATUS. | $1. | Total Bilirubin Incomplete |
235 | BILI_TOTAL_MG_DL | Num | 8 | 8.2 | BEST12. | Total Bilirubin (mg/dL) |
62 | BLOOD_TYPE | Num | 8 | ISF_ABO. | 6. | Blood Type |
247 | BNP_PG_ML | Num | 8 | 8.2 | BEST12. | Brain Natriuretic Peptide (pg/mL) |
233 | BUN_MG_DL | Num | 8 | 8.2 | BEST12. | BUN (mg/dL) |
266 | CARDIAC_INDEX | Num | 8 | 5.1 | BEST12. | !Cardiac Index! |
264 | CARDIAC_OUTPUT | Num | 8 | 6.1 | BEST12. | Cardiac Output (L/min) |
66 | CARD_BIOPSY | Num | 8 | ISF_KNOWN_CARDIAC_BIOPSY. | 6. | Known Cardiac Biopsy |
29 | CC_ADVANCED_AGE_M | Num | 8 | ISF_BINARY_YN. | CC_ADVANCED_AGE - Mapped | |
30 | CC_CHRONIC_COAGULOPATHY | Num | 8 | ISF_BINARY_YN. | !Concern: Chronic Coagulopathy! | |
31 | CC_CHRONIC_INF_CONCERNS_M | Num | 8 | ISF_BINARY_YN. | CC_CHRONIC_INF_CONCERNS - Mapped | |
32 | CC_CHRONIC_RENAL_DISEASE_M | Num | 8 | ISF_BINARY_YN. | CC_CHRONIC_RENAL_DISEASE - Mapped | |
33 | CC_CURR_SMOKING_M | Num | 8 | ISF_BINARY_YN. | CC_CURR_SMOKING - Mapped | |
34 | CC_FRAILTY_M | Num | 8 | ISF_BINARY_YN. | CC_FRAILTY - Mapped | |
35 | CC_FREQUENT_ICD_SHOCKS | Num | 8 | ISF_BINARY_YN. | !Concern: Frequent ICD Shocks! | |
37 | CC_HISTORY_GI_ULCERS | Num | 8 | ISF_BINARY_YN. | !Concern: History GI Ulcers! | |
38 | CC_HISTORY_HEPATITIS_M | Num | 8 | ISF_BINARY_YN. | CC_HISTORY_HEPATITIS - Mapped | |
36 | CC_HIST_ATRIAL_ARRHYTHMIA | Num | 8 | ISF_BINARY_YN. | !Concern: History Atrial Arrhythmia! | |
39 | CC_HIST_BONE_MARROW_TX | Num | 8 | ISF_BINARY_YN. | !Concern: History Bone Marrow Transplant! | |
40 | CC_HIST_HIV | Num | 8 | ISF_BINARY_YN. | !Concern: History HIV! | |
41 | CC_HIST_LYMPHOMA_LEUKEMIA_M | Num | 8 | ISF_BINARY_YN. | CC_HIST_LYMPHOMA_LEUKEMIA - Mapped | |
42 | CC_HIST_SMOKING_M | Num | 8 | ISF_BINARY_YN. | CC_HIST_SMOKING - Mapped | |
43 | CC_HIST_SOLID_ORGAN_CNCR_M | Num | 8 | ISF_BINARY_YN. | CC_HIST_SOLID_ORGAN_CNCR - Mapped | |
44 | CC_LARGE_BMI_M | Num | 8 | ISF_BINARY_YN. | CC_LARGE_BMI - Mapped | |
46 | CC_LIMITED_SOCIAL_SUPPORT_M | Num | 8 | ISF_BINARY_YN. | CC_LIMITED_SOCIAL_SUPPORT - Mapped | |
47 | CC_LIVER_DYSFUNCTION_M | Num | 8 | ISF_BINARY_YN. | CC_LIVER_DYSFUNCTION - Mapped | |
45 | CC_LTD_COG_UNDERSTND_M | Num | 8 | ISF_BINARY_YN. | CC_LTD_COG_UNDERSTND - Mapped | |
48 | CC_MAJOR_STROKE_M | Num | 8 | ISF_BINARY_YN. | CC_MAJOR_STROKE - Mapped | |
49 | CC_MALNUTRITION_CACHEXIA_M | Num | 8 | ISF_BINARY_YN. | CC_MALNUTRITION_CACHEXIA - Mapped | |
50 | CC_OTHER_CO_MORBIDITY_M | Num | 8 | ISF_BINARY_YN. | CC_OTHER_CO_MORBIDITY - Mapped | |
52 | CC_OTH_CEREBROVASC_DISEASE_M | Num | 8 | ISF_BINARY_YN. | CC_OTH_CEREBROVASC_DISEASE - Mapped | |
51 | CC_OTH_MAJOR_PSYCH_DIAG_M | Num | 8 | ISF_BINARY_YN. | CC_OTH_MAJOR_PSYCH_DIAG - Mapped | |
53 | CC_PERIPH_VASC_DISEASE_M | Num | 8 | ISF_BINARY_YN. | CC_PERIPH_VASC_DISEASE - Mapped | |
54 | CC_PULMONARY_DISEASE_M | Num | 8 | ISF_BINARY_YN. | CC_PULMONARY_DISEASE - Mapped | |
55 | CC_PULMONARY_HYPERTENSION_M | Num | 8 | ISF_BINARY_YN. | CC_PULMONARY_HYPERTENSION - Mapped | |
56 | CC_RCNT_PULM_EMBOLUS_M | Num | 8 | ISF_BINARY_YN. | CC_RCNT_PULM_EMBOLUS - Mapped | |
57 | CC_RPTD_NON_COMPLIANCE_M | Num | 8 | ISF_BINARY_YN. | CC_RPTD_NON_COMPLIANCE - Mapped | |
58 | CC_SEVERE_DEPRESSION_M | Num | 8 | ISF_BINARY_YN. | CC_SEVERE_DEPRESSION - Mapped | |
59 | CC_SEVERE_DIABETES_M | Num | 8 | ISF_BINARY_YN. | CC_SEVERE_DIABETES - Mapped | |
10 | CIGARETTES | Char | 1 | $ISF_YNUA. | $1. | !Currently Smoke Cigarettes! |
11 | CIGARETTES_AVG | Num | 8 | ISF_QOL_CIG_AVG. | 6. | !Cigarettes Smoked on Average! |
166 | CONCOM_SURG_ASD_CLOSE | Num | 8 | ISF_BINARY_YN. | Concomitant Surgery (ASD Closure) | |
173 | CONCOM_SURG_AVS_REP_BIO | Num | 8 | ISF_BINARY_YN. | Concomitant Surgery (Valve Surgery Aortic Replacement Biological) | |
174 | CONCOM_SURG_AVS_REP_MECH | Num | 8 | ISF_BINARY_YN. | Concomitant Surgery (Valve Surgery Aortic Replacement Mechanical) | |
169 | CONCOM_SURG_CABG | Num | 8 | ISF_BINARY_YN. | Concomitant Surgery (CABG) | |
172 | CONCOM_SURG_CONG_CARD_SURG | Num | 8 | ISF_BINARY_YN. | Concomitant Surgery (Congenital Cardiac Surgery) | |
171 | CONCOM_SURG_IABP | Num | 8 | ISF_BINARY_YN. | Concomitant Surgery (IABP Removal) | |
175 | CONCOM_SURG_MVS_REPAIR | Num | 8 | ISF_BINARY_YN. | Concomitant Surgery (Valve Surgery Mitral Repair) | |
176 | CONCOM_SURG_MVS_REP_BIO | Num | 8 | ISF_BINARY_YN. | Concomitant Surgery (Valve Surgery Mitral Replacement Biological) | |
177 | CONCOM_SURG_MVS_REP_MECH | Num | 8 | ISF_BINARY_YN. | Concomitant Surgery (Valve Surgery Mitral Replacement Mechanical) | |
165 | CONCOM_SURG_NONE | Num | 8 | ISF_BINARY_YN. | Concomitant Surgery (None) | |
183 | CONCOM_SURG_OTHER | Num | 8 | ISF_BINARY_YN. | Concomitant Surgery (Other Specify) | |
167 | CONCOM_SURG_PFO_CLOSE | Num | 8 | ISF_BINARY_YN. | Concomitant Surgery (PFO Closure) | |
180 | CONCOM_SURG_PVS_REPAIR | Num | 8 | ISF_BINARY_YN. | Concomitant Surgery (Valve Surgery Pulmonary Repair) | |
181 | CONCOM_SURG_PVS_REP_BIO | Num | 8 | ISF_BINARY_YN. | Concomitant Surgery (Valve Surgery Pulmonary Replacement Biological) | |
182 | CONCOM_SURG_PVS_REP_MECH | Num | 8 | ISF_BINARY_YN. | Concomitant Surgery (Valve Surgery Pulmonary Replacement Mechanical) | |
168 | CONCOM_SURG_RVAD_IMPLANT | Num | 8 | ISF_BINARY_YN. | Concomitant Surgery (RVAD Implant) | |
178 | CONCOM_SURG_TVS_REP_BIO | Num | 8 | ISF_BINARY_YN. | Concomitant Surgery (Valve Surgery Tricuspid Replacement Biological) | |
179 | CONCOM_SURG_TVS_REP_MECH | Num | 8 | ISF_BINARY_YN. | Concomitant Surgery (Valve Surgery Tricuspid Replacement Mechanical) | |
170 | CONCOM_SURG_VSD_CLOSE | Num | 8 | ISF_BINARY_YN. | Concomitant Surgery (VSD Closure) | |
14 | CONFIDENT | Num | 8 | 6. | 6. | !VAD Maintenance Confidence! |
13 | COPING | Num | 8 | 6. | 6. | !Coping with Stress Last Month! |
184 | CPB_TIME | Num | 8 | 6. | 6. | CPB Time (min) |
234 | CREAT_MG_DL | Num | 8 | 8.2 | BEST12. | Creatinine (mg/dL) |
