EIG DCI Data dictionary - onetomapanalytics/Meta_Data GitHub Wiki
EIG DCI - Data dictionary
| **Category ** | **Variable Name ** | Level of Geography |
|---|---|---|
| Geographic Information | Zip Code (or Place ID/FIPS) | All |
| Geographic Information | City | All |
| Geographic Information | County | All |
| Geographic Information | State | All |
| Geographic Information | State Abbreviation | All |
| Geographic Information | Census Region | All |
| Geographic Information | Metropolitan Statistical Area | All |
| Geographic Information | Total Population | All |
| Geographic Information | Urban/Suburban/Sm Town/Rural Designation | All |
| Geographic Information | Place (approximate) | Zip codes |
| Geographic Information | Size Category | County |
| DCI Indicators | % of Adults w/o a High School Diploma | All |
| DCI Indicators | Poverty Rate | All |
| DCI Indicators | % of Prime-Age Adults Not in Work | All |
| DCI Indicators | Housing Vacancy Rate | All |
| DCI Indicators | Median Income Ratio | All |
| DCI Indicators | % Change in Employment | All |
| DCI Indicators | % Change in Establishments | All |
| DCI Indicators | Employment Suppression Flag | All |
| DCI Results | Distress Score | All |
| DCI Results | Quintile | All |
| DCI Results | Total Population in Distressed Zip Codes | County |
| DCI Results | % Population in Distressed Zip Codes | County |
| DCI Results | Total Population in Prosperous Zip Codes | County |
| DCI Results | % Population in Prosperous Zip Codes | County |
| Demographic Information | Non-Hispanic White % of Population | All |
| Demographic Information | Hispanic or Latino Share % of Population | All |
| Demographic Information | Black or African-American % of Population | All |
| Demographic Information | American Indian or Alaska Native % of Population | All |
| Demographic Information | Asian or Pacific Islander % of Population | All |
| Demographic Information | Other Race % of Population | All |
| Demographic Information | Two or More Races % of Population | All |
| Demographic Information | Majority-Minority Dummy | All |
| Demographic Information | % of 25+ population w/ Bachelor’s degree or higher | All |
| Demographic Information | % of the Population Foreign-Born | All |
EIG DCI - Data dictionary