Dartmouth Project Atlas data dictionary - onetomapanalytics/Meta_Data GitHub Wiki
Dartmouth Project Atlas data dictionary
| Obs | name | type | length | label |
|---|---|---|---|---|
| 1 | Geo_code | Char | 10 | Geographic id |
| 2 | Geo_label | Char | 8 | Geographic unit of analysis |
| 3 | Population | Num | 8 | Number of units in denominator |
| 4 | Year | Num | 4 | Data year |
| 5 | Race | Char | 12 | indicator of race |
| 6 | Gender | Char | 12 | indicator of gender |
| 7 | Cohort | Char | 30 | Cohort label |
| 8 | Eventname | Char | 12 | Numerator event: condition or procedure grouping |
| 9 | Event_label | Char | 110 | Descriptive label for this event |
| 10 | Observed | Num | 8 | Number of events actually found |
| 11 | Crude_rate | Num | 6 | Unadjusted rate |
| 12 | Adjusted_rate | Num | 6 | Adjusted rate |
| 13 | Expected_adjusted | Num | 8 | ASR-adj. expected |
| 14 | Oe_adjusted_ratio | Num | 6 | Observed divided by age sex race-adjusted expected |
| 15 | Std_error_adjusted | Num | 6 | Standard Error for adjusted rate |
| 16 | Uppercl | Num | 6 | Upper confidence label |
| 17 | Lowercl | Num | 6 | Lower confidence label |
| 18 | Percentile | Num | 8 | Percentile of the rate |
| 19 | Short_label | Char | 46 | Short label |
| 20 | Cohort_web_label | Char | 32 | Cohort web label |
| 21 | Geo_name | Char | 80 | Geopraphic name |
Care for chronically ill dictionary
| NAME | LABEL |
|---|---|
| AMBULANCE_SPENDING_L2Y | Ambulance spending per Decedent during the last two years of life |
| COMP_L2YDME_PMT_RATE | Reimbursements for Durable Medical Equipment per Decedent during the Last Two Years of Life |
| COMP_L2YPBEM_PMT_RATE | Part B Spending for Evaluation & Management per Decedent during the Last Two Years of Life |
| COMP_L2YPBIM_PMT_RATE | Part B Spending for Imaging per Decedent during the Last Two Years of Life |
| COMP_L2YPBPR_PMT_RATE | Part B Spending for Procedures per Decedent during the Last Two Years of Life |
| COMP_L2YPBTS_PMT_RATE | Part B Spending for Tests per Decedent during the Last Two Years of Life |
| COMP_L2YPLCOT_PMT_RATE | Other spending per Decedent during the last two years of life |
| COMP_L2Y_REI_RATE | Hospital reimbursements per Decedent during the last two years of life |
| DME_PMTS_L2Y | Average Co-Payments for Durable Medical Equipment per Decedent during the Last Two Years of Life |
| EVENTRATE_L2YALLMD4_VIS | Physician Visits per Decedent during the Last Two Years of Life |
| EVENTRATE_L2Y_LOS | Inpatient Days per Decedent during the Last Two Years of Life |
| EVENTRATE_L2Y_MDSPFTE | FTE Medical Specialist Labor Inputs per 1,000 Decedents during the Last Two Years of Life |
| EVENTRATE_L2Y_PRIMFTE | FTE Primary Care Physician Labor Inputs per 1,000 Decedents during the Last Two Years of Life |
| EVENTRATE_L2Y_TOTFTE | FTE Physician Labor Inputs per 1,000 Decedents during the Last Two Years of Life |
| EVENTRATE_L6HDIC_PCT | Percent of Deaths Associated With ICU Admission |
| EVENTRATE_L6HD_PCT | Percent of Deaths Occurring In Hospital |
| EVENTRATE_L6HHA_VIS | Home Health Agency Visits per Decedent during the Last Six Months of Life |
| EVENTRATE_L6MALLMD4_VIS | Physician Visits per Decedent during the Last Six Months of Life |
| EVENTRATE_L6MALLMDSP2_VIS | Medical Specialist Visits per Decedent during the Last Six Months of Life |
| EVENTRATE_L6MALLPRIM2_VIS | Primary Care Visits per Decedent during the Last Six Months of Life |
| EVENTRATE_L6MD10_PCT | Percent of Decedents Seeing 10 or More Different Physicians during the Last Six Months of Life |
| EVENTRATE_L6MD_CNT | Number of Different Physicians Seen per Decedent during the Last Six Months of Life |
| EVENTRATE_L6SNF_UTL | SNF Days per Decedent during the Last Six Months of Life |
| EVENTRATE_L6_LOS | Inpatient Days per Decedent during the Last Six Months of Life |
| HCI_INDEX_L2Y | Hospital Care Intensity Index during the Last Two Years of Life |
| HIGHINT_BEDS_L2Y | High-Intensity ICU Bed Inputs per 1,000 Decedents during the Last Two Years of Life |
| HOMEHEALTH_SPENDING_L2Y | Home Health Sector Reimbursements per Decedent during the Last Two Years of Life |
| HOSPICE_DAYS_L6M | Hospice Days per Decedent during the Last Six Months of Life |
| HOSPICE_PCT_L6M | Percent of Decedents Enrolled In Hospice during the Last Six Months of Life |
| HOSPICE_SPENDING_L2Y | Hospice Sector Reimbursements per Decedent during the Last Two Years of Life |
| HOSP_BEDS_L2Y | Hospital Bed Inputs per 1,000 Decedents during the Last Two Years of Life |
| INPATIENT_SPENDING_L2Y | Inpatient Sector Reimbursements per Decedent during the Last Two Years of Life |
| INTMED_BEDS_L2Y | Intermediate-Intensity ICU Bed Inputs per 1,000 Decedents during the Last Two Years of Life |
| L2YPBTT_PMT_ASRIM_DV_RATE | Part B Spending per Decedent during the Last Two Years of Life |
| L6I_LOS_ASRIM_DV_RATE | Total ICU Days per Decedent during the Last Six Months of Life |
| L6_ICCDAYS_RATE | High-Intensity ICU Days per Decedent during the Last Six Months of Life |
| L6_IMCDAYS_RATE | Intermediate-Intensity ICU Days per Decedent during the Last Six Months of Life |
| L6_TOTNONICUDAYS_RATE | Medical & Surgical Unit Days per Decedent during the Last Six Months of Life |
| MDPMTS_PERVIS_L2Y | Payments per physician visit (calculated) |
| MDVISIT_PMTS_L2Y | Payments for physician visits per Decedent during the last two years of life |
| MEDSURG_BEDS_L2Y | Medical & Surgical Unit Bed Inputs per 1,000 Decedents during the Last Two Years of Life |
| OUTPATIENT_SPENDING_L2Y | Outpatient Sector Reimbursements per Decedent during the Last Two Years of Life |
| PBOTHER_SPENDING_L2Y | Other Part B spending per Decedent during the last two years of life |
| PHYS_SRVC_PMTS_L2Y | Average Co-Payments for Physician Services per Decedent during the Last Two Years of Life |
| RATIO_MS_PC_FTE_L2Y | Standardized FTE physician labor: Ratio MS/PC (calculated) |
| RATIO_MS_PC_PVIS_L6M | Physician visits per decedent last 6 months: Ratio MS/PC (calculated) |
| RATIO_US_ALLMD_VISITS_L2Y | Physician visits: Ratio to US Average (calculated) |
| RATIO_US_HOSP_DAYS_L2Y | Hospital Days: Ratio to US Average (calculated) |
| RATIO_US_MDPMTS_PERVIS_L2Y | Payments per visit: Ratio to US Average (calculated) |
| RATIO_US_MDVISIT_PMTS_L2Y | Physician visit payments: Ratio to US Average (calculated) |
| RATIO_US_REI_L2Y | Hospital Reimbursements: Ratio to US Average (calculated) |
| RATIO_US_REI_PER_DAY_L2Y | Reimbursements per Day: Ratio to US Average (calculated) |
| REI_PER_DAY_L2Y | Reimbursements per patient day (calculated) |
| RNS_NEEDED_L2Y | RNs Required Under Proposed Federal Standards per 1,000 Decedents during the Last Two Years of Life |
| SNFLS_SPENDING_L2Y | SNF/Long-Term Care Sector Reimbursements per Decedent during the Last Two Years of Life |
| SNF_BEDS_L2Y | SNF Bed Inputs per 1,000 Dededents during the Last Two Years of Life |
| TOTAL_COPMTS_L2Y | Average Co-Payments per Decedent during the Last Two Years of Life |
| TOTAL_ICU_BEDS_L2Y | Total ICU Bed Inputs per 1,000 Decedents during the Last Two Years of Life |
| TOTAL_SPENDING_L2Y | Total Medicare Reimbursements per Decedent during the Last Two Years of Life |
| geo_code_n | Provider ID |
| geo_name | Hospital Name |
| pcity_l2y | City |
| phrr_l2y | HRR |
| phrrname_l2y | HRR Name |
| pmloyal_l2y | Percent of enrollees medical inpatient days at hospital to which they were assigned |
| population | Number of deaths among chronically ill patients assigned to hospital |
| pstate_l2y | State |
| psystem_l2y | System |
Medicare mortality rates
| VARIABLE |
|---|
| Year |
| STATE # |
| STATE Name |
| Medicare Enrollees |
| Total Mortality: ASR-adjusted Percent of Deaths among Medicare Enrollees |
| Non-HMO Mortality: ASR-adjusted Percent of Deaths among Medicare Enrollees without HMO coverage |
Medicare reimbursements
| VARIABLE |
|---|
| Year |
| STATE # |
| STATE Name |
| Medicare Enrollees |
| Total Medicare Reimbursements per Enrollee (Parts A and B) |
| Price-Adjusted Total Medicare Reimbursements per Enrollee (Parts A and B) |
| Hospital & Skilled Nursing Facility Reimbursements per Enrollee |
| Price-Adjusted Hospital & Skilled Nursing Facility Reimbursements per Enrollee |
| Physician Reimbursements per Enrollee |
| Price-Adjusted Physician Reimbursements per Enrollee |
| Outpatient Facility Reimbursements per Enrollee |
| Price-Adjusted Outpatient Facility Reimbursements per Enrollee |
| Home Health Agency Reimbursements per Enrollee |
| Price-Adjusted Home Health Agency Reimbursements per Enrollee |
| Hospice Reimbursements per Enrollee |
| Price-Adjusted Hospice Reimbursements per Enrollee |
| Durable Medical Equipment Reimbursements per Enrollee |
| Price-Adjusted Durable Medical Equipment Reimbursements per Enrollee |
Post-discharge events
| VARIABLE | Label |
|---|---|
| Year | |
| State # | |
| State | |
| Number of Patients in Medical Cohort | |
| Event_Label | Percent of Patients Having an Ambulatory Visit within 14 Days of Discharge Following Medical Admission; Percent of Patients Having an Emergency Room Visit within 30 Days of Discharge Following Medical Admission; Percent of Patients Readmitted within 30 Days of Discharge Following Medical Admission; Percent of Patients Visiting a Primary Care Clinician within 14 Days of Discharge Following Medical Admission |
| Adjusted_Rate | |
| Lower Confidence Limit | |
| Upper Confidence Limit |
Selected hospital and physician capacity
| VARIABLE |
|---|
| HSA # |
| HSA City |
| HRR # |
| HRR City |
| State |
| Resident Population (2010) |
| Acute Care Hospital Beds per 1,000 Residents (2012) |
| Hospital-based Registered Nurses per 1,000 Residents (2012) |
| FTE Hospital Employees per 1,000 Residents (2012) |
Selected medical discharge rates
| VARIABLE |
|---|
| State # |
| State label |
| Medicare Enrollees |
| All Medical Discharges per 1,000 Medicare Enrollees |
| Medical Discharges Excluding ACS Events per 1,000 Medicare Enrollees |
| Discharges for Ambulatory Care Sensitive Conditions per 1,000 Medicare Enrollees |
| Discharges for Convulsions per 1,000 Medicare Enrollees |
| COPD Discharges per 1,000 Medicare Enrollees |
| Bacterial Pneumonia Discharges per 1,000 Medicare Enrollees |
| Asthma Discharges per 1,000 Medicare Enrollees |
| Congestive Heart Failure Discharges per 1,000 Medicare Enrollees |
| Hypertension Discharges per 1,000 Medicare Enrollees |
| Angina Discharges per 1,000 Medicare Enrollees |
| Cellulitis Discharges per 1,000 Medicare Enrollees |
| Diabetes Discharges per 1,000 Medicare Enrollees |
| Gastroenteritis Discharges per 1,000 Medicare Enrollees |
| Kidney/Urinary Infection Discharges per 1,000 Medicare Enrollees |
| Dehydration Discharges per 1,000 Medicare Enrollees |
Selected primary care access and quality
| VARIABLE | Race |
|---|---|
| State ID | |
| State Name | |
| Number of diabetic Medicare enrollees age 65-75 | Overall, black, white |
| Average annual percent of diabetic Medicare enrollees age 65-75 having hemoglobin A1c test | Overall, black, white |
| Average annual percent of diabetic Medicare enrollees age 65-75 having eye examination | Overall, black, white |
| Average annual percent of diabetic Medicare enrollees age 65-75 having blood lipids (LDL-C) test | Overall, black, white |
| Number of female Medicare enrollees age 67-69 | Overall, black, white |
| Average percent of female Medicare enrollees age 67-69 having at least one mammogram over a two-year period | Overall, black, white |
| Number of Medicare beneficiaries (Part A eligible) | Overall, black, white |
| Leg amputations per 1,000 Medicare enrollees | Overall, black, white |
| Discharges for ambulatory care sensitive conditions per 1,000 Medicare enrollees | Overall, black, white |
Selected surgical discharge rates
| VARIABLE |
|---|
| State # |
| State label |
| Medicare Enrollees (2015) |
| All Surgical Discharges per 1,000 Medicare Enrollees (2015) |
| Abdominal Aortic Aneurysm Repair per 1,000 Medicare Enrollees (2015) |
| Back Surgery per 1,000 Medicare Enrollees (2015) |
| Coronary Angiography per 1,000 Medicare Enrollees (2015) |
| Coronary Artery Bypass Grafting (CABG) per 1,000 Medicare Enrollees (2015) |
| Percutaneous Coronary Interventions per 1,000 Medicare Enrollees (2015) |
| Carotid Endarterectomy per 1,000 Medicare Enrollees (2015) |
| Cholecystectomy per 1,000 Medicare Enrollees (2015) |
| Hospitalization for Hip Fracture per 1,000 Medicare Enrollees (2015) |
| Hip Replacement per 1,000 Medicare Enrollees (2015) |
| Knee Replacement per 1,000 Medicare Enrollees (2015) |
| Mastectomy for Breast Cancer per 1,000 Female Medicare Enrollees (2015) |
| Resection for Colon Cancer per 1,000 Medicare Enrollees (2015) |
| Lower Extremity Revascularization per 1,000 Medicare Enrollees (2015) |
| Transurethral Prostatectomy for Benign Prostatic Hyperplasia per 1,000 Male Medicare Enrollees (2015) |
| Radical Prostatectomy per 1,000 Male Medicare Enrollees (2015) |
| Aortic/Mitral Valve Replacement per 1,000 Medicare Enrollees (2015) |