Statistics - mtransitapps/mtransit-for-android GitHub Wiki

The statistics anonymously tracked and reported by the application.

Google Play Store

2015
Month Current Install Total Installs Average Rating Total Ratings
February 467 629 4.65 20
March 1,044 1,447 4.45 22
April 3,293 4,443 4.51 42
May 4,745 6,506 4.53 58
June 7,218 10,021 4.43 79
July 10,124 14,607 4.37 113
August 13,930 20,851 4.32 154
September 18,693 28,785 4.25 182
October 21,300 34,136 4.28 214
November 23,851 39,264 4.29 247
December 26,625 44,910 4.29 259
2016
Month Current Install Active Install Total Installs Average Rating Total Ratings
January 34,735 58,048 4.19 299
February 38,766 66,372 4.12 331
March 42,365 74,365 4.04 355
April 44,702 80,836 4.06 385
May 46,550 86,981 4.05 393
June 48,041 92,887 4.05 400
July 50,248 100,362 4.04 419
August 55,121 46,662 110,335 4.03 429
September 61,013 50,978 122,084 4.02 450
October 64,422 52,649 131,124 4.03 474
November 66,552 53,786 138,014 4.04 491
December N/A 54,436 144,818 4.03 511
2017
Month Active Install Total Installs Average Rating Total Ratings
January 56,145 153,651 4.03 539
February 56,251 159,194 4.03 552
March 55,446 163,944 4.03 567
April 55,021 168,493 4.04 587
May 55,194 173,496 4.05 596
June 55,804 179,191 3.98 636
July 57,031 186,410 3.98 656
August 59,378 195,124 3.98 676
September 62,819 205,727 3.98 692
October 63,128 212,729 3.94 713
November 63,950 219,215 3.91 727
December 65,459 226,557 3.92 747
2018
Month Active Install Total Installs Average Rating Total Ratings
January 67,771 235,951 3.91 775
February 69,286 243,347 3.90 789
March 75,457 255,253 3.89 826
April 80,234 266,262 3.86 855
May 82,149 272,497 3.84 875
June 85,123 281,702 3.83 902
July 89,021 298,614 3.84 918
August 95,094 312,542 3.83 936
September 102,046 327,863 3.80 969
October 103,251 338,329 3.78 997
November 107,303 347,912 3.74 1,022
December 109,830 356,058 3.73 1,046
2019
Month Active Install Total Installs Average Rating Total Ratings
January 112,943 367,674 3.72 1,078
February 116,076 377,066 3.72 1,096
March 118,202 385,351 3.71 1,130
April 122,383 393,110 3.69 1,158
May 121,099 401,560 3.69 1,185
June 122,879 409,948 3.69 1,220
July 123,716 419,454 3.69 1,239
August 122,891 427,427 3.69 1,260
September 128,885 441,856 3.68 1,294
October 130,708 453,069 3.68 1,315
November 132,219 463,825 3.68 1,353
December 134,740 473,924 3.69 1,374
2020
Month Active Install Total Installs Average Rating Total Ratings
January 136,560 486,700 3.69 1,413
February 139,935 496,545 3.69 1,434
March 138,890 502,687 3.71 1,456
April 131,999 505,287 3.71 1,476
May 129,589 508,399 3.72 1,495
June 125,697 512,473 3.72 1,529
July 122,354 517,166 3.73 1,553
August 122,652 522,837 3.73 1,583
September 125,431 529,446 3.74 1,619
October 124,168 535,051 3.74 1,637
November 122,925 540,109 3.75 1,660
December 116,346 544,242 3.75 1,681
2021
Month Active Install Total Installs Average Rating Total Ratings
January 113,432 548,417 3.75 1,699
February 112,829 552,467 3.75 1,699
March 118,523 556,901 3.75 1,744
April 116,252 560,755 3.75 1,749
May 113,292 565,284 3.76 1,766
June 113,781 570,762 3.76 1,780
July 116,860 578,034 3.74 1,814
August 117,120 588,077 3.74 1,823
September 123,853 599,266 3.74 1,838
October 124,699 607,425 3.74 1,864
November 127,033 615,358 3.73 1,880
December 123,709 622,778 3.73 1,886
2022
Month Active Install Total Installs Average Rating Total Ratings
January 126,603 629,814 3.73 1,913
February 127,184 636,642 3.73 1,933
March 127,233 644,805 3.73 1,950
April 129,602 652,654 3.73 1,972
May 131,118 661,970 3.72 1,979
June 131,569 671,858 3.72 2,001
July 132,019 684,215 3.72 2,025
August 134,589 699,713 3.71 2,043
September 148,214 716,516 3.71 2,063
October 151,223 728,957 3.71 2,091
November 152,557 740,196 3.71 2,112
December 156,529 751,581 3.71 2,127
2023
Month Active Install Total Installs Average Rating Total Ratings
January 159,804 763,931 3.71 2,142
February 158,350 773,977 3.70 2,160
March 161,426 785,136 3.69 2,175
April 154,235 796,547 3.69 2,201
May 158,280 809,744 3.68 2,214
June 169,411 822,789 3.68 2,233
July 164,527 837,570 3.68 2,253
August 178,097 855,669 3.68 2,269
September 175,703 874,129 3.68 2,289
October 180,652 888,166 3.67 2,302
November 188,024 899,871 3.67 2,316
December 183,772 910,833 3.67 2,333

▶ 2024

Month Active Install Total Installs Average Rating Total Ratings
January 186,237 923,271 3.66 2,347
February 188,592 932,480 3.68 2,422
March 189,436 942,448 3.80 2.912
April 178,354 952,943 3.82 3.064
May 177,254 964,297 3.84 3,159
June 169,344 976,001 3.85 3,258
July 189,818 989,511 3.89 3,442
August 191,269 1,005,028 3.93 3,551
September 195,042 1,020,320 3.93 3,591
October 192,159 1,031,502 3.93 3,628
November 189,223 1,040,543 3.93 3,687
December 186,666 1,049,215 3.94 3,749

▶ 2025

Month Active Install Total Installs Average Rating Total Ratings
January 182,858 1,057,772 3.94 3,809
February 182,506 1,065,688 3.95 3,863

Google Analytics for Firebase

2015
Month New Users Users Sessions Screen Views
Month New Users Users Sessions Screen Views
:--------- ---------: ------: ---------: ------------:
February 671 686 2,875 42,012
March 887 1,170 6,737 85,633
April 3,176 3,777 22,261 276,993
May 2,470 4,279 30,340 359,994
June 4,038 6,548 43,879 525,628
July 5,250 8,963 65,676 794,483
August 7,067 12,091 88,063 1,092,483
September 9,129 16,182 147,418 1,789,606
October 6,641 15,959 162,991 1,879,082
November 6,590 16,989 176,698 2,016,706
December 7,138 18,437 175,321 1,978,646
2016
Month New Users Users Sessions Screen Views
January 15,286 27,783 245,088 2,880,387
February 10,181 26,664 253,496 2,841,116
March 10,463 28,552 283,064 3,153,482
April 8,999 27,979 274,744 3,078,380
May 8,655 27,331 265,368 3,003,376
June 8,651 27,431 259,369 3,004,438
July 10,702 29,029 263,484 3,088,016
August 13,516 32,452 290,899 3,467,289
September 15,693 37,325 405,165 4,811,708
October 11,742 35,855 401,894 4,575,568
November 11,349 36,465 434,120 4,905,462
December 10,610 36,479 396,292 4,523,187
2017
Month New Users Users Sessions Screen Views
January 13,391 39,372 449,073 5,156,636
February 8,990 35,894 423,874 4,763,141
March 8,737 36,144 468,106 5,198,559
April 8,219 34,975 419,624 4,697,398
May 9,033 34,626 412,660 4,659,848
June 10,021 35,404 393,639 4,531,582
July 11,382 36,504 391,178 4,528,081
August 13,492 39,363 412,860 4,817,612
September 15,797 44,008 520,811 6,093,543
October 11,342 41,190 504,364 5,683,482
November 11,359 41,506 505,079 5,632,817
December 12,962 43,174 470,401 5,267,033
2018
Month New Users Users Sessions Screen Views
January 12,962 47,060 540,668 6,105,106
February 12,386 44,731 516,826 5,750,650
March 18,493 51,852 627,888 7,030,723
April 17,507 55,138 703,904 7,838,671
May 16,005 56,591 729,283 8,213,901
June 16,608 57,874 707,313 8,046,045
July 17,913 60,181 730,296 8,323,160
August 23,138 67,394 784,933 9,082,097
September 25,056 74,152 933,988 10,871,065
October 18,085 70,649 958,181 10,708,244
November 17,412 71,635 968,019 10,754,699
December 15,563 69,494 877,525 9,811,988
2019
Month New Users Users Sessions Screen Views
January 20,092 75,219 1,003,651 11,396,736
February 16,331 72,759 950,357 10,741,198
March 15,812 73,985 1,025,309 11,453,111
April 14,923 73,816 990,114 11,145,483
May 16,481 73,610 982,334 11,016,043
June 16,418 72,424 904,628 10,380,594
July 17,497 72,714 910,547 10,461,550
August 15,387 72,200 897,018 10,324,217
September 23,086 80,074 1,014,674 11,660,797
October 18,170 84,437 1,144,094 11,795,852
November 18,329 86,140 1,152,998 11,788,356
December 18,656 87,685 1,048,365 10,602,707
2020
Month New Users Users Sessions Screen Views
January 21,325 91,653 1,140,773 11,669,610
February 16,565 78,374 1,064,085 10,852,363
March 11,459 68,221 779,396 7,408,731
April 6,041 48,523 392,961 3,212,218
May 6,797 50,838 435,774 3,839,436
June 9,015 54,385 519,159 5,125,904
July 9,758 56,496 576,195 5,876,457
August 11,619 57,431 569,310 5,826,444
September 12,470 61,128 689,963 6,279,414÷2
October 10,777 56,211 664,621 3,557,063
November 10,340 53,872 633,337 3,288,731
December 8,885 51,391 595,292 3,218,438
2021
Month New Users Users Sessions Screen Views
January 8,084 49,219 543,976 2,957,578
February 7,859 53,168 521,819 2,845,345
March 9,176 52,472 550,912 3,025,939
April 7,484 49,855 487,946 3,107,320
May 8,505 49,536 478,466 3,196,052
June 10,175 50,837 513,800 3,593,195
July 12,073 53,920 553,278 3,983,632
August 15,741 60,218 581,072 4,279,086
September 17,040 63,814 656,562 4,098,327
October 12,919 63,182 645,649 3,898,502
November 13,356 63,198 652,590 3,928,729
December 12,618 62,990 605,374 3,630,060
2022
Month New Users Users Sessions Screen Views
January 11,546 58,909 524,549 3,168,998
February 10,970 63,511 564,142 3,355,373
March 13,044 66,499 677,970 3,970,058
April 12,636 66,963 643,000 3,896,662
May 14,460 71,617 689,252 4,139,981
June 24,682 74,830 700,129 4,288,173
July 19,287 77,040 714,935 4,340,561
August 21,778 84,387 730,135 4,562,045
September 23,893 90,725 832,340 5,153,330
October 18,156 84,725 822,730 4,907,900
November 17,713 80,328 816,428 4,761,928
December 17,477 81,823 763,632 4,538,400
2023
Month New Users Users Sessions Screen Views
January 18,891 82,468 814,134 4,939,413
February 15,159 75,991 759,286 4,414,348
March 16,752 79,768 858,292 4,923,818
April 17,060 80,339 816,675 4,887,877
May 18,719 82,160 821,631 5,195,073
June 18,518 83,533 811,600 5,083,067
July 20,819 86,065 839,948 5,232,790
August 24,802 91,317 871,812 5,504,947
September 25,159 88,924 949,366 6,039,768
October 19,132 92,890 927,582 5,693,990
November 17,142 86,164 901,244 5,365,193
December 16,198 85,721 865,447 5,016,678

▶ 2024

Month New Users Users Sessions Screen Views
January 17,274 85,053 841,261 4,906,064
February 13,794 81,368 859,133 4,987,739
March 14,002 82,823 876,585 5,192,383
April 14,000 82,895 880,163 5,190,016
May 14,911 84,721 884,892 5,286,334
June 15,392 83,975 830,173 5,010,242
July 17,727 87,412 866,631 5,156,797
August 20,234 89,952 842,426 5,236,034
September 20,418 91,749 925,101 5,711,423
October 15,170 88,219 923,945 5,394,491
November 12,268 85,297 824,799 4,967,513
December 11,933 83,343 830,501 4,697,978

▶ 2025

Month New Users Users Sessions Screen Views
January 12,061 82,517 834,461 4,721,333
February 11,148 79,765 783,834 4,934,473

Google Mobile Ads (AdMob) - Banner

2015
Month Requests Impressions Clicks RPM
February 3,720 3,711 121 CA$3.41
March 7,523 7,513 189 CA$3.04
April 21,790 21,774 281 CA$1.97
May 28,366 28,340 380 CA$2.64
June 43,158 43,133 714 CA$3.93
July 67,980 67,828 1,167 CA$3.52
August 91,370 90,487 1,444 CA$2.65
September 148,160 147,220 1,949 CA$2.69
October 160,037 158,657 2,005 CA$2.82
November 172,308 170,039 2,013 CA$3.01
December 167,559 137,216 2,069 CA$3.76
2016
Month Requests Impressions Clicks RPM
January 294,774 251,846 3,602 CA$1.80
February 464,865 400,632 3,284 CA$1.09
March 411,521 314,736 3,203 CA$2.09
April 364,932 308,016 3,675 CA$2.15
May 367,828 299,827 3,689 CA$2.52
June 369,324 320,039 4,151 CA$3.14
July 386,635 323,939 4,808 CA$2.52
August 436,017 356,166 4,634 CA$2.49
September 920,423 478,653 5,627 CA$2.79
October 889,753 459,708 5,499 CA$2.72
November 956,393 514,125 6,179 CA$3.25
December 860,425 487,867 6,122 CA$3.72
2017
Month Requests Impressions Clicks RPM
January 1,020,385 505,808 6,351 CA$2.59
February 899,850 427,888 5,199 CA$2.54
March 998,452 475,218 5,265 CA$2.40
April 886,933 543,877 5,993 CA$2.26
May 863,149 355,901 4,451 CA$2.94
June 832,038 382,696 4,634 CA$3.10
July 847,563 375,222 4,733 CA$2.84
August 621,248 308,168 5,538 CA$3.52
September 480,208 364,545 7,029 CA$4.27
October 463,347 340,593 6,470 CA$4.81
November 409,759 375,044 6,956 CA$5.46
December 346,726 321,861 5,949 CA$5.41
2018
Month Requests Impressions Clicks RPM
January 618,129 576,294 7,822 CA$2.99
February 621,330 569,084 7,204 CA$3.12
March 726,792 672,320 9,473 CA$3.74
April 730,227 679,792 9,557 CA$3.83
May 709,866 659,843 10,392 CA$3.87
June 752,225 701,424 11,701 CA$4.22
July 785,967 731,144 12,190 CA$4.44
August 699,047 649,310 10,654 CA$5.21
September 854,735 796,091 11,409 CA$4.83
October 867,935 807,836 11,166 CA$4.29
November 1,120,367 1,054,963 13,663 CA$5.00
December 1,059,014 988,225 13,497 CA$5.75
2019
Month Requests Impressions Clicks RPM
January 1,137,085 1,066,573 14,529 CA$3.52
February 1,169,201 1,098,160 14,339 CA$3.46
March 1,312,943 1,145,566 16,450 CA$4.10
April 1,144,643 967,425 13,654 CA$4.24
May 1,258,794 1,102,151 13,422 CA$3.32
June 1,251,997 1,108,315 14,055 CA$3.65
July 1,208,142 1,116,863 13,864 CA$3.28
August 1,039,839 920,381 11,008 CA$2.91
September 1,220,912 1,132,254 14,335 CA$3.71
October 1,170,875 1,086,987 14,937 CA$4.06
November 1,211,452 1,126,004 14,918 CA$4.16
December 914,155 851,395 12,836 CA$4.28
2020
Month Requests Impressions Clicks RPM
January 962,833 899,573 13,556 CA$3.06
February 961,053 898,574 13,034 CA$3.16
March 736,071 685,270 9,403 CA$3.15
April 350,585 318,695 5,028 CA$3.05
May 370,510 329,898 5,446 CA$3.60
June 471,881 420,882 7,151 CA$3.66
July 659,112 584,676 9,335 CA$3.76
August 684,385 590,915 9,202 CA$4.12
September 767,644 652,367 9,138 CA$4.01
October 683,912 557,525 8,172 CA$4.70
November 688,209 578,622 7,805 CA$4.62
December 632,406 549,857 7,128 CA$4.70
2021
Month Requests Impressions Clicks RPM
January 533,294 488,510 6,045 CA$3.39
February 546,889 507,334 6,252 CA$4.00
March 625,659 577,649 7,306 CA$4.28
April 616,558 481,296 5,782 CA$4.14
May 628,821 491,508 5,943 CA$4.81
June 697,854 543,775 6,365 CA$5.83
July 772,227 544,446 7,062 CA$5.47
August 778,124 645,047 9,148 CA$4.66
September 941,724 761,609 9,183 CA$4.72
October 906,462 701,506 8,726 CA$4.96
November 935,876 718,817 8,324 CA$5.62
December 898,232 656,565 7,296 CA$5.62
2022
Month Requests Impressions Clicks RPM
January 805,189 581,632 6,452 CA$3.77
February 849,811 653,125 6,397 CA$3.98
March 1,017,525 761,140 6,708 CA$5.14
April 1,003,272 821,420 7,457 CA$5.46
May 1,049,273 864,254 7,854 CA$5.88
June 1,089,735 899,278 9,833 CA$7.17
July 1,121,578 900,912 10,563 CA$4.78
August 1,177,273 943,808 11,178 CA$4.57
September 1,328,856 1,090,556 11,522 CA$5.09
October 1,279,523 1,040,878 11,005 CA$4.81
November 1,260,431 1,007,393 10,833 CA$4.62
December 1,238,477 1,065,027 11,548 CA$5.33
2023
Month Requests Impressions Clicks RPM
January 1,344,231 1,113,268 11,096 CA$3.32
February 1,226,882 1,052,868 10,090 CA$3.95
March 1,378,029 1,185,866 11,226 CA$4.49
April 1,334,712 1,159,927 11,452 CA$4.92
May 1,453,879 1,236,382 12,895 CA$4.39
June 1,411,887 1,154,919 12,418 CA$5.05
July 1,438,917 1,158,367 13,169 CA$4.49
August 1,512,897 1,164,425 12,484 CA$4.40
September 1,653,197 1,314,663 14,616 CA$4.54
October 1,594,565 1,258,965 15,273 CA$4.56
November 1,541,274 1,233,173 12,368 CA$4.41
December 1,467,468 1,208,434 12,311 CA$4.03

▶ 2024

Month Requests Impressions Clicks RPM
January 1,560,308 1,217,593 12,261 CA$3.15
February 1,441,519 1,093,789 10,964 CA$3.47
March 1,494,127 1,186,168 12,978 CA$4.97
April 1,500,805 1,198,758 12,852 CA$3.90
May 1,552,408 1,318,217 15,191 CA$4.11
June 1,475,779 1,233,685 13,541 CA$4.15
July 1,502,686 1,249,159 13,963 CA$3.84
August 1,537,926 1,304,292 14,943 CA$3.81
September 1,636,201 1,450,559 18,572 CA$4.52
October 1,615,844 1,395,202 15,069 CA$4.07
November 1,468,508 1,268,972 13,818 CA$4.11
December 2,071,937* 1,713,549* 13,407 CA$3.01

▶ 2025

Month Requests Impressions Clicks RPM
January 3,387,172* 2,632,761* 12,076 CA$1.43*
February 3,130,167 2,342,389* 12,811 CA$1.70

Google Mobile Ads (AdMob) - Rewarded

2020
Month Requests Impressions Clicks RPM
July 0 0 0 CA$0.00
August 1,990 8 1 CA$58.49
September 978,842 937 76 CA$26.72
October 1,200,939 1,382 152 CA$35.56
November 870,264 757 111 CA$53.34
December 798,094 953 94 CA$38.28
2021
Month Requests Impressions Clicks RPM
January 736,450 817 49 CA$37.42
February 705,902 806 44 CA$40.84
March 741,047 1,030 32 CA$60.63
April 551,933 1,205 46 CA$69.19
May 565,778 1,264 64 CA$74.17
June 635,661 1,351 111 CA$78.98
July 670,906 1,592 123 CA$95.17
August 346,895 651 61 CA$192.77
September 458,335 837 91 CA$176.14
October 388,566 655 74 CA$180.02
November 437,976 673 64 CA$157.39
December 388,234 632 74 CA$207.97
2022
Month Requests Impressions Clicks RPM
January 316,028 487 35 CA$147.80
February 326,058 401 40 CA$131.53
March 305,941 703 74 CA$120.70
April 682,431 648 90 CA$116.08
May 701,152 846 116 CA$119.61
June 772,397 775 132 CA$114.87
July 772,623 697 112 CA$118.64
August 726,712 667 95 CA$116.15
September 970,075 960 97 CA$121.80
October 990,594 766 81 CA$124.61
November 1,030,078 807 97 CA$104.37
December 817,146 1,074 97 CA$91.34
2023
Month Requests Impressions Clicks RPM
January 825,262 703 72 CA$88.42
February 768,563 689 64 CA$72.25
March 877,516 1,082 122 CA$72.14
April 858,189 1,059 150 CA$74.26
May 904,979 890 161 CA$73.79
June 925,656 976 111 CA$75.06
July 946,219 1,921 266 CA$77.24
August 992,430 2,076 302 CA$85.51
September 1,035,357 1,486 191 CA$98.29
October 1,042,820 1,589 202 CA$104.96
November 990,814 1,413 191 CA$105.11
December 919,692 1,416 174 CA$104.56

▶ 2024

Month Requests Impressions Clicks RPM
January 243,646 442 40 CA$106.48
February 114,125 232 16 CA$116.91
March 97,692 226 7 CA$140.42
April 89,347 166 21 CA$132.40
May 85,513 212 26 CA$141.37
June 70,378 130 11 CA$148.29
July 71,864 202 15 CA$155.12
August 61,761 143 14 CA$143.98
September 45,078 115 14 CA$152.09
October 39,292 89 16 CA$156.71
November 35,111 121 25 CA$159.99
December 38,514 62 3 CA$188.97

▶ 2025

Month Requests Impressions Clicks RPM
January 45,314 47 3 CA$149.62
February 37,495 38 5 CA$163.31

Audience Network

2015
Month Requests Impressions Clicks RPM
December 99,699 25,563 438
2016
Month Requests Impressions Clicks RPM
January 228,169 35,915 737
February 361,256 55,175 742
March 311,655 86,913 1,258
April 279,563 53,954 772 US$1.54
May 258,149 57,733 792 US$1.88
June 217,813 41,144 594 US$1.99
July 276,632 53,437 772 US$1.61
August 332,352 68,281 1,008 US$1.57
September 427,038 99,567 1,119 US$1.81
October 413,027 95,094 1,273 US$1.65
November 426,972 79,158 1,079 US$1.42
December 357,934 86,728 980 US$0.77
2017
Month Requests Impressions Clicks RPM
January 463,398 177,703 1,348 US$0.67
February 459,420 129,996 1,329 US$1.02
March 484,077 132,414 1,306 US$1.20
April 424,731 105,560 1,172 US$1.27
May 329,255 65,653 631 US$0.86
June 376,682 93,558 939 US$1.83
July 386,582 104,153 985 US$1.60
August 250,777 29,939 335 US$1.62
September 98,286 42,469 285 US$0.76
October 103,036 63,797 414 US$0.78
November 60,100 42,594 238 US$0.51
December 182,203 114,035 727 US$0.75
2018
Month Requests Impressions Clicks RPM
January 52,633 37,228 203 US$0.35
February 33,807 26,590 82 US$0.28
March 54,780 29,601 120 US$0.55
April 127,552 86,725 393 US$0.76
May 175,162 135,724 550 US$0.62
June 108,245 79,275 344 US$0.74
July 113,306 78,162 409 US$1.37
August 324,815 228,956 1,443 US$1.51
September 273,654 194,710 1,084 US$1.23
October 267,120 173,615 823 US$0.88
November 138,749 83,332 388 US$0.57
December 88,892 69,217 388 US$0.94
2019
Month Requests Impressions Clicks RPM
January 247,957 155,522 807 US$0.60
February 123,297 80,114 399 US$0.48
March 187,199 127,164 534 US$0.81
April 309,451 195,660 1,076 US$1.27
May 150,613 98,026 574 US$0.99
June 37,371 21,643 163 US$1.76
July 28,020 14,957 168 US$2.94
August 20,306 10,874 116 US$2.20
September 170,498 134,562 803 US$1.57
October 215,396 168,747 780 US$0.84
November 207,500 159,385 700 US$1.27
December 446,304 331,045 1,781 US$1.51
2020
Month Requests Impressions Clicks RPM
January 550,791 400,774 1,877 US$0.91
February 506,125 312,611 1,282 US$1.05
March 358,879 178,297 817 US$1.14
April 117,727 84,893 414 US$0.92
May 211,223 138,893 745 US$1.39
June 313,616 196,092 1,141 US$1.62
July 144,050 108,236 569 US$0.86
August 132,106 99,142 442 US$1.32
September 133,860 83,729 330 US$1.11
October 194,411 132,411 655 US$1.57
November 111,799 71,791 300 US$1.14
December 108,782 63,941 291 US$1.19
2021
Month Requests Impressions Clicks RPM
January 109,804 70,081 316 US$0.84
February 69,171 41,039 179 US$0.80
March 81,390 55,843 230 US$0.81
April 118,672 98,804 700 US$2.36
May 117,422 88,591 652 US$3.07
June 115,523 93,001 810 US$3.52
July 193,859 164,356 1,174 US$2.90
August 287,427 76,688 540 US$2.85
September 285,373 128,534 725 US$2.68
October 244,341 174,537 928 US$2.46
November 182,110 150,411 955 US$2.92
December 217,612 180,476 1,186 US$2.88
2022
Month Requests Impressions Clicks RPM
January 237,807 175,683 1,068 US$2.25
February 189,848 135,626 850 US$2.45
March 242,134 174,921 1,413 US$4.06
April 287,014 106,397 877 US$4.79
May 256,152 111,071 1,022 US$4.81
June 217,959 108,248 1,027 US$6.07
July 308,100 145,618 1,215 US$3.72
August 311,598 153,229 1,273 US$3.69
September 301,870 138,760 1,192 US$3.77
October 288,983 143,437 1,212 US$3.78
November 143,634 131,815 1,109 US$3.60
December 74,166 68,220 634 US$3.67
2023
Month Requests Impressions Clicks RPM
January 139,098 129,133 1,256 US$2.65
February 84,161 77,083 797 US$3.31
March 88,738 81,814 885 US$3.44
April 69,890 64,648 762 US$4.09
May 104,598 96,336 1,009 US$3.72
June 146,743 135,344 1,317 US$4.47
July 169,044 157,396 1,494 US$3.62
August 239,558 218,625 1,859 US$3.40
September 221,838 206,264 1,856 US$3.74
October 215,353 198,167 1,634 US$3.43
November 190,857 173,094 1,463 US$3.35
December 155,905 142,620 1,224 US$2.85

▶ 2024

Month Requests Impressions Clicks RPM
January 239,212 222,723 1,887 US$2.27
February 246,263 229,790 1,981 US$2.37
March 201,121 186,967 1,548 US$2.97
April 197,596 183,894 1,677 US$2.56
May 126,225 117,866 1,331 US$2.67
June 142,593 132,389 1,753 US$2.73
July 156,075 144,494 2,066 US$2.66
August 136,630 123,897 1,662 US$2.59
September 91,482 85,822 1,189 US$2.87
October 124,602 116,974 1,484 US$2.46
November 113,702 106,465 1,358 US$2.57
December 191,162* 176,997* 1,694 US$1.90*

▶ 2025

Month Requests Impressions Clicks RPM
January 340,855* 308,518* 1,786 US$0.87*
February 357,161 321,374 1,875 US$1.06

InMobi (disabled)

2018
Month Requests Impressions Clicks RPM
November 91,774 20,940 144 US$0.80
December 191,073 36,044 337 US$1.07
2019
Month Requests Impressions Clicks RPM
January 465,968 57,974 626 US$0.77
February 274,449 22,288 258 US$0.62
March 167,581 10,758 201 US$0.65
April 27,557 2,638 54 US$0.50
May 0 0 0 $0.00

Smaato (disabled)

2017
Month Requests Impressions Clicks RPM
May 130,382 105,237 1,015 $0.20
June 54,658 37,690 201 $0.15
July 65,724 39,574 185 $0.15
August 54,646 30,263 225 $0.11
September 16,243 10,606 89 $0.29
October 5,216 2,399 24 $0.52
November 3,132 1,224 11 $0.22
December 4,964 1,823 10 $0.18
2018
Month Requests Impressions Clicks RPM
January 4,639 2,536 18 $0.07
February 2,984 1,109 6 $0.11
March 5,736 3,216 19 $0.16
April 7,502 3,630 23 $0.14
May 8,241 4,055 43 $0.14
June 0 0 0 $0.00

Public Dashboards

⚠️ **GitHub.com Fallback** ⚠️