Data format for Project Tycho 2.0 dataset downloadable CSV files - midas-isg/data-format-repository GitHub Wiki
Description
Project Tycho 2.0 datasets include counts of cases for conditions (i.e. disorders) in countries reported by health agencies. These counts can be specified for different geographical regions within a country, for different time intervals, for various age ranges and/or subpopulations, and can represent fatalities (deaths) or not. Each datafile includes variables to specify the attributes of each count, as indicated below. Counts may not be available for all locations and time periods; missing information is indicated as “NA”.
Project Tycho 2.0 dataset variables
Variable name | Description | Value examples |
---|---|---|
Condition | Name of reported condition as listed in SNOMED-CT | Dengue, Measles |
SNOMED | SNOMED-CT code for reported condition | 38362002, 14189004 |
Fatalities | Counts of reported condition represent fatalities | Yes, No |
Country_name | Name of country for which condition was reported | United States, Uruguay |
Country_iso | ISO code for country | US, UY |
Admin1_name | Name of admin1 (first administrative level geographic areas) for which condition was reported | Pennsylvania, Kâmpot |
Admin2_name | Name of admin2 (second administrative level geographic areas) for which condition was reported | Hoàn Kiếm District, Allegheny County |
City_name | Populated place for which condition was reported | Pittsburgh, Boston |
Period_start | Start date of time interval for which condition was reported | 1950-05-21, 2006-07-05 |
Period_end | End date of time interval for which condition was reported | 1960-01-01, 1995-12-30 |
TimeInterval_type | Type of time interval for which counts were reported | Cumulative time interval, Fixed time interval |
Age_range | Age range for which condition was reported (in years) | 0-4.99, 0-130 |
Subpopulation | The subgroup of people or of the origin of reported condition | Civilian, Military, Imported, Indigenous |
Source_name | Name of the source (system, database, institution) from which counts were obtained | Nationally Notifiable Disease Surveillance System, World Health Organization DengueNet Database. |
Count_value | The count value, i.e. the number of cases or deaths for a reported condition | 15, 0 |
Dataset Example
Condition | SNOMED | Fatalities | Country_name | Country_iso | Admin1_name | Admin2_name | City_name | Period_start | Period_end | TimeInterval_type | Age_range | Subpopulation | Source_name | Count_value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measles | 14189004 | No | United States | US | Pennsylvania | NA | NA | 1990-01-14 | 1990-01-20 | Fixed time interval | 0-130 | Unspecified | Nationally Notifiable Disease Surveillance System | 3 |
Measles | 14189004 | No | United States | US | Pennsylvania | NA | NA | 1990-01-21 | 1990-01-27 | Fixed time interval | 0-130 | Unspecified | Nationally Notifiable Disease Surveillance System | 0 |
Measles | 14189004 | No | United States | US | Pennsylvania | NA | NA | 1990-01-28 | 1990-02-03 | Fixed time interval | 0-130 | Unspecified | Nationally Notifiable Disease Surveillance System | 1 |
Measles | 14189004 | No | United States | US | Pennsylvania | NA | NA | 1990-02-04 | 1990-02-10 | Fixed time interval | 0-130 | Unspecified | Nationally Notifiable Disease Surveillance System | 10" |
Measles | 14189004 | No | United States | US | Pennsylvania | NA | NA | 1990-02-11 | 1990-02-17 | Fixed time interval | 0-130 | Unspecified | Nationally Notifiable Disease Surveillance System | 12 |
Measles | 14189004 | No | United States | US | Pennsylvania | NA | NA | 1990-02-18 | 1990-02-24 | Fixed time interval | 0-130 | Unspecified | Nationally Notifiable Disease Surveillance System | 15 |
Measles | 14189004 | No | United States | US | Pennsylvania | NA | NA | 1990-02-25 | 1990-03-03 | Fixed time interval | 0-130 | Unspecified | Nationally Notifiable Disease Surveillance System | 21 |
Measles | 14189004 | No | United States | US | Pennsylvania | NA | NA | 1990-03-04 | 1990-03-10 | Fixed time interval | 0-130 | Unspecified | Nationally Notifiable Disease Surveillance System | 35 |
Measles | 14189004 | No | United States | US | Pennsylvania | NA | NA | 1990-03-11 | 1990-03-17 | Fixed time interval | 0-130 | Unspecified | Nationally Notifiable Disease Surveillance System | 20 |
Measles | 14189004 | No | United States | US | Pennsylvania | NA | NA | 1990-03-18 | 1990-03-24 | Fixed time interval | 0-130 | Unspecified | Nationally Notifiable Disease Surveillance System | 13 |
Measles | 14189004 | No | United States | US | Pennsylvania | NA | NA | 1990-03-25 | 1990-03-31 | Fixed time interval | 0-130 | Unspecified | Nationally Notifiable Disease Surveillance System | 5 |
Measles | 14189004 | No | United States | US | Pennsylvania | NA | NA | 1990-04-1 | 1990-04-7 | Fixed time interval | 0-130 | Unspecified | Nationally Notifiable Disease Surveillance System | 1 |
Measles | 14189004 | No | United States | US | Pennsylvania | NA | NA | 1990-04-8 | 1990-04-14 | Fixed time interval | 0-130 | Unspecified | Nationally Notifiable Disease Surveillance System | 0 |
Measles | 14189004 | No | United States | US | Pennsylvania | NA | NA | 1990-04-15 | 1990-04-21 | Fixed time interval | 0-130 | Unspecified | Nationally Notifiable Disease Surveillance System | 0 |
Measles | 14189004 | No | United States | US | Pennsylvania | NA | NA | 1990-04-22 | 1990-04-28 | Fixed time interval | 0-130 | Unspecified | Nationally Notifiable Disease Surveillance System | 1 |
In case of questions, please visit www.tycho.pitt.edu or email [email protected].
Last edited: 2017-05-09