Monster Action IDs (A ‐ N) - mhvuze/MonsterHunterRiseModding GitHub Wiki
Contributed by Fexty and Narathin
NOTE: List is split into two pages due to page size limits.
Aknosom
--- EmAttackNo
| ID | Action Name |
|---|---|
| 0 | None |
| 1 | peck |
| 2 | kick |
| 3 | kickBack |
| 4 | WingCutterL |
| 5 | WingCutterR |
| 6 | TripleBreath |
| 7 | ScissorsDashReady |
| 8 | RockDash |
| 9 | PaperDashReady |
| 10 | PaperDash |
| 11 | PaperDashReadyL |
| 12 | PaperDashReadyR |
| 13 | PaperDashL |
| 14 | PaperDashR |
| 15 | Breath |
| 16 | FireRainBreath |
| 17 | BackJumpBreath |
| 18 | TailAttack |
| 19 | WingSwingAttackL |
| 20 | WingSwingAttackR |
| 21 | GetaKickBeginL |
| 22 | GetaKickL |
| 25 | TurnAroundBlade |
| 26 | OneWingedFlightL |
| 27 | OneWingedFlightR |
| 28 | KickComboStart |
| 29 | JabKickL |
| 30 | JabKickR |
| 31 | BackKickL |
| 32 | BackKickR |
| 33 | FirstComboJabKick |
| 36 | ComboBackKickBeginL |
| 37 | ComboBackKickBeginR |
| 38 | HeadButtFinish |
| 39 | HollowBreathL |
| 40 | HollowBreathR |
| 41 | CrestHeadButt |
| 42 | FlyThreeWayBreath |
| 43 | ScissorsDash |
| 44 | RockDashReady |
| 50 | PaperDashTurnStep1 |
| 51 | PaperDashTurnStep2 |
| 52 | PaperDashFallDown |
| 53 | PaperDashTurnStep1_NoStart |
| 54 | BackKickStartL |
| 55 | BackKickStartR |
| 56 | ComboJabKick |
| 57 | HeadButtFromPeck |
| 58 | GetaKickBegin |
| 59 | GetaKick |
| 60 | FirstComboJabKickL |
| 61 | FirstComboJabKickR |
| 64 | ComboJabKickSet |
| 65 | ComboBackKickBegin |
| 66 | BackKick |
| 67 | BackKickReverse |
| 68 | ComboBackKickBeginReverse |
| 69 | HeadButtFinishMulti |
| 70 | MR_BackStepSomer |
| 71 | MR_FireBreath |
| 72 | MR_WingCutter1 |
| 73 | MR_WingCutter2 |
--- EmCatchNo
| ID | Action Name |
|---|---|
| 0 | None |
--- EmDamageNo
| ID | Action Name |
|---|---|
| 0 | None |
| 1 | Hirumi |
| 2 | FlyDownStart |
| 3 | BindWireDamage |
| 4 | DownL |
| 5 | DownR |
| 6 | HirumiL |
| 7 | FlyHirumiS |
| 9 | FlyHirumiL |
| 10 | HirumiSS |
| 11 | Paralyze |
| 12 | FlyDownParalyze |
| 13 | Stun |
| 14 | ConditionDamageRefresh |
| 15 | FlyDownLoop |
| 16 | FlyDownEnd |
| 17 | ShockTrapDamage |
| 19 | FallTrapDamage |
| 20 | FallTrapDamageEnd |
| 21 | MarioHirumiL |
| 22 | SleepDown |
| 23 | FlyDownSleep |
| 24 | SleepDownEnd |
| 25 | Flash |
| 26 | StunEnd |
| 27 | FlyDownStun |
| 28 | FallTrapDamageSleep |
| 29 | FallTrapDamageParalyze |
| 30 | FallTrapDamageStun |
--- EmDieNo
| ID | Action Name |
|---|---|
| 0 | None |
| 1 | DieNormal |
| 2 | DieDownL |
| 4 | DieDownR |
| 5 | FlyDownDieStart |
| 6 | FlyDownDie |
| 9 | PitfallTrapDie |
| 10 | PitfallTrapCapture |
| 11 | ShockTrapCapture |
--- EmFlyNo
| ID | Action Name |
|---|---|
| 0 | None |
| 2 | TakeOff |
| 3 | Landing |
| 4 | ShortUpMove |
| 5 | ShortDownMove |
| 6 | ShortFrontMove |
| 7 | ShortGlide |
| 8 | WraparondLeftMove |
| 9 | WraparondRightMove |
| 10 | GlideTurn |
| 11 | SlideMove |
| 12 | SkyTurn |
| 13 | QuickSkyTurn |
| 14 | GlideMove |
| 15 | GlideBrake |
| 16 | FuwaFuwaLanding |
| 17 | FuwaFuwaLandingL |
| 18 | FuwaFuwaLandingR |
| 19 | WraparoundFuwaFuwaLandingL |
| 20 | WraparoundFuwaFuwaLandingR |
| 31 | TakeOffBlockMove |
| 32 | LandingBlockMove |
| 33 | GlideNavi |
| 34 | DashTakeOffRisePointBlockMove |
| 35 | SoaringBlockMove |
| 36 | RapidDescentBlockMove |
| 37 | SoarTakeOffBlockMove |
| 38 | FromFlyRisePointBlockMove |
| 39 | GlideDyingNavi |
| 40 | CombatGlideNavi |
--- EmGrappleNo
| ID | Action Name |
|---|---|
| 0 | None |
| 1 | GrappleWithEm093ReceiverMediation |
| 2 | GrappleWithEm093MediationWait |
| 3 | GrappleWithEm093A |
| 4 | GrappleWithEm093B |
| 5 | GrappleWithEm093C |
| 6 | GrappleWithEm093Sleep |
| 7 | GrappleWithEm093SleepEnd |
| 8 | GrappleWithEm089MediationWait |
| 9 | GrappleWithEm089A |
| 10 | GrappleWithEm089ASurprise |
| 11 | GrappleWithEm089B |
| 12 | GrappleWithEm089C1 |
| 13 | GrappleWithEm089C2 |
| 14 | GrappleWithEm089D |
| 15 | GrappleWithEm089E |
| 16 | GrappleWithEm089F |
| 5000 | GrappleWithEnemyIndex089C |
| 5001 | GrappleWithEm093ReceiverMediationFly |
| 5002 | GrappleWithEm093ReceiverMediationLanding |
--- EmMarionetteNo
| ID | Action Name |
|---|---|
| 0 | None |
| 1 | MarioStartWait |
| 2 | MarioStartWaitFly |
| 3 | MarioStartWaitLoop |
| 4 | MarioStartSuccess |
| 5 | MarioStartFailure |
| 6 | MarioStruggleFinish |
| 7 | MarioStruggle |
| 8 | MarioFinishShootStart |
| 9 | MarioFinishShootDown |
| 10 | MarioPullBack |
| 11 | MarioPullFront |
| 12 | MarioPullRight |
| 13 | MarioPullLeft |
| 14 | MarioFreeRun |
| 15 | MarioPullBackFly |
| 16 | MarioPullFrontFLy |
| 17 | MarioPullRightFly |
| 18 | MarioPullLeftFly |
| 19 | MarioStartSuccessWaitLoop |
| 20 | MarioFinishShootEnd |
| 21 | MarioFinishShootChallengeStartWait |
| 22 | MarioFinishShootChallengeStart |
| 23 | MarioFinishShootChallengeFreeRun |
| 24 | MarioFinishShootChallengeEnd |
| 25 | MarioFinishShootChallengeSuccessDownStart |
| 5000 | DemonPuppetFinishShootStart |
--- EmMoguriNo
| ID | Action Name |
|---|---|
| 0 | None |
--- EmMoveNo
| ID | Action Name |
|---|---|
| 0 | None |
| 1 | CombatWalk |
| 2 | CombatRun |
| 3 | NonCombatRun |
| 4 | Turn |
| 5 | QuickTurn |
| 9 | BackStep |
| 10 | DyingWalk |
| 21 | NaviDyingMove |
| 2005 | NaviNormalWalk |
| 2006 | NaviBattleWalk |
| 2007 | NaviDash |
| 2008 | NaviDashLoop |
--- EmNormalNo
| ID | Action Name |
|---|---|
| 0 | None |
| 1 | ShortThreat |
| 2 | Searching |
| 3 | Refresh |
| 4 | Pause |
| 5 | WingDamageL |
| 6 | WingDamageR |
| 7 | TiredFw |
| 8 | Sleep |
| 9 | WakeUp |
| 10 | Eat |
| 11 | EatFinish |
| 12 | Lose |
| 13 | Grooming |
| 14 | Umbrella |
| 15 | Threat |
--- EmRevivalNo
| ID | Action Name |
|---|---|
| 0 | None |
--- EmTerrainNo
| ID | Action Name |
|---|---|
| 0 | None |
| 1 | StepJumpUp |
| 2 | StepJumpDown |
| 3 | LongJump |
| 4 | FlyTrainStepUp |
| 5 | FlyTrainStepDown |
Almudron
--- EmAttackNo
| ID | Action Name |
|---|---|
| 0 | None |
| 1 | SinkFrontRotationAttack |
| 2 | TailRestraintL |
| 3 | TailRestraintAngerBiteL |
| 4 | HeadBatting |
| 5 | MudWave |
| 7 | MudDumplingGather |
| 8 | MudDumplingHit |
| 9 | SinkRisingTackleStandEnd |
| 10 | TurnTailAttack |
| 11 | MudGazer |
| 12 | SideScratchTurnL |
| 13 | FrontRotationTailMudAttack |
| 14 | MudDunkRush |
| 15 | SwimSnikRisingTackle |
| 16 | MudDumplingKerviStepStartL |
| 17 | SwimMudDunkRush |
| 18 | MusSplashStart |
| 19 | MudSplashLoop |
| 20 | MudSplashEnd |
| 21 | DoublePoundingPunchFirstL |
| 22 | DoublePoundingPunchSecondL |
| 23 | DoublePoundingPunchSecondAngerTailL |
| 24 | DoublePoundingPunchAngerTailFinishL |
| 29 | SideScratchTurnR |
| 30 | MudDumplingKerviStepStartR |
| 31 | MudDumplingKerviStepL |
| 32 | MudDumplingKerviStepR |
| 33 | MudDumplingKerviStepEndL |
| 34 | MudDumplingKerviStepEndR |
| 36 | MudHandTail |
| 37 | MudFountain |
| 38 | MudReload |
| 39 | MudDunkRushEnd |
| 40 | MudDunkRushStart |
| 41 | MudDangoHeadBatting |
| 42 | MudDangoSideScratchTurnL |
| 43 | MudDangoSideScratchTurnR |
| 44 | MudDangoDoublePoundingPunchFirstL |
| 45 | MudDangoDoublePoundingPunchSecondL |
| 48 | DoublePoundingPunchFirstR |
| 49 | DoublePoundingPunchSecondR |
| 50 | DoublePoundingPunchSecondAngerTailR |
| 51 | DoublePoundingPunchAngerTailFinishR |
| 52 | MudDangoDoublePoundingPunchFirstR |
| 53 | MudDangoDoublePoundingPunchSecondR |
| 54 | SinkRisingTackleHalfDivingEnd |
| 55 | MudDangoSinkFrontRotationAttack |
| 56 | BackTailRotationAttack |
| 57 | TailShrimpPunch |
| 58 | MudDangoTailShrimpPunch |
| 59 | MudDangoBackFist |
| 61 | TailSwingRotationFar |
| 62 | KerviStepStartL |
| 63 | KerviStepStartR |
| 64 | KerviStepL |
| 65 | KerviStepR |
| 66 | KerviStepEndL |
| 67 | KerviStepEndR |
| 68 | TailRestraintR |
| 69 | TailRestraintAngerBiteR |
| 70 | MudDumplingGatherNoDango |
| 71 | DoublePoundingPunchSecondAngerTailEndL |
| 72 | DoublePoundingPunchSecondAngerTailEndR |
| 73 | DoublePoundingPunchAngerTailFinishEndL |
| 74 | DoublePoundingPunchAngerTailFinishEndR |
| 5000 | MagmaSuperRange |
| 5002 | DiveTailAttackToDive |
| 5003 | DiveTailAttackFromDive |
| 5004 | DiveTailAttackStart |
| 6000 | StrongPunch |
| 6001 | DangoMudWave_Alt |
| 6002 | DangoBackTailRotationAttack_Alt |
| 6003 | TackleFirstStart |
| 6004 | TackelSecondStart |
| 6005 | PunchAfterTackel |
| 6006 | MudDangoStrongPunch |
| 6007 | MudDangoPunchAfterTackel |
| 6008 | MudDangoTurnTailAttack |
| 6009 | MudDangoTackleFirstStart |
| 6010 | MudDangoTackelSecondStart |
| 6011 | MudDangoTailRestraintAngerBiteL |
| 6012 | MudDangoTailRestraintR |
| 6013 | MudDangoMudGazer |
| 6014 | MudDangoTailSwingRotation |
| 6015 | HeadBattingBackStart |
| 6016 | HeadBattingAdvanceStart |
| 6017 | MudDangoHeadBattingBackStart |
| 6018 | MudDangoHeadBattingAdvanceStart |
| 6019 | HeadBattingAttack |
| 6021 | MudDangoHeadBattingAttack |
| 6022 | SubSpeciesTurnTailAttack |
| 6023 | SideScratchTurnBackStartL |
| 6024 | SideScratchTurnBackStartR |
| 6025 | MudDangoSideScratchTurnBackStartL |
| 6026 | MudDangoSideScratchTurnBackStartR |
| 6027 | SideScratchTurnBackAttackL |
| 6029 | MudDangoSideScratchTurnBackAttackL |
| 6031 | SideScratchTurnBackAttackR |
| 6032 | MudDangoSideScratchTurnBackAttackR |
| 6033 | MagmaSuperRangeStand |
| 6034 | MudDangoMagmaSuperRangeStand |
| 6035 | MagmaAllRangeStand |
| 6036 | MudDangoMagmaAllRangeStand |
| 6037 | MudDangoSpeciesDoublePoundingPunchFirstL |
| 6038 | MudDangoSpeciesDoublePoundingPunchFirstR |
| 6039 | MudDangoSpeciesDoublePoundingPunchAngerTailFinishL |
| 6040 | MudDangoSpeciesDoublePoundingPunchAngerTailFinishEndL |
| 6041 | MudDangoSpeciesDoublePoundingPunchAngerTailFinishR |
| 6042 | MudDangoSpeciesDoublePoundingPunchAngerTailFinishEndR |
| 6043 | TackleAttack |
| 6045 | MudDangoTackleAttack |
--- EmCatchNo
| ID | Action Name |
|---|---|
| 0 | None |
--- EmDamageNo
| ID | Action Name |
|---|---|
| 0 | None |
| 1 | Hirumi |
| 2 | HirumiL |
| 3 | DownR |
| 4 | HalfDivingHirumiS |
| 5 | HalfDivingHirumiL |
| 6 | HalfDivingJumpDown |
| 7 | DownL |
| 8 | FlyDownStart |
| 9 | Paralyze |
| 10 | FlyDownParaly |
| 11 | ConditionDamageFlyDown |
| 12 | ConditionDamageRefresh |
| 13 | FlyDownLoop |
| 14 | FlyDownEnd |
| 15 | ShockTrapDamage |
| 17 | FallTrapDamage |
| 18 | FallTrapDamageEnd |
| 19 | MarioHirumiS |
| 20 | MarioHirumiM |
| 21 | Sleep |
| 22 | FlyDownSleep |
| 23 | Stun |
| 24 | FlyDownStun |
| 25 | HalfDivingParalyze |
| 26 | HalfDivingSleep |
| 27 | HalfDivingStun |
| 28 | StunEnd |
| 29 | MudDangoHirumiS |
| 30 | MudDangoHirumiL |
| 31 | TailLoss |
| 32 | FlyDownTailLoss |
| 33 | SleepEnd |
| 34 | FlyStunEnd |
| 35 | FallTrapParalyze |
| 36 | FallTrapSleep |
| 37 | FallTrapStun |
| 38 | MudDangoDownR |
| 39 | MudDangoDownL |
| 40 | HalfDivingShockTrapDamage |
| 41 | HalfDivingShockTrapDamageEnd |
--- EmDieNo
| ID | Action Name |
|---|---|
| 0 | None |
| 1 | Die |
| 2 | FallToGroundDie |
| 3 | HalfDivintDie |
| 4 | DieDownL |
| 5 | DieDownR |
| 6 | DieFallTrap |
| 7 | CaptureFallTrap |
| 8 | CaptureShockTrap |
--- EmFlyNo
| ID | Action Name |
|---|---|
| 0 | None |
--- EmGrappleNo
| ID | Action Name |
|---|---|
| 0 | None |
| 1 | GrappleWithEm090Mediation |
| 2 | GrappleWithEm090MediationWait |
| 4 | GrappleWithEm090A |
| 5 | GrappleWithEm090B |
| 6 | GrappleWithEm090C |
| 7 | GrappleWithEm090D |
--- EmMarionetteNo
| ID | Action Name |
|---|---|
| 0 | None |
| 1 | MarioStartWait |
| 2 | MarioStartWaitLoop |
| 3 | MarioStartSuccess |
| 4 | MarioStartFailure |
| 5 | MarioStruggleFinish |
| 6 | MarioStruggle |
| 9 | MarioPullBack |
| 10 | MarioPullFront |
| 11 | MarioPullRight |
| 12 | MarioPullLeft |
| 13 | MarioFreeRun |
| 14 | MarioStartSuccessWaitLoop |
| 15 | MarioStartWaitFly |
| 16 | MarioStartWaitHalfDiving |
| 17 | MarioFinishShootStart |
| 18 | MarioFinishShootDown |
| 19 | MarioFinishShootEnd |
| 20 | MarioFinishShootChallengeStartWait |
| 21 | MarioFinishShootChallengeStart |
| 22 | MarioFinishShootChallengeFreeRun |
| 23 | MarioFinishShootChallengeEnd |
| 24 | MarioFinishShootChallengeSuccessDownStart |
| 5000 | DemonPuppetFinishShootStart |
--- EmMoguriNo
| ID | Action Name |
|---|---|
| 0 | None |
| 3 | DivingFW |
| 4 | DivingBlockMove |
--- EmMoveNo
| ID | Action Name |
|---|---|
| 0 | None |
| 1 | ShortStep |
| 2 | Dash |
| 3 | Walk |
| 4 | Turn |
| 5 | BackStep |
| 6 | TurnHalf |
| 7 | Diving |
| 8 | DivingHalf |
| 9 | HalfDiveFromDiving |
| 10 | StandFromHalfDiving |
| 11 | NaviWalk |
| 12 | NaviWeakWalk |
| 13 | NaviRun |
| 14 | NaviDash |
| 15 | MudDangoTurn |
| 16 | WalkAndEnd |
| 17 | DashAndEnd |
| 18 | Run |
| 19 | RunAndEnd |
| 20 | NaviWalkAndEnd |
| 21 | NaviWeakWalkAndEnd |
| 22 | NaviRunAndEnd |
| 23 | NaviDashAndEnd |
| 24 | StandFromDiving |
| 25 | CombatStandFromDiving |
| 26 | DivingMove |
| 27 | NormalDash |
| 28 | NormalDashAndEnd |
| 29 | NormalWalk |
| 30 | NormalWalkAndEnd |
| 31 | NormalRun |
| 32 | NormalRunAndEnd |
| 33 | NormalTurn |
| 34 | HalfDiveFromDivingTurn |
| 35 | MudDangoShortStep |
| 36 | MudDangoNaviDashEnd |
| 37 | HalfDiving |
| 6000 | DivingNaviMove |
--- EmNormalNo
| ID | Action Name |
|---|---|
| 0 | None |
| 1 | Search |
| 5 | CombatSearch |
| 6 | ThreatFound |
| 7 | ShortThreat |
| 8 | Refresh |
| 9 | SearchHalf |
| 10 | ThreatFoundHalf |
| 11 | ShortThreatHalf |
| 12 | TiredFW |
| 13 | CombatTiredFW |
| 14 | Sleep |
| 15 | SleepFinish |
| 16 | Eat |
| 17 | EatFinish |
| 18 | MudDanagoShortThreat |
| 19 | MudDangoCombatSearch |
| 20 | NormalMudReload |
--- EmRevivalNo
| ID | Action Name |
|---|---|
| 0 | None |
--- EmTerrainNo
| ID | Action Name |
|---|---|
| 0 | None |
| 1 | StepJumpUp5m |
| 2 | StepJumpDown |
| 3 | LongJump |
Amatsu
--- EmAttackNo
| ID | Action Name |
|---|---|
| 0 | None |
| 5000 | FlyRushStart |
| 5001 | FlyRushAttack |
| 5002 | FlyRushEnd |
| 5003 | SpotCircleAttack |
| 5009 | FlyRushTrun |
| 5010 | SmallTornado |
| 5011 | Breath |
| 5012 | WaveCannon |
| 5013 | BigTornado_Loop |
| 5017 | SideTailAttack |
| 5018 | BackflipTailAttack |
| 5019 | RightScratch |
| 5020 | Jab |
| 5022 | SuperRashAttack_WraparoundRight |
| 5023 | TailSlamAttack_L |
| 5024 | TailSlamAttack_R |
| 5025 | FloatSlamBeam_Start |
| 5026 | FloatSlamBeam_Step |
| 5027 | FloatSlamBeam_Back |
| 5028 | FloatSlamBeam_Beam |
| 5029 | FloatShotgun |
| 5030 | QuickApproachTailAttak_Start |
| 5031 | QuickApproachTailAttak_Attack |
| 5032 | Cyclone |
| 5033 | DoubleBackflipTailAttack_1st |
| 5034 | DoubleBackflipTailAttack_2ndFrontLeft |
| 5035 | DoubleBackflipTailAttack_2ndFrontRight |
| 5036 | DoubleBackflipTailAttack_2ndBackLeft |
| 5037 | DoubleBackflipTailAttack_2ndBackRight |
| 5038 | ShootUp_Start |
| 5040 | SmallTornado_Long |
| 5044 | SummonThunder_Start |
| 5045 | ThunderSonicboom_Start |
| 5046 | ThunderSonicboom_AttackL |
| 5047 | ThunderSonicboom_AttackR |
| 5048 | WindWaterBreath_1stL |
| 5049 | WindWaterBreath_1stR |
| 5050 | WindWaterBreath_2ndL |
| 5051 | WindWaterBreath_2ndR |
| 5052 | SummonThunder_Attack |
| 5053 | SuperSpecialAttack_Start |
| 5054 | SuperSpecialAttack_Move |
| 5056 | DualCyclone |
| 5057 | ShootUp_Cyclone |
| 5058 | ShootUp_Tornado |
| 5059 | SuperSpecialAttack_Attack |
| 5060 | ShootUp_AfterTornado |
| 5061 | BigTornado_Start |
| 5062 | BigTornado_Attack |
--- EmCatchNo
| ID | Action Name |
|---|---|
| 0 | None |
--- EmDamageNo
| ID | Action Name |
|---|---|
| 0 | None |
| 5000 | LowDamage |
| 5001 | HighDamage |
| 5002 | Fall |
| 5003 | FallDown |
| 5004 | FallDownEnd |
| 5005 | Paralyze_Stand |
| 5006 | ParalyzeEnd_Stand |
| 5007 | Sleep_Stand |
| 5008 | SleepEnd_Stand |
| 5009 | Paralyze_Fly |
| 5010 | ParalyzeEnd_Fly |
| 5011 | Sleep_Fly |
| 5012 | SleepEnd_Fly |
| 5013 | Stan_Fly |
| 5014 | StanEnd_Fly |
| 5015 | Struggle_Fly |
| 5016 | FallResist |
| 5017 | HeadDamage |
| 5018 | TailCutOffDamage |
| 5019 | TailCutOffDamage_Fly |
| 5021 | Down |
| 5022 | Stan_Stand |
| 5023 | StanEnd_Stand |
| 5024 | FlashEnd_Fly |
| 5025 | FlashEnd |
--- EmDieNo
| ID | Action Name |
|---|---|
| 0 | None |
| 5000 | Dead |
| 5001 | Dead_Fall |
--- EmFlyNo
| ID | Action Name |
|---|---|
| 0 | None |
--- EmGrappleNo
| ID | Action Name |
|---|---|
| 0 | None |
--- EmMarionetteNo
| ID | Action Name |
|---|---|
| 0 | None |
--- EmMoguriNo
| ID | Action Name |
|---|---|
| 0 | None |
--- EmMoveNo
| ID | Action Name |
|---|---|
| 0 | None |
| 5000 | NormalMove |
| 5001 | BackStep |
| 5003 | SideStep |
| 5004 | Turn |
| 5005 | StepIn |
| 5006 | WraparoundLeft |
| 5007 | WraparoundRight |
| 5010 | Rise |
| 5011 | Fall_Start |
| 5012 | WaitMoveRight_Start |
| 5015 | WaitMoveRight_End |
| 5016 | WaitMoveLeft_Start |
| 5019 | WaitMoveLeft_End |
| 5020 | IntrusionTurn |
| 5021 | NormalMove_NoStopMot |
| 5022 | Fall_End |
--- EmNormalNo
| ID | Action Name |
|---|---|
| 0 | None |
| 5000 | Stay |
| 5001 | Menacing |
| 5002 | Search |
| 5003 | Roar |
| 5004 | Start2ndRoar |
| 5005 | Refresh |
--- EmRevivalNo
| ID | Action Name |
|---|---|
| 0 | None |
| 5000 | Arrange_1 |
| 5001 | RushV15_1 |
| 5002 | RushV15_2 |
| 5003 | RushV15_3 |
| 5004 | RushV15_4 |
| 5005 | RushV15_5 |
| 5006 | RushV15_6 |
| 5007 | RushV15_7 |
| 5008 | RushV15_8 |
| 5009 | Arrange_2 |
| 5010 | Arrange_3 |
| 5011 | Arrange_4 |
| 5012 | Arrange_5 |
--- EmTerrainNo
| ID | Action Name |
|---|---|
| 0 | None |
Anjanath
--- EmAttackNo
| ID | Action Name |
|---|---|
| 0 | None |
| 1 | Bite |
| 2 | MoveBite |
| 3 | RoundBite |
| 4 | RoundBiteShort |
| 5 | TurnBiteBehind |
| 6 | TurnBiteNear |
| 13 | SideBite |
| 14 | RushBite |
| 15 | TailAttack |
| 16 | TailWind |
| 18 | JumpAttack |
| 21 | SideKick |
| 24 | CutBite |
| 25 | CutBiteNear |
| 26 | SideTackle |
| 27 | ForwardAttack |
| 28 | RushSwingHeadUp |
| 29 | TwoContinuousBite |
| 30 | TwoContinuousBiteCombo |
| 31 | ThreeContinuousBite |
| 33 | BreathCharge |
| 34 | BreathShotIn |
| 35 | NoseBreathIn |
| 36 | ThrowRock |
| 42 | PredationBite |
| 5000 | BreathRaising |
| 5001 | SuperChargeBite |
| 5002 | TailBreathCombo_Tail |
| 5003 | TailBreathCombo_Breath |
| 5004 | BreathRaisingAtk |
| 5005 | SuperChargeBiteAtk |
| 5006 | SuperChargeBiteAtkMove |
--- EmCatchNo
| ID | Action Name |
|---|---|
| 0 | None |
| 1 | Attack |
| 2 | Alignment |
| 3 | Throw |
| 4 | Fail |
--- EmDamageNo
| ID | Action Name |
|---|---|
| 1 | None |
| 2 | DamageLow |
| 3 | DamageHigh |
| 4 | DamageFlameHeat |
| 5 | DamageFallTrap |
| 6 | DamageFallTrapEnd |
| 7 | DamageShockTrap |
| 8 | DamageShockTrapEnd |
| 9 | DamageMarionette |
| 10 | DownL |
| 11 | DownR |
| 12 | Paralyze |
| 13 | DamageFall |
| 14 | DamageFallLoop |
| 15 | DamageFallEnd |
| 16 | DamageWalnutRetreat |
| 17 | DamageNose |
| 18 | DamageTail |
| 19 | DamageLeftFoot |
| 20 | DamageRightFoot |
| 21 | DamageMarionetteM |
| 22 | DamageFlash |
| 23 | Sleep |
| 24 | SleepEnd |
| 25 | FlyDownParalyzeStart |
| 26 | FlyDownParalyze |
| 27 | FlyDownSleepStart |
| 28 | FlyDownSleep |
| 31 | Stun |
| 32 | StunEnd |
| 33 | FlyDownStun |
| 34 | DamageFallTrapSleep |
| 35 | DamageFallTrapParalyze |
| 36 | DamageFallTrapStun |
--- EmDieNo
| ID | Action Name |
|---|---|
| 1 | None |
| 2 | Die |
| 3 | DieDownL |
| 4 | DieDownR |
| 9 | FlyDownDieStart |
| 10 | FlyDownDie |
| 11 | PitfallTrapDie |
| 12 | PitfallTrapCapture |
| 13 | ShockTrapCapture |
--- EmFlyNo
| ID | Action Name |
|---|---|
| 0 | None |
--- EmGrappleNo
| ID | Action Name |
|---|---|
| 0 | None |
| 1 | GrappleWithEm002MediationWait |
| 2 | GrappleWithEm002A |
| 3 | GrappleWithEm002ReceiverMediation |
| 4 | GrappleWithEm107A |
| 5 | GrappleWithEm107B |
| 6 | GrappleBeginThreat |
| 7 | GrappleMediationThreat |
| 8 | GrappleToEm107MatchPosition |
| 9 | GrappleWithEm092A |
| 10 | GrappleWithEm092B |
| 11 | GrappleWithEm092AFat |
| 12 | GrappleWithEm092BFat |
| 13 | GrappleWithEm059A |
| 14 | GrappleWithEm059B |
| 15 | GrappleToEm059MatchPosition |
| 16 | GrappleToEm007MatchPosition |
| 17 | GrappleWithEm007A |
| 18 | GrappleWithEm007B |
| 19 | GrappleWithEm007C |
| 20 | GrappleWithEm007D |
| 21 | GrappleWithEm007E |
| 22 | GrappleWithEm007F |
| 24 | GrappleWithEm001ReceiverMediation |
| 25 | GrappleWithEm001MediationWait |
| 26 | GrappleWithEm001A |
| 27 | GrappleWithEm037MediationWait |
| 28 | GrappleWithEm037ReceiverMediation |
| 29 | GrappleWithEm037A |
| 30 | GrappleWithEm037B |
| 31 | GrappleWithEm032MediationWait |
| 32 | GrappleWithEm032ReceiverMediation |
| 33 | GrappleWithEm032A |
| 34 | GrappleWithEm032B |
| 35 | GrappleWithEm057Mediation |
| 36 | GrappleWithEm057MediationWait |
| 38 | GrappleWithEm057A |
| 39 | GrappleWithEm057B |
| 40 | GrappleWithEm057C |
| 41 | GrappleWithEm057ReceiverMediation |
| 42 | GrappleWithEm109ReceiverMediation |
| 43 | GrappleWithEm109MediationWait |
| 44 | GrappleWithEm109A |
| 45 | GrappleWithEm109B |
| 46 | GrappleWithEm109C |
| 47 | GrappleWithEm109D |
| 48 | GrappleWithEm109E |
| 49 | GrappleWithEm002B |
| 50 | GrappleWithEm001B |
| 51 | GrappleWithEm002AdjustmentMoveTurnWait |
| 52 | GrappleWithEm001AdjustmentMoveTurnWait |
--- EmMarionetteNo
| ID | Action Name |
|---|---|
| 0 | None |
| 1 | MarioStartWait |
| 2 | MarioStartWaitFly |
| 3 | MarioStartWaitLoop |
| 4 | MarioStartSuccess |
| 5 | MarioStartFailure |
| 6 | MarioStruggleFinish |
| 7 | MarioStruggle |
| 8 | MarioFinishShootStart |
| 9 | MarioFinishShootDown |
| 10 | MarioPullFront |
| 11 | MarioPullBack |
| 12 | MarioPullLeft |
| 13 | MarioPullRight |
| 14 | MarioFreeRun |
| 16 | MarioBreathCharge |
| 17 | MarioBreathShotIn |
| 18 | MarioStartSuccessWaitLoop |
| 19 | MarioFinishShootEnd |
| 20 | MarioFinishShootChallengeStartWait |
| 21 | MarioFinishShootChallengeStart |
| 22 | MarioFinishShootChallengeFreeRun |
| 23 | MarioFinishShootChallengeEnd |
| 24 | MarioFinishShootChallengeSuccessDownStart |
| 5000 | DemonPuppetFinishShootStart |
--- EmMoguriNo
| ID | Action Name |
|---|---|
| 0 | None |
--- EmMoveNo
| ID | Action Name |
|---|---|
| 0 | None |
| 1 | BattleTurn |
| 2 | NormalTurn |
| 3 | BackTurn |
| 4 | NormalWalk |
| 5 | Dash |
| 6 | DyingWalk |
| 7 | DashWithStop |
| 8 | BurrowMove |
| 22 | NaviDash |
| 23 | NaviWalk |
| 24 | NaviDyingWalk |
| 25 | OnonokiTurn |
| 26 | BlockMoveJump |
| 27 | BlockMoveJumpDown |
--- EmNormalNo
| ID | Action Name |
|---|---|
| 0 | None |
| 1 | Discover |
